London Finance & Investment Group
Website:
London Finance & Investment Group
Index:
FTSE Fledgling
EPIC: LFI
Supersector:
Financial Services
Sector:
Financial Services
Subsector:
Asset Managers
Market Cap:
–
Payout Frequency: Semi-Annual
London Finance & Investment Group Annual Dividend Yield - 352.94%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 21/03/2024 |
04/04/2024 |
Interim |
0.60p |
GBX |
| 05/12/2024 |
18/12/2024 |
Final |
0.60p |
GBX |
Total (Annual Dividends Per Share):
1.20p
Dividend Yield =
Annual Dividends Per Share (1.20p)
÷ Share Price (0.34p)
= 352.94%
London Finance & Investment Group Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 05/12/2024 | 18/12/2024 | Final | 0.60p | GBX |
| 21/03/2024 | 04/04/2024 | Interim | 0.60p | GBX |
| 07/12/2023 | 20/12/2023 | Final | 0.60p | GBX |
| 20/04/2023 | 04/05/2023 | Interim | 0.55p | GBX |
| 08/12/2022 | 21/12/2022 | Final | 0.60p | GBX |
| 10/03/2022 | 24/03/2022 | Interim | 0.55p | GBX |
| 09/12/2021 | 22/12/2021 | Final | 0.60p | GBX |
| 11/03/2021 | 25/03/2021 | Interim | 0.55p | GBX |
| 19/11/2020 | 02/12/2020 | Final | 0.60p | GBX |
| 12/03/2020 | 03/04/2020 | Interim | 0.55p | GBX |
| 07/11/2019 | 04/12/2019 | Final | 0.60p | GBX |
| 14/03/2019 | 05/04/2019 | Interim | 0.55p | GBX |
| 22/11/2018 | 18/12/2018 | Final | 0.60p | GBX |
| 15/03/2018 | 06/04/2018 | Interim | 0.55p | GBX |
| 23/11/2017 | 15/12/2017 | Final | 0.55p | GBX |
| 16/03/2017 | 07/04/2017 | Interim | 0.55p | GBX |
| 17/11/2016 | 09/12/2016 | Final | 0.55p | GBX |
| 17/03/2016 | 08/04/2016 | Interim | 0.50p | GBX |
| 19/11/2015 | 11/12/2015 | Final | 0.50p | GBX |
| 19/03/2015 | 10/04/2015 | Interim | 0.50p | GBX |
| 20/11/2014 | 12/12/2014 | Final | 0.45p | GBX |
| 19/03/2014 | 11/04/2014 | Interim | 0.45p | GBX |
| Year | Interim | Final | Currency | Total | Change (%) |
| 2024 | 0.600 | 0.600 | GBX | 1.200 | 4.34 |
| 2023 | 0.550 | 0.600 | GBX | 1.150 | 0.00 |
| 2022 | 0.550 | 0.600 | GBX | 1.150 | 0.00 |
| 2021 | 0.550 | 0.600 | GBX | 1.150 | 0.00 |
| 2020 | 0.550 | 0.600 | GBX | 1.150 | 0.00 |
| 2019 | 0.550 | 0.600 | GBX | 1.150 | 0.00 |
| 2018 | 0.550 | 0.600 | GBX | 1.150 | 4.54 |
| 2017 | 0.550 | 0.550 | GBX | 1.100 | 4.76 |
| 2016 | 0.500 | 0.550 | GBX | 1.050 | 5.00 |
| 2015 | 0.500 | 0.500 | GBX | 1.000 | 11.11 |
| 2014 | 0.450 | 0.450 | GBX | 0.900 | |
London Finance & Investment Group Dividend Calculator