London Stock Exchange Group

Website: London Stock Exchange Group
Index: FTSE 100
EPIC: LSEG
Supersector: Financial Services
Sector: Financial Services
Subsector: Investment Services
Market Cap: £45.75B
Payout Frequency: Semi-Annual

London Stock Exchange Group Annual Dividend Yield - 1.52%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
17/04/2025 21/05/2025 Final 89.00p GBX
14/08/2025 17/09/2025 Interim 47.00p GBX

Total (Annual Dividends Per Share): 136.00p

Dividend Yield = Annual Dividends Per Share (136.00p) ÷ Share Price (8952p) = 1.52%

London Stock Exchange Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
14/08/2025 17/09/2025 Interim 47.00p GBX
17/04/2025 21/05/2025 Final 89.00p GBX
15/08/2024 18/09/2024 Interim 41.00p GBX
18/04/2024 22/05/2024 Final 79.30p GBX
17/08/2023 20/09/2023 Interim 35.70p GBX
20/04/2023 24/05/2023 Final 75.30p GBX
18/08/2022 20/09/2022 Interim 31.70p GBX
28/04/2022 25/05/2022 Final 70.00p GBX
19/08/2021 21/09/2021 Interim 25.00p GBX
29/04/2021 26/05/2021 Final 51.70p GBX
20/08/2020 22/09/2020 Interim 23.30p GBX
30/04/2020 27/05/2020 Final 49.90p GBX
22/08/2019 17/09/2019 Interim 20.10p GBX
02/05/2019 29/05/2019 Final 43.20p GBX
23/08/2018 18/09/2018 Interim 17.20p GBX
03/05/2018 30/05/2018 Final 37.20p GBX
24/08/2017 19/09/2017 Interim 14.40p GBX
04/05/2017 31/05/2017 Final 31.20p GBX
25/08/2016 20/09/2016 Interim 12.00p GBX
05/05/2016 01/06/2016 Final 25.2p GBX
27/08/2015 22/09/2015 Interim 10.8p GBX
07/05/2015 02/06/2015 Final 12.8p GBX
04/12/2014 06/01/2015 Interim 9.7p GBX
23/07/2014 19/08/2014 Final 20.7p GBX
04/12/2013 06/01/2014 Interim 10.1p GBX
24/07/2013 19/08/2013 Final 19.8p GBX
05/12/2012 07/01/2013 Interim 9.7p GBX
25/07/2012 20/08/2012 Final 19.0p GBX
07/12/2011 05/01/2012 Interim 9.3p GBX
27/07/2011 22/08/2011 Final 18.0p GBX
01/12/2010 05/01/2011 Interim 8.8p GBX
21/07/2010 16/08/2010 Final 16.0p GBX
02/12/2009 05/01/2010 Interim 8.4p GBX
22/07/2009 17/08/2009 Final 16.0p GBX
03/12/2008 05/01/2009 Interim 8.4p GBX
16/07/2008 11/08/2008 Final 16.0p GBX
05/12/2007 04/01/2008 Interim 8.0p GBX
18/07/2007 13/08/2007 Final 12.0p GBX
06/12/2006 05/01/2007 Interim 6.0p GBX
10/05/2006 26/05/2006 Final 8.0p GBX
07/12/2005 06/01/2006 Interim 4.0p GBX
20/07/2005 15/08/2005 Final 5.0p GBX
08/12/2004 07/01/2005 Interim 2.0p GBX
21/07/2004 16/08/2004 Final 3.4p GBX
03/12/2003 05/01/2004 Interim 1.4p GBX
23/07/2003 18/08/2003 Final 3.0p GBX
04/12/2002 06/01/2003 Interim 1.3p GBX
17/07/2002 19/08/2002 Final 2.5p GBX
05/12/2001 08/01/2002 Interim 1.1p GBX
Year Interim Final Currency Total Change
2024 41.000 79.300 GBX 120.300 8.370
2023 35.700 75.300 GBX 111.000 9.140
2022 31.700 70.000 GBX 101.700 32.590
2021 25.000 51.700 GBX 76.700 4.780
2020 23.300 49.900 GBX 73.200 15.630
2019 20.100 43.200 GBX 63.300 16.360
2018 17.200 37.200 GBX 54.400 19.290
2017 14.400 31.200 GBX 45.600 22.580
2016 12.000 25.200 GBX 37.200 57.620
2015 10.800 12.800 GBX 23.600 -22.360
2014 9.700 20.700 GBX 30.400 1.670
2013 10.100 19.800 GBX 29.900 4.180
2012 9.700 19.000 GBX 28.700 5.120
2011 9.300 18.000 GBX 27.300 10.080
2010 8.800 16.000 GBX 24.800 1.630
2009 8.400 16.000 GBX 24.400 0.000
2008 8.400 16.000 GBX 24.400 22.000
2007 8.000 12.000 GBX 20.000 42.850
2006 6.000 8.000 GBX 14.000 55.550
2005 4.000 5.000 GBX 9.000 66.660
2004 2.000 3.400 GBX 5.400 22.720
2003 1.400 3.000 GBX 4.400 15.780
2002 1.300 2.500 GBX 3.800 245.450
2001 1.100 GBX 1.100

London Stock Exchange Group Dividend Calculator

PaymentPaidAmount
Next
Previous

London Stock Exchange Group Dividend Growth

Dividend Growth (1Y) 13.05%
Dividend CAGR (5Y) 12.64%
Years of Growth 9
Payout Ratio 69.74%
Buyback Yield 1.94%
Shareholder Yield 3.46%
P/E Ratio (TTM)48.26
Forward P/E20.16
P/FCF12.83
Earnings Yield2.17%
FCF Yield7.79%
ROE5.03%
ROCE6.25%
Profit Margin10.81%
Operating Margin22.71%
Gross Margin87.01%