M Winkworth
        
            Website:
            M Winkworth
            Index:
            AIM
            EPIC: WINK
            Supersector:
            
            
                Real Estate
            
            
            Sector:
            
            
                Real Estate Investment and Services
            
            
            Subsector:
            
            
                Real Estate Services
            
            
            Market Cap:
            
                £24.53M
            
            
            Payout Frequency: Quarterly
        
        
        
        
            
            
            
        
        M Winkworth Annual Dividend Yield - 6.77%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 23/01/2025 | 20/02/2025 | Q4 | 3.30p | GBX | 
                
                
                    | 17/04/2025 | 15/05/2025 | Q1 | 3.30p | GBX | 
                
                
                    | 24/07/2025 | 20/08/2025 | Q2 | 3.30p | GBX | 
                
                
                    | 23/10/2025 | 21/11/2025 | Q3 | 3.30p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            13.20p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (13.20p)
    ÷ Share Price (195p)
    = 6.77%
        
        M Winkworth Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 23/10/2025 | 21/11/2025 | Q3 | 3.30p | GBX | 
			| 24/07/2025 | 20/08/2025 | Q2 | 3.30p | GBX | 
			| 17/04/2025 | 15/05/2025 | Q1 | 3.30p | GBX | 
			| 23/01/2025 | 20/02/2025 | Q4 | 3.30p | GBX | 
			| 17/10/2024 | 14/11/2024 | Q3 | 3.00p | GBX | 
			| 18/07/2024 | 14/08/2024 | Q2 | 3.00p | GBX | 
			| 18/04/2024 | 16/05/2024 | Q1 | 3.00p | GBX | 
			| 18/01/2024 | 15/02/2024 | Q4 | 3.00p | GBX | 
			| 19/10/2023 | 16/11/2023 | Q3 | 2.90p | GBX | 
			| 20/07/2023 | 16/08/2023 | Q2 | 2.90p | GBX | 
			| 20/04/2023 | 18/05/2023 | Q1 | 2.90p | GBX | 
			| 19/01/2023 | 16/02/2023 | Q4 | 2.90p | GBX | 
			| 20/10/2022 | 17/11/2022 | Q3 | 2.70p | GBX | 
			| 21/07/2022 | 17/08/2022 | Q2 | 2.70p | GBX | 
			| 21/04/2022 | 19/05/2022 | Q1 | 2.70p | GBX | 
			| 20/01/2022 | 17/02/2022 | Q4 | 2.70p | GBX | 
			| 20/01/2022 | 17/02/2022 | Special | 3.80p | GBX | 
			| 21/10/2021 | 18/11/2021 | Q3 | 2.20p | GBX | 
			| 22/07/2021 | 18/08/2021 | Q2 | 2.20p | GBX | 
			| 22/07/2021 | 18/08/2021 | Special | 2.60p | GBX | 
			| 22/04/2021 | 20/05/2021 | Q1 | 2.20p | GBX | 
			| 22/04/2021 | 20/05/2021 | Special | 1.30p | GBX | 
			| 21/01/2021 | 18/02/2021 | Q4 | 1.80p | GBX | 
			| 22/10/2020 | 19/11/2020 | Q3 | 1.80p | GBX | 
			| 23/07/2020 | 20/08/2020 | Q2 | 1.40p | GBX | 
			| 23/04/2020 | 21/05/2020 | Q1 | 1.68p | GBX | 
			| 23/01/2020 | 20/02/2020 | Q4 | 2.10p | GBX | 
			| 24/10/2019 | 21/11/2019 | Q3 | 1.90p | GBX | 
			| 25/07/2019 | 22/08/2019 | Q2 | 1.90p | GBX | 
			| 25/04/2019 | 23/05/2019 | Q1 | 1.90p | GBX | 
			| 24/01/2019 | 25/02/2019 | Q4 | 1.90p | GBX | 
			| 25/10/2018 | 22/11/2018 | Q3 | 1.85p | GBX | 
			| 26/07/2018 | 23/08/2018 | Q2 | 1.85p | GBX | 
			| 26/07/2018 | 08/08/2018 | Special | 9.00p | GBX | 
			| 26/04/2018 | 24/05/2018 | Q1 | 1.85p | GBX | 
			| 25/01/2018 | 26/02/2018 | Q4 | 1.85p | GBX | 
			| 16/11/2017 | 13/12/2017 | Q3 | 1.80p | GBX | 
			| 17/08/2017 | 08/09/2017 | Q2 | 1.80p | GBX | 
			| 18/05/2017 | 08/06/2017 | Q1 | 1.80p | GBX | 
			| 16/02/2017 | 16/03/2017 | Q4 | 1.80p | GBX | 
			| 17/11/2016 | 14/12/2016 | Q3 | 1.80p | GBX | 
			| 18/08/2016 | 09/09/2016 | Q2 | 1.80p | GBX | 
			| 19/05/2016 | 10/06/2016 | Q1 | 1.80p | GBX | 
			| 18/02/2016 | 17/03/2016 | Q4 | 1.70p | GBX | 
			| 24/12/2015 | 22/01/2016 | Special | 1.80p | GBX | 
			| 19/11/2015 | 16/12/2015 | Q3 | 1.60p | GBX | 
			| 20/08/2015 | 11/09/2015 | Q2 | 1.60p | GBX | 
			| 21/05/2015 | 12/06/2015 | Q1 | 1.60p | GBX | 
			| 19/02/2015 | 18/03/2015 | Q4 | 1.70p | GBX | 
			| 13/11/2014 | 10/12/2014 | Q3 | 1.50p | GBX | 
			| 20/08/2014 | 05/09/2014 | Q2 | 1.50p | GBX | 
			| 21/05/2014 | 13/06/2014 | Q1 | 1.50p | GBX | 
			| 19/02/2014 | 19/03/2014 | Q4 | 1.40p | GBX | 
			| 13/11/2013 | 11/12/2013 | Q3 | 1.40p | GBX | 
			| 21/08/2013 | 06/09/2013 | Q2 | 1.30p | GBX | 
			| 22/05/2013 | 14/06/2013 | Q1 | 1.30p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Special | Currency | Total | Change (%) | 
			| 2024 |  | GBX | 12.000 | 3.44 | 
			| 2023 |  | GBX | 11.600 | -20.54 | 
			| 2022 | 3.800 | GBX | 14.600 | 18.69 | 
			| 2021 | 3.900 | GBX | 12.300 | 76.21 | 
			| 2020 |  | GBX | 6.980 | -8.15 | 
			| 2019 |  | GBX | 7.600 | -53.65 | 
			| 2018 | 9.000 | GBX | 16.400 | 127.77 | 
			| 2017 |  | GBX | 7.200 | 1.40 | 
			| 2016 |  | GBX | 7.100 | -14.45 | 
			| 2015 | 1.800 | GBX | 8.300 | 40.67 | 
			| 2014 |  | GBX | 5.900 | 47.50 | 
			| 2013 |  | GBX | 4.000 |  | 
	
 
             
         
        
        M Winkworth Dividend Calculator
        
        
        
        
            M Winkworth Dividend Growth
            
                
                    | Dividend Growth (1Y) | 10% | 
                
                    | Dividend CAGR (5Y) | 13.59% | 
                
                    | Years of Growth | 1 | 
                
                    | Payout Ratio | 99.88% | 
                
                    | Buyback Yield | -4.84% | 
                
                    | Shareholder Yield | 2.11% | 
            
         
        
        
        
        
            M Winkworth Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 15.67 | 
                
                    | Forward P/E | 11.73 | 
                
                    | P/FCF | 12.04 | 
                
                    | Earnings Yield | 6.64% | 
                
                    | FCF Yield | 8.31% | 
                
                    | ROE | 24.47% | 
                
                    | ROCE | 28.13% | 
                
                    | Profit Margin | 15% | 
                
                    | Operating Margin | 19.04% | 
                
                    | Gross Margin | 85.72% |