M&G
        
            Website:
            M&G
            Index:
            FTSE 100
            EPIC: MNG
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Asset Managers
            
            
            Market Cap:
            
                £6.42B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        M&G Annual Dividend Yield - 7.66%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 27/03/2025 | 09/05/2025 | 2nd Interim | 13.50p | GBX | 
                
                
                    | 11/09/2025 | 17/10/2025 | 1st Interim | 6.70p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            20.20p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (20.20p)
    ÷ Share Price (263.7p)
    = 7.66%
        
        M&G Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 11/09/2025 | 17/10/2025 | 1st Interim | 6.70p | GBX | 
			| 27/03/2025 | 09/05/2025 | 2nd Interim | 13.50p | GBX | 
			| 12/09/2024 | 18/10/2024 | 1st Interim | 6.60p | GBX | 
			| 28/03/2024 | 09/05/2024 | 2nd Interim | 13.20p | GBX | 
			| 28/09/2023 | 03/11/2023 | Interim | 6.50p | GBX | 
			| 16/03/2023 | 27/04/2023 | 2nd Interim | 13.40p | GBX | 
			| 18/08/2022 | 29/09/2022 | Interim | 6.20p | GBX | 
			| 17/03/2022 | 28/04/2022 | 2nd Interim | 12.20p | GBX | 
			| 19/08/2021 | 29/09/2021 | Interim | 6.10p | GBX | 
			| 18/03/2021 | 28/04/2021 | 2nd Interim | 12.23p | GBX | 
			| 20/08/2020 | 30/09/2020 | Interim | 6.00p | GBX | 
			| 16/04/2020 | 29/05/2020 | Final | 11.92p | GBX | 
			| 16/04/2020 | 29/05/2020 | Special | 3.85p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 |  |  |  | GBX | 19.800 | -0.50 | 
			| 2023 | 6.500 |  |  | GBX | 19.900 | 8.15 | 
			| 2022 | 6.200 |  |  | GBX | 18.400 | 0.38 | 
			| 2021 | 6.100 |  |  | GBX | 18.330 | -15.80 | 
			| 2020 | 6.000 | 11.920 | 3.850 | GBX | 21.770 |  | 
	
 
             
         
        
        M&G Dividend Calculator
        
        
        
        
            M&G Dividend Growth
            
                
                    | Dividend Growth (1Y) | 2.02% | 
                
                    | Dividend CAGR (5Y) | 2.07% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | – | 
                
                    | Buyback Yield | 0.19% | 
                
                    | Shareholder Yield | 7.79% | 
            
         
        
        
        
        
            M&G Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | – | 
                
                    | Forward P/E | 9.64 | 
                
                    | P/FCF | 4.75 | 
                
                    | Earnings Yield | -0.87% | 
                
                    | FCF Yield | 21.06% | 
                
                    | ROE | -1.23% | 
                
                    | ROCE | 0.74% | 
                
                    | Profit Margin | -0.87% | 
                
                    | Operating Margin | 18.86% | 
                
                    | Gross Margin | 52.8% |