M&G Credit Income Investment Trust
        
            Website:
            M&G Credit Income Investment Trust
            Index:
            FTSE Small Cap
            EPIC: MGCI
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Asset Managers
            
            
            Market Cap:
            
                £186.8M
            
            
            Payout Frequency: Quarterly
        
        
        
        
            
            
            
        
        M&G Credit Income Investment Trust Annual Dividend Yield - 4.29%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 30/01/2025 | 21/02/2025 |  | 2.09p | GBX | 
                
                
                    | 01/05/2025 | 27/05/2025 |  | 1.96p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            4.05p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (4.05p)
    ÷ Share Price (94.4p)
    = 4.29%
        
        M&G Credit Income Investment Trust Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 01/05/2025 | 27/05/2025 |  | 1.96p | GBX | 
			| 30/01/2025 | 21/02/2025 |  | 2.09p | GBX | 
			| 31/10/2024 | 22/11/2024 |  | 2.14p | GBX | 
			| 01/08/2024 | 23/08/2024 |  | 2.15p | GBX | 
			| 02/05/2024 | 24/05/2024 |  | 2.15p | GBX | 
			| 01/02/2024 | 23/02/2024 |  | 2.14p | GBX | 
			| 02/11/2023 | 24/11/2023 |  | 2.12p | GBX | 
			| 03/08/2023 | 25/08/2023 |  | 1.93p | GBX | 
			| 04/05/2023 | 26/05/2023 |  | 1.77p | GBX | 
			| 02/02/2023 | 24/02/2023 |  | 2.43p | GBX | 
			| 03/11/2022 | 25/11/2022 |  | 1.14p | GBX | 
			| 04/08/2022 | 26/08/2022 |  | 0.96p | GBX | 
			| 05/05/2022 | 27/05/2022 |  | 0.82p | GBX | 
			| 03/02/2022 | 25/02/2022 |  | 1.78p | GBX | 
			| 04/11/2021 | 26/11/2021 |  | 0.76p | GBX | 
			| 05/08/2021 | 27/08/2021 |  | 0.76p | GBX | 
			| 06/05/2021 | 28/05/2021 |  | 0.74p | GBX | 
			| 04/02/2021 | 26/02/2021 |  | 1.95p | GBX | 
			| 05/11/2020 | 27/11/2020 |  | 0.71p | GBX | 
			| 06/08/2020 | 28/08/2020 |  | 0.77p | GBX | 
			| 07/05/2020 | 28/05/2020 |  | 0.85p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Unknown | Currency | Total | Change (%) | 
			| 2024 | 8.580 | GBX | 8.580 | 4.00 | 
			| 2023 | 8.250 | GBX | 8.250 | 75.53 | 
			| 2022 | 4.700 | GBX | 4.700 | 11.63 | 
			| 2021 | 4.210 | GBX | 4.210 | 80.68 | 
			| 2020 | 2.330 | GBX | 2.330 |  | 
	
 
             
         
        
        M&G Credit Income Investment Trust Dividend Calculator
        
        
        
        
            M&G Credit Income Investment Trust Dividend Growth
            
                
                    | Dividend Growth (1Y) | -8.39% | 
                
                    | Dividend CAGR (5Y) | 14.58% | 
                
                    | Years of Growth | 6 | 
                
                    | Payout Ratio | 140.79% | 
                
                    | Buyback Yield | -8.06% | 
                
                    | Shareholder Yield | 0.86% | 
            
         
        
        
        
        
            M&G Credit Income Investment Trust Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 16.33 | 
                
                    | Forward P/E | – | 
                
                    | P/FCF | – | 
                
                    | Earnings Yield | 5.17% | 
                
                    | FCF Yield | – | 
                
                    | ROE | 5.85% | 
                
                    | ROCE | 5.39% | 
                
                    | Profit Margin | 82.12% | 
                
                    | Operating Margin | 83.85% | 
                
                    | Gross Margin | 100% |