Murray Income Trust

Website: Murray Income Trust
Index: FTSE 250
EPIC: MUT
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap: £855.84M
Payout Frequency: Quarterly

Murray Income Trust Annual Dividend Yield - 4.42%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
13/02/2025 13/03/2025 2nd Interim 9.50p GBX
15/05/2025 12/06/2025 3rd Interim 9.50p GBX
14/08/2025 11/09/2025 4th Interim 11.50p GBX
13/11/2025 11/12/2025 1st Interim 9.5000p GBX

Total (Annual Dividends Per Share): 40.00p

Dividend Yield = Annual Dividends Per Share (40.00p) ÷ Share Price (906p) = 4.42%

Murray Income Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
13/11/2025 11/12/2025 1st Interim 9.5000p GBX
14/08/2025 11/09/2025 4th Interim 11.50p GBX
15/05/2025 12/06/2025 3rd Interim 9.50p GBX
13/02/2025 13/03/2025 2nd Interim 9.50p GBX
14/11/2024 12/12/2024 1st Interim 9.50p GBX
15/08/2024 12/09/2024 4th Interim 10.0p GBX
16/05/2024 13/06/2024 3rd Interim 9.50p GBX
15/02/2024 14/03/2024 2nd Interim 9.50p GBX
16/11/2023 14/12/2023 1st Interim 9.50p GBX
17/08/2023 14/09/2023 4th Interim 12.75p GBX
18/05/2023 15/06/2023 3rd Interim 8.25p GBX
16/02/2023 16/03/2023 2nd Interim 8.25p GBX
17/11/2022 15/12/2022 1st Interim 8.25p GBX
18/08/2022 15/09/2022 4th Interim 11.25p GBX
19/05/2022 16/06/2022 3rd Interim 8.25p GBX
17/02/2022 17/03/2022 2nd Interim 8.25p GBX
25/11/2021 22/12/2021 1st Interim 8.25p GBX
19/08/2021 16/09/2021 4th Interim 9.75p GBX
20/05/2021 17/06/2021 3rd Interim 8.25p GBX
18/02/2021 18/03/2021 2nd Interim 3.95p GBX
29/10/2020 17/12/2020 1st Interim 12.55p GBX
20/08/2020 18/09/2020 4th Interim 9.50p GBX
21/05/2020 19/06/2020 3rd Interim 8.25p GBX
20/02/2020 20/03/2020 2nd Interim 8.25p GBX
21/11/2019 20/12/2019 1st Interim 8.25p GBX
26/09/2019 08/11/2019 4th Interim 10.0p GBX
30/05/2019 28/06/2019 3rd Interim 8.00p GBX
28/02/2019 29/03/2019 2nd Interim 8.00p GBX
13/12/2018 11/01/2019 1st Interim 8.00p GBX
27/09/2018 08/11/2018 4th Interim 9.25p GBX
31/05/2018 29/06/2018 3rd Interim 8.00p GBX
01/03/2018 29/03/2018 2nd Interim 8.00p GBX
14/12/2017 12/01/2018 1st Interim 8.00p GBX
28/09/2017 09/11/2017 4th Interim 11.75p GBX
01/06/2017 30/06/2017 3rd Interim 7.00p GBX
02/03/2017 31/03/2017 2nd Interim 7.00p GBX
15/12/2016 13/01/2017 1st Interim 7.00p GBX
29/09/2016 03/11/2016 4th Interim 11.25p GBX
02/06/2016 01/07/2016 3rd Interim 7.00p GBX
03/03/2016 01/04/2016 2nd Interim 7.00p GBX
17/12/2015 15/01/2016 1st Interim 7.00p GBX
24/09/2015 30/10/2015 4th Interim 11.00p GBX
04/06/2015 03/07/2015 3rd Interim 7.00p GBX
05/03/2015 02/04/2015 2nd Interim 7.00p GBX
18/12/2014 16/01/2015 1st Interim 7.00p GBX
24/09/2014 31/10/2014 4th Interim 10.25p GBX
04/06/2014 04/07/2014 3rd Interim 7.00p GBX
05/03/2014 04/04/2014 2nd Interim 7.00p GBX
18/12/2013 17/01/2014 1st Interim 7.00p GBX
25/09/2013 29/10/2013 4th Interim 9.75p GBX
05/06/2013 12/07/2013 3rd Interim 7.00p GBX
06/03/2013 12/04/2013 2nd Interim 7.00p GBX
19/12/2012 14/01/2013 1st Interim 7.00p GBX
Year Currency Total Change
2024 GBX 38.500 -0.640
2023 GBX 38.750 7.630
2022 GBX 36.000 19.200
2021 GBX 30.200 -21.660
2020 GBX 38.550 12.550
2019 GBX 34.250 3.000
2018 GBX 33.250 -1.480
2017 GBX 33.750 4.650
2016 GBX 32.250 0.780
2015 GBX 32.000 2.400
2014 GBX 31.250 1.620
2013 GBX 30.750 339.280
2012 GBX 7.000

Murray Income Trust Dividend Calculator

PaymentPaidAmount
Next
Previous