Murray International Trust
Website:
Murray International Trust
Index:
FTSE 250
EPIC: MYI
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£1.83B
Payout Frequency: Quarterly
Murray International Trust Annual Dividend Yield - 3.9%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 02/01/2025 |
17/02/2025 |
3rd Interim |
2.50p |
GBX |
| 03/04/2025 |
19/05/2025 |
Final |
4.30p |
GBX |
| 03/07/2025 |
15/08/2025 |
1st Interim |
2.60p |
GBX |
| 02/10/2025 |
18/11/2025 |
2nd Interim |
2.60p |
GBX |
Total (Annual Dividends Per Share):
12.00p
Dividend Yield =
Annual Dividends Per Share (12.00p)
÷ Share Price (308p)
= 3.9%
Murray International Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 02/10/2025 | 18/11/2025 | 2nd Interim | 2.60p | GBX |
| 03/07/2025 | 15/08/2025 | 1st Interim | 2.60p | GBX |
| 03/04/2025 | 19/05/2025 | Final | 4.30p | GBX |
| 02/01/2025 | 17/02/2025 | 3rd Interim | 2.50p | GBX |
| 03/10/2024 | 18/11/2024 | 2nd Interim | 2.50p | GBX |
| 04/07/2024 | 16/08/2024 | 1st Interim | 2.50p | GBX |
| 25/04/2024 | 20/05/2024 | Final | 4.30p | GBX |
| 04/01/2024 | 16/02/2024 | 3rd Interim | 2.40p | GBX |
| 05/10/2023 | 17/11/2023 | 2nd Interim | 2.40p | GBX |
| 06/07/2023 | 16/08/2023 | 1st Interim | 2.40p | GBX |
| 06/04/2023 | 05/05/2023 | Final | 20.00p | GBX |
| 05/01/2023 | 17/02/2023 | 3rd Interim | 12.00p | GBX |
| 06/10/2022 | 18/11/2022 | 2nd Interim | 12.00p | GBX |
| 07/07/2022 | 16/08/2022 | 1st Interim | 12.00p | GBX |
| 07/04/2022 | 18/05/2022 | 4th Interim | 19.00p | GBX |
| 06/01/2022 | 18/02/2022 | 3rd Interim | 12.00p | GBX |
| 07/10/2021 | 19/11/2021 | 2nd Interim | 12.00p | GBX |
| 01/07/2021 | 16/08/2021 | 1st Interim | 12.00p | GBX |
| 01/04/2021 | 18/05/2021 | 4th Interim | 18.50p | GBX |
| 07/01/2021 | 19/02/2021 | 3rd Interim | 12.00p | GBX |
| 01/10/2020 | 19/11/2020 | 2nd Interim | 12.00p | GBX |
| 02/07/2020 | 14/08/2020 | 1st Interim | 12.00p | GBX |
| 02/04/2020 | 15/05/2020 | 4th Interim | 17.50p | GBX |
| 02/01/2020 | 19/02/2020 | 3rd Interim | 12.00p | GBX |
| 03/10/2019 | 19/11/2019 | 2nd Interim | 12.00p | GBX |
| 04/07/2019 | 16/08/2019 | 1st Interim | 12.00p | GBX |
| 04/04/2019 | 17/05/2019 | 4th Interim | 17.00p | GBX |
| 03/01/2019 | 19/02/2019 | 3rd Interim | 11.50p | GBX |
| 04/10/2018 | 19/11/2018 | 2nd Interim | 11.50p | GBX |
| 05/07/2018 | 17/08/2018 | 1st Interim | 11.50p | GBX |
| 05/04/2018 | 18/05/2018 | 4th Interim | 17.00p | GBX |
| 04/01/2018 | 19/02/2018 | 3rd Interim | 11.00p | GBX |
| 05/10/2017 | 17/11/2017 | 2nd Interim | 11.00p | GBX |
| 06/07/2017 | 17/08/2017 | 1st Interim | 11.00p | GBX |
| 06/04/2017 | 16/05/2017 | 4th Interim | 16.00p | GBX |
| 05/01/2017 | 17/02/2017 | 3rd Interim | 10.50p | GBX |
| 06/10/2016 | 17/11/2016 | 2nd Interim | 10.50p | GBX |
| 07/07/2016 | 17/08/2016 | 1st Interim | 10.50p | GBX |
| 07/04/2016 | 18/05/2016 | 4th Interim | 15.00p | GBX |
| 07/01/2016 | 18/02/2016 | 3rd Interim | 10.50p | GBX |
| 08/10/2015 | 17/11/2015 | 2nd Interim | 10.50p | GBX |
| 09/07/2015 | 17/08/2015 | 1st Interim | 10.50p | GBX |
| 02/04/2015 | 15/05/2015 | 4th Interim | 15.00p | GBX |
| 08/01/2015 | 18/02/2015 | 3rd Interim | 10.00p | GBX |
| 09/10/2014 | 17/11/2014 | 2nd Interim | 10.00p | GBX |
| 09/07/2014 | 15/08/2014 | 1st Interim | 10.00p | GBX |
| 02/04/2014 | 16/05/2014 | 4th Interim | 14.50p | GBX |
| 08/01/2014 | 18/02/2014 | 3rd Interim | 9.50p | GBX |
| 09/10/2013 | 15/11/2013 | 2nd Interim | 9.50p | GBX |
| 10/07/2013 | 16/08/2013 | 1st Interim | 9.50p | GBX |
| 03/04/2013 | 16/05/2013 | 4th Interim | 2.700p | GBX |
| 02/01/2013 | 18/02/2013 | 3rd Interim | 1.800p | GBX |
| 10/10/2012 | 15/11/2012 | 2nd Interim | 1.800p | GBX |
| 11/07/2012 | 16/08/2012 | 1st Interim | 1.800p | GBX |
| 04/04/2012 | 16/05/2012 | 4th Interim | 2.600p | GBX |
| 04/01/2012 | 17/02/2012 | 3rd Interim | 1.600p | GBX |
| 12/10/2011 | 15/11/2011 | 2nd Interim | 1.600p | GBX |
| 13/07/2011 | 16/08/2011 | 1st Interim | 1.600p | GBX |
| 06/04/2011 | 16/05/2011 | 4th Interim | 2.320p | GBX |
| 06/04/2011 | 16/05/2011 | Special | 0.500p | GBX |
| 05/01/2011 | 17/02/2011 | 3rd Interim | 1.360p | GBX |
| 13/10/2010 | 15/11/2010 | 2nd Interim | 1.360p | GBX |
| 14/07/2010 | 16/08/2010 | 1st Interim | 1.360p | GBX |
| 02/01/2008 | 14/02/2008 | 3rd Interim | 0.860p | GBX |
| 04/07/2007 | 14/08/2007 | 1st Interim | 0.860p | GBX |
| 17/01/2007 | 14/02/2007 | 3rd Interim | 0.760p | GBX |
| 20/04/2005 | 20/05/2005 | 4th Interim | 1.190p | GBX |
| 19/01/2005 | 16/02/2005 | 3rd Interim | 0.690p | GBX |
| 21/04/2004 | 21/05/2004 | 4th Interim | 1.190p | GBX |
| 14/01/2004 | 16/02/2004 | 3rd Interim | 0.690p | GBX |
| 23/04/2003 | 23/05/2003 | 4th Interim | 1.190p | GBX |
| 15/01/2003 | 17/02/2003 | 3rd Interim | 0.690p | GBX |
| 09/01/2002 | 18/02/2002 | 3rd Interim | 0.690p | GBX |
| 17/10/2001 | 16/11/2001 | 2nd Interim | 0.690p | GBX |
| 25/04/2001 | 25/05/2001 | 4th Interim | 1.110p | GBX |
| 10/08/1998 | 28/08/1998 | 2nd Interim | 0.670p | GBX |
| 06/04/1998 | 22/05/1998 | 4th Interim | 0.910p | GBX |
| 12/01/1998 | 20/02/1998 | 3rd Interim | 0.630p | GBX |
| 17/06/1996 | 28/08/1996 | 2nd Interim | 0.600p | GBX |
| 09/04/1996 | 24/05/1996 | 4th Interim | 0.780p | GBX |
| 09/10/1995 | 24/11/1995 | 2nd Interim | 0.580p | GBX |
| 13/03/1995 | 24/05/1995 | 4th Interim | 0.780p | GBX |
| 14/03/1994 | 24/05/1994 | 4th Interim | 0.700p | GBX |
| 21/06/1993 | 27/08/1993 | 2nd Interim | 0.540p | GBX |
| 04/01/1993 | 26/02/1993 | 3rd Interim | 0.520p | GBX |
| 09/03/1992 | 22/05/1992 | 4th Interim | 0.680p | GBX |
| 11/03/1991 | 24/05/1991 | 4th Interim | 0.672p | GBX |
| 08/10/1990 | 29/11/1990 | 2nd Interim | 0.456p | GBX |
| 11/06/1990 | 30/08/1990 | 1st Interim | 0.456p | GBX |
| 12/03/1990 | 24/05/1990 | 4th Interim | 0.640p | GBX |
| 03/07/1989 | 30/08/1989 | 2nd Interim | 0.400p | GBX |
| 20/06/1988 | 22/08/1988 | 1st Interim | 0.350p | GBX |
| 15/06/1987 | 15/06/1987 | 1st Interim | 0.350p | GBX |
| 17/06/1985 | 17/06/1985 | 1st Interim | 0.300p | GBX |
| 11/03/1985 | 11/03/1985 | 4th Interim | 0.620p | GBX |
| 18/06/1984 | 18/06/1984 | 1st Interim | 0.140p | GBX |
| 15/06/1981 | 15/06/1981 | 1st Interim | 0.080p | GBX |
| 16/06/1980 | 16/06/1980 | 1st Interim | 0.067p | GBX |
| 27/02/1978 | 27/02/1978 | 4th Interim | 0.142p | GBX |
| 28/02/1977 | 28/02/1977 | 4th Interim | 0.129p | GBX |
| 14/06/1976 | 14/06/1976 | 1st Interim | 0.044p | GBX |
| 23/02/1976 | 23/02/1976 | 4th Interim | 0.116p | GBX |
| 18/06/1973 | 18/06/1973 | 1st Interim | 0.043p | GBX |
| 12/02/1973 | 12/02/1973 | 4th Interim | 0.082p | GBX |
| Year | Final | Special | Currency | Total | Change (%) |
| 2024 | 4.300 | | GBX | 11.700 | -68.20 |
| 2023 | 20.000 | | GBX | 36.800 | -33.09 |
| 2022 | | | GBX | 55.000 | 0.91 |
| 2021 | | | GBX | 54.500 | 1.86 |
| 2020 | | | GBX | 53.500 | 1.90 |
| 2019 | | | GBX | 52.500 | 2.94 |
| 2018 | | | GBX | 51.000 | 5.15 |
| 2017 | | | GBX | 48.500 | 4.30 |
| 2016 | | | GBX | 46.500 | 1.08 |
| 2015 | | | GBX | 46.000 | 4.54 |
| 2014 | | | GBX | 44.000 | 87.23 |
| 2013 | | | GBX | 23.500 | 201.28 |
| 2012 | | | GBX | 7.800 | 5.69 |
| 2011 | | 0.500 | GBX | 7.380 | 171.32 |
| 2010 | | | GBX | 2.720 | 216.27 |
| 2008 | | | GBX | 0.860 | -46.91 |
| 2007 | | | GBX | 1.620 | -13.82 |
| 2005 | | | GBX | 1.880 | 0.00 |
| 2004 | | | GBX | 1.880 | 0.00 |
| 2003 | | | GBX | 1.880 | 172.46 |
| 2002 | | | GBX | 0.690 | -61.66 |
| 2001 | | | GBX | 1.800 | -18.55 |
| 1998 | | | GBX | 2.210 | 60.14 |
| 1996 | | | GBX | 1.380 | 1.47 |
| 1995 | | | GBX | 1.360 | 94.28 |
| 1994 | | | GBX | 0.700 | -33.96 |
| 1993 | | | GBX | 1.060 | 55.88 |
| 1992 | | | GBX | 0.680 | 1.19 |
| 1991 | | | GBX | 0.672 | -56.70 |
| 1990 | | | GBX | 1.552 | 288.00 |
| 1989 | | | GBX | 0.400 | 14.28 |
| 1988 | | | GBX | 0.350 | 0.00 |
| 1987 | | | GBX | 0.350 | -61.95 |
| 1985 | | | GBX | 0.920 | 557.14 |
| 1984 | | | GBX | 0.140 | 75.00 |
| 1981 | | | GBX | 0.080 | 19.40 |
| 1980 | | | GBX | 0.067 | -52.81 |
| 1978 | | | GBX | 0.142 | 10.07 |
| 1977 | | | GBX | 0.129 | -19.37 |
| 1976 | | | GBX | 0.160 | 28.00 |
| 1973 | | | GBX | 0.125 | |
Murray International Trust Dividend Calculator