NB Global Floating Rate Income Fund

Website: NB Global Floating Rate Income Fund
Index: FTSE Small Cap
EPIC: NBLS
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap:
Payout Frequency:

NB Global Floating Rate Income Fund Annual Dividend Yield - 287.65%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
17/01/2019 28/02/2019 4th Interim 1.08p GBX
18/04/2019 05/06/2019 1st Interim 1.25p GBX

Total (Annual Dividends Per Share): 2.33p

Dividend Yield = Annual Dividends Per Share (2.33p) ÷ Share Price (0.81p) = 287.65%

NB Global Floating Rate Income Fund Dividend History

Ex Dividend Date Payment Date Type Amount Currency
18/04/2019 05/06/2019 1st Interim 1.25p GBX
17/01/2019 28/02/2019 4th Interim 1.08p GBX
11/10/2018 23/11/2018 3rd Interim 1.07p GBX
12/07/2018 24/08/2018 2nd Interim 1.07p GBX
19/04/2018 25/05/2018 1st Interim 0.80p GBX
11/01/2018 23/02/2018 4th Interim 0.79p GBX
12/10/2017 16/11/2017 3rd Interim 0.82p GBX
13/07/2017 18/08/2017 2nd Interim 0.84p GBX
13/04/2017 23/05/2017 1st Interim 0.90p GBX
12/01/2017 17/02/2017 4th Interim 0.85p GBX
13/10/2016 17/11/2016 3rd Interim 1.09p GBX
14/07/2016 19/08/2016 2nd Interim 1.08p GBX
14/04/2016 25/05/2016 1st Interim 1.03p GBX
14/01/2016 19/02/2016 4th Interim 0.99p GBX
15/10/2015 20/11/2015 3rd Interim 0.91p GBX
16/07/2015 21/08/2015 2nd Interim 1.03p GBX
16/04/2015 26/05/2015 1st Interim 0.89p GBX
15/01/2015 20/02/2015 4th Interim 0.96p GBX
16/10/2014 21/11/2014 3rd Interim 0.95p GBX
09/07/2014 15/08/2014 2nd Interim 0.89p GBX
16/04/2014 27/05/2014 1st Interim 0.86p GBX
15/01/2014 21/02/2014 4th Interim 0.94p GBX
16/10/2013 22/11/2013 3rd Interim 0.89p GBX
10/07/2013 16/08/2013 2nd Interim 1.11p GBX
17/04/2013 24/05/2013 1st Interim 1.22p GBX
Year Currency Total Change
2019 GBX 2.330 -37.530
2018 GBX 3.730 9.380
2017 GBX 3.410 -18.610
2016 GBX 4.190 10.550
2015 GBX 3.790 4.120
2014 GBX 3.640 13.040
2013 GBX 3.220

NB Global Floating Rate Income Fund Dividend Calculator

PaymentPaidAmount
Next
Previous