P2P Global Investments
Website:
P2P Global Investments
Index:
FTSE Small Cap
EPIC: P2P
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
–
Payout Frequency:
P2P Global Investments Annual Dividend Yield - 290.56%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 14/02/2019 | 27/03/2019 | 4th Interim | 12.00p | GBX |
| 16/05/2019 | 14/06/2019 | 1st Interim | 12.00p | GBX |
Total (Annual Dividends Per Share): 24.00p
Dividend Yield = Annual Dividends Per Share (24.00p) ÷ Share Price (8.26p) = 290.56%
P2P Global Investments Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 16/05/2019 | 14/06/2019 | 1st Interim | 12.00p | GBX |
| 14/02/2019 | 27/03/2019 | 4th Interim | 12.00p | GBX |
| 08/11/2018 | 19/12/2018 | 3rd Interim | 12.00p | GBX |
| 09/08/2018 | 19/09/2018 | 2nd Interim | 12.00p | GBX |
| 10/05/2018 | 18/06/2018 | 1st Interim | 12.00p | GBX |
| 08/02/2018 | 16/03/2018 | 4th Interim | 12.00p | GBX |
| 02/11/2017 | 24/11/2017 | 3rd Interim | 12.00p | GBX |
| 03/08/2017 | 25/08/2017 | 2nd Interim | 12.00p | GBX |
| 04/05/2017 | 26/05/2017 | 1st Interim | 12.00p | GBX |
| 09/02/2017 | 03/03/2017 | 4th Interim | 11.00p | GBX |
| 03/11/2016 | 25/11/2016 | 3rd Interim | 11.00p | GBX |
| 04/08/2016 | 26/08/2016 | 2nd Interim | 11.00p | GBX |
| 28/04/2016 | 27/05/2016 | 1st Interim | 11.50p | GBX |
| 04/02/2016 | 04/03/2016 | 4th Interim | 13.70p | GBX |
| 19/11/2015 | 18/12/2015 | 3rd Interim | 18.50p | GBX |
| 09/07/2015 | 07/08/2015 | 2nd Interim | 10.50p | GBX |
| 28/05/2015 | 26/06/2015 | 1st Interim | 16.50p | GBX |
| 05/03/2015 | 02/04/2015 | 2nd Interim | 12.50p | GBX |
| 27/11/2014 | 30/12/2014 | 1st Interim | 6.00p | GBX |
| Year | Currency | Total | Change |
|---|---|---|---|
| 2019 | GBX | 24.000 | -50.000 |
| 2018 | GBX | 48.000 | 2.120 |
| 2017 | GBX | 47.000 | -0.420 |
| 2016 | GBX | 47.200 | -18.620 |
| 2015 | GBX | 58.000 | 866.660 |
| 2014 | GBX | 6.000 |
P2P Global Investments Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |