Paragon Banking Group
        
            Website:
            Paragon Banking Group
            Index:
            FTSE 250
            EPIC: PAG
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Financial Services
            
            
            Subsector:
            
            
                Consumer Finance
            
            
            Market Cap:
            
                £1.62B
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Paragon Banking Group Annual Dividend Yield - 4.9%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/02/2025 | 07/03/2025 | Final | 27.20p | GBX | 
                
                
                    | 03/07/2025 | 25/07/2025 | Interim | 13.60p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            40.80p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (40.80p)
    ÷ Share Price (833p)
    = 4.9%
        
        Paragon Banking Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 03/07/2025 | 25/07/2025 | Interim | 13.60p | GBX | 
			| 06/02/2025 | 07/03/2025 | Final | 27.20p | GBX | 
			| 04/07/2024 | 26/07/2024 | Interim | 13.20p | GBX | 
			| 01/02/2024 | 08/03/2024 | Final | 26.40p | GBX | 
			| 06/07/2023 | 28/07/2023 | Interim | 11.00p | GBX | 
			| 02/02/2023 | 03/03/2023 | Final | 19.20p | GBX | 
			| 07/07/2022 | 29/07/2022 | Interim | 9.40p | GBX | 
			| 27/01/2022 | 04/03/2022 | Final | 18.90p | GBX | 
			| 01/07/2021 | 23/07/2021 | Interim | 7.20p | GBX | 
			| 28/01/2021 | 26/02/2021 | Final | 14.40p | GBX | 
			| 09/01/2020 | 17/02/2020 | Final | 14.20p | GBX | 
			| 04/07/2019 | 26/07/2019 | Interim | 7.00p | GBX | 
			| 10/01/2019 | 18/02/2019 | Final | 13.90p | GBX | 
			| 05/07/2018 | 27/07/2018 | Interim | 5.50p | GBX | 
			| 04/01/2018 | 19/02/2018 | Final | 11.00p | GBX | 
			| 06/07/2017 | 28/07/2017 | Interim | 4.70p | GBX | 
			| 05/01/2017 | 13/02/2017 | Final | 9.20p | GBX | 
			| 30/06/2016 | 22/07/2016 | Interim | 4.30p | GBX | 
			| 07/01/2016 | 15/02/2016 | Final | 7.40p | GBX | 
			| 02/07/2015 | 24/07/2015 | Interim | 3.60p | GBX | 
			| 08/01/2015 | 16/02/2015 | Final | 6.00p | GBX | 
			| 02/07/2014 | 25/07/2014 | Interim | 3.00p | GBX | 
			| 08/01/2014 | 10/02/2014 | Final | 4.80p | GBX | 
			| 03/07/2013 | 26/07/2013 | Interim | 2.40p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 13.200 | 27.200 | GBX | 40.400 | 8.02 | 
			| 2023 | 11.000 | 26.400 | GBX | 37.400 | 30.76 | 
			| 2022 | 9.400 | 19.200 | GBX | 28.600 | 9.57 | 
			| 2021 | 7.200 | 18.900 | GBX | 26.100 | 81.25 | 
			| 2020 |  | 14.400 | GBX | 14.400 | -32.07 | 
			| 2019 | 7.000 | 14.200 | GBX | 21.200 | 9.27 | 
			| 2018 | 5.500 | 13.900 | GBX | 19.400 | 23.56 | 
			| 2017 | 4.700 | 11.000 | GBX | 15.700 | 16.29 | 
			| 2016 | 4.300 | 9.200 | GBX | 13.500 | 22.72 | 
			| 2015 | 3.600 | 7.400 | GBX | 11.000 | 22.22 | 
			| 2014 | 3.000 | 6.000 | GBX | 9.000 | 25.00 | 
			| 2013 | 2.400 | 4.800 | GBX | 7.200 |  | 
	
 
             
         
        
        Paragon Banking Group Dividend Calculator
        
        
        
        
            Paragon Banking Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | 3.03% | 
                
                    | Dividend CAGR (5Y) | 23.16% | 
                
                    | Years of Growth | 4 | 
                
                    | Payout Ratio | 39.97% | 
                
                    | Buyback Yield | 4.76% | 
                
                    | Shareholder Yield | 9.61% | 
            
         
        
        
        
        
            Paragon Banking Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 8.64 | 
                
                    | Forward P/E | 7.91 | 
                
                    | P/FCF | 3.58 | 
                
                    | Earnings Yield | 12.88% | 
                
                    | FCF Yield | 27.96% | 
                
                    | ROE | 14.68% | 
                
                    | ROCE | – | 
                
                    | Profit Margin | 41.08% | 
                
                    | Operating Margin | 58.74% | 
                
                    | Gross Margin | 59.36% |