Pendragon
Website:
Pendragon
Index:
FTSE Small Cap
EPIC: PDG
Supersector:
Retail
Sector:
General Retailers
Subsector:
Specialty Retail
Market Cap:
–
Payout Frequency:
Pendragon Annual Dividend Yield - 727.27%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 19/04/2018 | 23/05/2018 | Final | 0.80p | GBX |
| 20/09/2018 | 23/10/2018 | Interim | 0.80p | GBX |
Total (Annual Dividends Per Share): 1.60p
Dividend Yield = Annual Dividends Per Share (1.60p) ÷ Share Price (0.22p) = 727.27%
Pendragon Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 18/04/2019 | 30/05/2019 | Final | 0.70p | GBX |
| 20/09/2018 | 23/10/2018 | Interim | 0.80p | GBX |
| 19/04/2018 | 23/05/2018 | Final | 0.80p | GBX |
| 21/09/2017 | 24/10/2017 | Interim | 0.75p | GBX |
| 20/04/2017 | 23/05/2017 | Final | 0.75p | GBX |
| 22/09/2016 | 25/10/2016 | Interim | 0.70p | GBX |
| 21/04/2016 | 24/05/2016 | Final | 0.70p | GBX |
| 24/09/2015 | 23/10/2015 | Interim | 0.60p | GBX |
| 23/04/2015 | 22/05/2015 | Final | 0.60p | GBX |
| 24/09/2014 | 27/10/2014 | Interim | 0.30p | GBX |
| 23/04/2014 | 08/05/2014 | Final | 0.30p | GBX |
| 25/09/2013 | 28/10/2013 | Interim | 0.10p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2019 | 0.700 | GBX | 0.700 | -56.250 | |
| 2018 | 0.800 | 0.800 | GBX | 1.600 | 6.660 |
| 2017 | 0.750 | 0.750 | GBX | 1.500 | 7.140 |
| 2016 | 0.700 | 0.700 | GBX | 1.400 | 16.660 |
| 2015 | 0.600 | 0.600 | GBX | 1.200 | 100.000 |
| 2014 | 0.300 | 0.300 | GBX | 0.600 | 500.000 |
| 2013 | 0.100 | GBX | 0.100 |
Pendragon Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |