Perpetual Income & Growth Investment Trust
        
            Website:
            Perpetual Income & Growth Investment Trust
            Index:
            FTSE 250
            EPIC: PLI
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Perpetual Income & Growth Investment Trust Annual Dividend Yield - 606.56%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 07/03/2019 | 29/03/2019 | 3rd Interim | 3.25p | GBX | 
                
                
                    | 06/06/2019 | 28/06/2019 | 4th Interim | 4.75p | GBX | 
                
                
                    | 05/09/2019 | 30/09/2019 | 1st Interim | 3.40p | GBX | 
                
                
                    | 28/11/2019 | 30/12/2019 | 2nd Interim | 3.40p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            14.80p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (14.80p)
    ÷ Share Price (2.44p)
    = 606.56%
        
        Perpetual Income & Growth Investment Trust Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 28/11/2019 | 30/12/2019 | 2nd Interim | 3.40p | GBX | 
			| 05/09/2019 | 30/09/2019 | 1st Interim | 3.40p | GBX | 
			| 06/06/2019 | 28/06/2019 | 4th Interim | 4.75p | GBX | 
			| 07/03/2019 | 29/03/2019 | 3rd Interim | 3.25p | GBX | 
			| 29/11/2018 | 28/12/2018 | 2nd Interim | 3.25p | GBX | 
			| 06/09/2018 | 28/09/2018 | 1st Interim | 3.25p | GBX | 
			| 07/06/2018 | 29/06/2018 | 4th Interim | 4.45p | GBX | 
			| 07/06/2018 | 29/06/2018 | Special | 0.80p | GBX | 
			| 08/03/2018 | 29/03/2018 | 3rd Interim | 3.15p | GBX | 
			| 07/12/2017 | 29/12/2017 | 2nd Interim | 3.15p | GBX | 
			| 07/09/2017 | 29/09/2017 | 1st Interim | 3.15p | GBX | 
			| 08/06/2017 | 30/06/2017 | 4th Interim | 4.35p | GBX | 
			| 08/06/2017 | 30/06/2017 | Special | 0.70p | GBX | 
			| 09/03/2017 | 31/03/2017 | 3rd Interim | 3.00p | GBX | 
			| 01/12/2016 | 28/12/2016 | 2nd Interim | 3.00p | GBX | 
			| 01/09/2016 | 30/09/2016 | 1st Interim | 3.00p | GBX | 
			| 09/06/2016 | 30/06/2016 | 4th Interim | 4.10p | GBX | 
			| 09/06/2016 | 30/06/2016 | Special | 2.10p | GBX | 
			| 10/03/2016 | 29/03/2016 | 3rd Interim | 2.90p | GBX | 
			| 03/12/2015 | 23/12/2015 | 2nd Interim | 2.90p | GBX | 
			| 03/09/2015 | 30/09/2015 | 1st Interim | 2.90p | GBX | 
			| 04/06/2015 | 26/06/2015 | 4th Interim | 3.90p | GBX | 
			| 04/06/2015 | 26/06/2015 | Special | 1.90p | GBX | 
			| 12/03/2015 | 27/03/2015 | 3rd Interim | 2.80p | GBX | 
			| 04/12/2014 | 29/12/2014 | 2nd Interim | 2.80p | GBX | 
			| 03/09/2014 | 30/09/2014 | 1st Interim | 2.80p | GBX | 
			| 04/06/2014 | 27/06/2014 | 4th Interim | 3.70p | GBX | 
			| 04/06/2014 | 27/06/2014 | Special | 1.90p | GBX | 
			| 12/03/2014 | 28/03/2014 | 3rd Interim | 2.70p | GBX | 
			| 04/12/2013 | 27/12/2013 | 2nd Interim | 2.70p | GBX | 
			| 04/09/2013 | 30/09/2013 | 1st Interim | 2.70p | GBX | 
			| 05/06/2013 | 28/06/2013 | 4th Interim | 3.55p | GBX | 
			| 13/03/2013 | 28/03/2013 | 3rd Interim | 2.55p | GBX | 
			| 05/12/2012 | 28/12/2012 | 2nd Interim | 2.55p | GBX | 
			| 05/09/2012 | 28/09/2012 | 1st Interim | 2.55p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Special | Currency | Total | Change (%) | 
			| 2019 |  | GBX | 14.800 | -0.67 | 
			| 2018 | 0.800 | GBX | 14.900 | 3.83 | 
			| 2017 | 0.700 | GBX | 14.350 | -4.96 | 
			| 2016 | 2.100 | GBX | 15.100 | 4.86 | 
			| 2015 | 1.900 | GBX | 14.400 | 3.59 | 
			| 2014 | 1.900 | GBX | 13.900 | 20.86 | 
			| 2013 |  | GBX | 11.500 | 125.49 | 
			| 2012 |  | GBX | 5.100 |  | 
	
 
             
         
        
        Perpetual Income & Growth Investment Trust Dividend Calculator