Personal Assets Trust
Website:
Personal Assets Trust
Index:
FTSE 250
EPIC: PNL
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£1.68B
Payout Frequency:
Personal Assets Trust Annual Dividend Yield - 1.34%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 12/12/2024 |
24/01/2025 |
3rd Interim |
1.40p |
GBX |
| 06/03/2025 |
11/04/2025 |
4th Interim |
1.40p |
GBX |
| 26/06/2025 |
31/07/2025 |
1st Interim |
1.40p |
GBX |
| 26/06/2025 |
31/07/2025 |
Special |
1.60p |
GBX |
| 21/08/2025 |
03/10/2025 |
2nd Interim |
1.40p |
GBX |
Total (Annual Dividends Per Share):
7.20p
Dividend Yield =
Annual Dividends Per Share (7.20p)
÷ Share Price (537p)
= 1.34%
Personal Assets Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 21/08/2025 | 03/10/2025 | 2nd Interim | 1.40p | GBX |
| 26/06/2025 | 31/07/2025 | 1st Interim | 1.40p | GBX |
| 26/06/2025 | 31/07/2025 | Special | 1.60p | GBX |
| 06/03/2025 | 11/04/2025 | 4th Interim | 1.40p | GBX |
| 12/12/2024 | 24/01/2025 | 3rd Interim | 1.40p | GBX |
| 22/08/2024 | 04/10/2024 | 2nd Interim | 1.40p | GBX |
| 27/06/2024 | 31/07/2024 | 1st Interim | 1.40p | GBX |
| 27/06/2024 | 31/07/2024 | Special | 1.60p | GBX |
| 07/03/2024 | 16/04/2024 | 4th Interim | 1.40p | GBX |
| 14/12/2023 | 24/01/2024 | 3rd Interim | 1.40p | GBX |
| 24/08/2023 | 06/10/2023 | 2nd Interim | 1.40p | GBX |
| 22/06/2023 | 28/07/2023 | 1st Interim | 1.40p | GBX |
| 22/06/2023 | 28/07/2023 | Special | 2.10p | GBX |
| 02/03/2023 | 12/04/2023 | 4th Interim | 1.40p | GBX |
| 01/12/2022 | 11/01/2023 | 3rd Interim | 1.40p | GBX |
| 25/08/2022 | 07/10/2022 | 2nd Interim | 140.00p | GBX |
| 16/06/2022 | 22/07/2022 | 1st Interim | 140.00p | GBX |
| 16/06/2022 | 22/07/2022 | Special | 140.00p | GBX |
| 03/03/2022 | 13/04/2022 | 4th Interim | 140.00p | GBX |
| 02/12/2021 | 12/01/2022 | 3rd Interim | 140.00p | GBX |
| 26/08/2021 | 08/10/2021 | 2nd Interim | 140.00p | GBX |
| 10/06/2021 | 16/07/2021 | 1st Interim | 140.00p | GBX |
| 04/03/2021 | 13/04/2021 | 4th Interim | 140.00p | GBX |
| 03/12/2020 | 08/01/2021 | 3rd Interim | 140.0p | GBX |
| 27/08/2020 | 09/10/2020 | 2nd Interim | 140.0p | GBX |
| 11/06/2020 | 17/07/2020 | 1st Interim | 140.0p | GBX |
| 05/03/2020 | 16/04/2020 | 4th Interim | 140.0p | GBX |
| 05/12/2019 | 10/01/2020 | 3rd Interim | 140.0p | GBX |
| 29/08/2019 | 11/10/2019 | 2nd Interim | 140.0p | GBX |
| 13/06/2019 | 12/07/2019 | 1st Interim | 140.0p | GBX |
| 07/03/2019 | 18/04/2019 | 4th Interim | 140.0p | GBX |
| 06/12/2018 | 10/01/2019 | 3rd Interim | 140.0p | GBX |
| 30/08/2018 | 12/10/2018 | 2nd Interim | 140.0p | GBX |
| 14/06/2018 | 13/07/2018 | 1st Interim | 140.0p | GBX |
| 08/03/2018 | 19/04/2018 | 4th Interim | 140.0p | GBX |
| 07/12/2017 | 11/01/2018 | 3rd Interim | 140.0p | GBX |
| 31/08/2017 | 13/10/2017 | 2nd Interim | 140.0p | GBX |
| 15/06/2017 | 14/07/2017 | 1st Interim | 140.0p | GBX |
| 09/03/2017 | 20/04/2017 | 4th Interim | 140.0p | GBX |
| 01/12/2016 | 12/01/2017 | 3rd Interim | 140.0p | GBX |
| 01/09/2016 | 13/10/2016 | 2nd Interim | 140.0p | GBX |
| 16/06/2016 | 14/07/2016 | 1st Interim | 140.0p | GBX |
| 10/03/2016 | 21/04/2016 | 4th Interim | 140.0p | GBX |
| 03/12/2015 | 14/01/2016 | 3rd Interim | 140.0p | GBX |
| 03/09/2015 | 15/10/2015 | 2nd Interim | 140.0p | GBX |
| 18/06/2015 | 16/07/2015 | 1st Interim | 140.0p | GBX |
| 05/03/2015 | 16/04/2015 | 4th Interim | 140.00p | GBX |
| 04/12/2014 | 15/01/2015 | 3rd Interim | 140.00p | GBX |
| 03/09/2014 | 16/10/2014 | 2nd Interim | 140.00p | GBX |
| 18/06/2014 | 17/07/2014 | 1st Interim | 140.00p | GBX |
| 05/03/2014 | 17/04/2014 | 4th Interim | 140.00p | GBX |
| 04/12/2013 | 16/01/2014 | 3rd Interim | 140.00p | GBX |
| 04/09/2013 | 18/10/2013 | 2nd Interim | 140.00p | GBX |
| 19/06/2013 | 19/07/2013 | 1st Interim | 140.00p | GBX |
| 06/03/2013 | 19/04/2013 | 4th Interim | 140.00p | GBX |
| 05/12/2012 | 18/01/2013 | 3rd Interim | 140.00p | GBX |
| 05/09/2012 | 19/10/2012 | 2nd Interim | 140.00p | GBX |
| 20/06/2012 | 20/07/2012 | 1st Interim | 140.00p | GBX |
| Year | Special | Currency | Total | Change (%) |
| 2024 | 1.600 | GBX | 7.200 | -6.49 |
| 2023 | 2.100 | GBX | 7.700 | -98.62 |
| 2022 | 140.000 | GBX | 561.400 | 0.25 |
| 2021 | | GBX | 560.000 | 0.00 |
| 2020 | | GBX | 560.000 | 0.00 |
| 2019 | | GBX | 560.000 | 0.00 |
| 2018 | | GBX | 560.000 | 0.00 |
| 2017 | | GBX | 560.000 | 0.00 |
| 2016 | | GBX | 560.000 | 0.00 |
| 2015 | | GBX | 560.000 | 0.00 |
| 2014 | | GBX | 560.000 | 0.00 |
| 2013 | | GBX | 560.000 | 33.33 |
| 2012 | | GBX | 420.000 | |
Personal Assets Trust Dividend Calculator