Picton Property Income

Website: Picton Property Income
Index: FTSE Small Cap
EPIC: PCTN
Supersector: Real Estate
Sector: Real Estate Investment and Services
Subsector: Real Estate Holding and Development
Market Cap: £373.6M
Payout Frequency: Quarterly

Picton Property Income Annual Dividend Yield - 5.17%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
06/02/2025 28/02/2025 Q3 0.93p GBX
15/05/2025 30/05/2025 Q4 0.93p GBX
07/08/2025 29/08/2025 Q1 0.95p GBX
06/11/2025 28/11/2025 Q2 0.9500p GBX

Total (Annual Dividends Per Share): 3.75p

Dividend Yield = Annual Dividends Per Share (3.75p) ÷ Share Price (72.5p) = 5.17%

Picton Property Income Dividend History

Ex Dividend Date Payment Date Type Amount Currency
06/11/2025 28/11/2025 Q2 0.9500p GBX
07/08/2025 29/08/2025 Q1 0.95p GBX
15/05/2025 30/05/2025 Q4 0.93p GBX
06/02/2025 28/02/2025 Q3 0.93p GBX
07/11/2024 29/11/2024 Q2 0.93p GBX
08/08/2024 30/08/2024 Q1 0.93p GBX
09/05/2024 31/05/2024 Q4 0.93p GBX
08/02/2024 29/02/2024 Q3 0.88p GBX
09/11/2023 30/11/2023 Q2 0.88p GBX
03/08/2023 31/08/2023 Q1 0.88p GBX
04/05/2023 31/05/2023 Q4 0.88p GBX
09/02/2023 28/02/2023 Q3 0.88p GBX
03/11/2022 30/11/2022 Q2 0.88p GBX
04/08/2022 31/08/2022 Q1 0.88p GBX
12/05/2022 31/05/2022 Q4 0.88p GBX
03/02/2022 28/02/2022 Q3 0.88p GBX
04/11/2021 30/11/2021 Q2 0.85p GBX
05/08/2021 31/08/2021 Q1 0.85p GBX
13/05/2021 28/05/2021 Q4 0.80p GBX
04/02/2021 26/02/2021 Q3 0.80p GBX
05/11/2020 30/11/2020 Q2 0.70p GBX
06/08/2020 28/08/2020 Q1 0.62p GBX
07/05/2020 29/05/2020 Q4 0.62p GBX
13/02/2020 28/02/2020 Q3 0.88p GBX
31/10/2019 29/11/2019 Q2 0.88p GBX
08/08/2019 30/08/2019 Q1 0.88p GBX
09/05/2019 31/05/2019 Q4 0.88p GBX
31/01/2019 28/02/2019 Q3 0.88p GBX
15/11/2018 30/11/2018 Q2 0.88p GBX
09/08/2018 31/08/2018 Q1 0.88p GBX
10/05/2018 31/05/2018 Q4 0.88p GBX
08/02/2018 28/02/2018 Q3 0.88p GBX
16/11/2017 30/11/2017 Q2 0.85p GBX
10/08/2017 31/08/2017 Q1 0.85p GBX
11/05/2017 31/05/2017 Q4 0.85p GBX
09/02/2017 28/02/2017 Q3 0.85p GBX
10/11/2016 30/11/2016 Q2 0.82p GBX
11/08/2016 31/08/2016 Q1 0.82p GBX
12/05/2016 31/05/2016 Q4 0.82p GBX
11/02/2016 29/02/2016 Q3 0.82p GBX
12/11/2015 30/11/2015 Q2 0.82p GBX
13/08/2015 28/08/2015 Q1 0.82p GBX
14/05/2015 29/05/2015 Q4 0.82p GBX
12/02/2015 27/02/2015 Q3 0.75p GBX
13/11/2014 28/11/2014 Q2 0.75p GBX
13/08/2014 29/08/2014 Q1 0.75p GBX
14/05/2014 30/05/2014 Q4 0.75p GBX
12/02/2014 28/02/2014 Q3 0.75p GBX
13/11/2013 29/11/2013 Q2 0.75p GBX
14/08/2013 30/08/2013 Q1 0.75p GBX
15/05/2013 31/05/2013 Q4 0.75p GBX
13/02/2013 28/02/2013 Q3 0.75p GBX
14/11/2012 30/11/2012 Q2 0.75p GBX
08/08/2012 24/08/2012 Q1 1.00p GBX
Year Currency Total Change
2021 GBX 3.300 17.020
2020 GBX 2.820 -19.880
2019 GBX 3.520 0.000
2018 GBX 3.520 3.520
2017 GBX 3.400 3.650
2016 GBX 3.280 2.180
2015 GBX 3.210 7.000
2014 GBX 3.000 0.000
2013 GBX 3.000 71.420
2012 GBX 1.750

Picton Property Income Dividend Calculator

PaymentPaidAmount
Next
Previous

Picton Property Income Dividend Growth

Dividend Growth (1Y) 3.42%
Dividend CAGR (5Y) 6.54%
Years of Growth 1
Payout Ratio 49.47%
Buyback Yield 1.89%
Shareholder Yield 7.13%
P/E Ratio (TTM)9.49
Forward P/E16.9
P/FCF16.7
Earnings Yield11.03%
FCF Yield5.99%
ROE7.78%
ROCE4.15%
Profit Margin77.79%
Operating Margin58.05%
Gross Margin70.8%