Plus500

Website: Plus500
Index: FTSE 250
EPIC: PLUS
Supersector: Financial Services
Sector: Financial Services
Subsector: Investment Services
Market Cap: £2.39B
Payout Frequency: Semi-Annual

Plus500 Annual Dividend Yield - 4.86%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
27/02/2025 09/07/2025 Special 82.13¢ USX
27/02/2025 09/07/2025 Final 40.25¢ USX
21/08/2025 11/11/2025 Interim 49.25¢ USX
21/08/2025 11/11/2025 Special 56.28¢ USX

Total (Annual Dividends Per Share): 170.16p (Using exchange rate on 15/12/2025 $ = £0.74660)

Dividend Yield = Annual Dividends Per Share (170.16p) ÷ Share Price (3504p) = 4.86%

Plus500 Dividend History

Ex Dividend Date Payment Date Type Amount Currency
21/08/2025 11/11/2025 Interim 49.25¢ USX
21/08/2025 11/11/2025 Special 56.28¢ USX
27/02/2025 09/07/2025 Special 82.13¢ USX
27/02/2025 09/07/2025 Final 40.25¢ USX
29/08/2024 11/11/2024 Interim 46.86¢ USX
29/02/2024 11/07/2024 Special 55.51¢ USX
29/02/2024 11/07/2024 Final 39.11¢ USX
24/08/2023 09/11/2023 Special 32.19¢ USX
24/08/2023 09/11/2023 Interim 41.25¢ USX
23/02/2023 11/07/2023 Special 10.78¢ USX
23/02/2023 11/07/2023 Final 21.56¢ USX
25/08/2022 11/11/2022 Interim 62.38¢ USX
24/02/2022 11/07/2022 Special 22.18¢ USX
24/02/2022 11/07/2022 Final 37.77¢ USX
26/08/2021 11/11/2021 Interim 59.21¢ USX
25/02/2021 12/07/2021 Final 54.22¢ USX
25/02/2021 12/07/2021 Special 28.70¢ USX
20/08/2020 11/11/2020 Interim 95.31¢ USX
27/02/2020 13/07/2020 Final 37.67¢ USX
29/08/2019 28/11/2019 Interim 27.34¢ USX
21/02/2019 09/07/2019 Final 61.91¢ USX
23/08/2018 22/11/2018 Interim 137.86¢ USX
22/02/2018 23/07/2018 Special 63.50¢ USX
22/02/2018 23/07/2018 Final 81.29¢ USX
07/09/2017 23/11/2017 Interim 23.87¢ USX
02/03/2017 03/07/2017 Special 27.29¢ USX
02/03/2017 03/07/2017 Final 37.99¢ USX
15/09/2016 17/11/2016 Interim 23.24¢ USX
24/03/2016 11/05/2016 Special 33.62¢ USX
24/03/2016 11/05/2016 Final 29.22¢ USX
07/01/2016 29/02/2016 Interim 21.21¢ USX
19/03/2015 15/05/2015 Special 26.57¢ USX
19/03/2015 15/05/2015 Final 30.01¢ USX
20/08/2014 19/09/2014 Interim 23.50¢ USX
Year Interim Final Special Currency Total Change
2024 46.860 40.250 55.510 USX 142.620 15.640
2023 41.250 39.110 42.970 USX 123.330 16.210
2022 62.380 21.560 22.180 USX 106.120 -15.560
2021 59.210 37.770 28.700 USX 125.680 -15.940
2020 95.310 54.220 USX 149.530 130.010
2019 27.340 37.670 USX 65.010 -75.300
2018 137.860 61.910 63.500 USX 263.270 98.760
2017 23.870 81.290 27.290 USX 132.450 14.120
2016 44.450 37.990 33.620 USX 116.060 108.030
2015 29.220 26.570 USX 55.790 4.260
2014 23.500 30.010 USX 53.510

Plus500 Dividend Calculator

PaymentPaidAmount
Next
Previous

Plus500 Dividend Growth

Dividend Growth (1Y) 16.1%
Dividend CAGR (5Y) 5.91%
Years of Growth 1
Payout Ratio 54.84%
Buyback Yield 5.46%
Shareholder Yield 8.67%
P/E Ratio (TTM)13.22
Forward P/E12.39
P/FCF11.33
Earnings Yield8.35%
FCF Yield8.83%
ROE41.7%
ROCE
Profit Margin35.29%
Operating Margin42.42%
Gross Margin100%