Property Franchise Group
        
            Website:
            Property Franchise Group
            Index:
            AIM
            EPIC: TPFG
            Supersector:
            
            
                Real Estate
            
            
            Sector:
            
            
                Real Estate Investment and Services
            
            
            Subsector:
            
            
                Real Estate Services
            
            
            Market Cap:
            
                £344.26M
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Property Franchise Group Annual Dividend Yield - 3.62%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 08/05/2025 | 02/06/2025 | Final | 12.00p | GBX | 
                
                
                    | 18/09/2025 | 03/10/2025 | Interim | 7.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            19.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (19.00p)
    ÷ Share Price (525p)
    = 3.62%
        
        Property Franchise Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 18/09/2025 | 03/10/2025 | Interim | 7.00p | GBX | 
			| 08/05/2025 | 02/06/2025 | Final | 12.00p | GBX | 
			| 19/09/2024 | 04/10/2024 | Interim | 6.00p | GBX | 
			| 16/05/2024 | 12/06/2024 | Final | 7.40p | GBX | 
			| 18/01/2024 | 02/02/2024 | Special | 2.00p | GBX | 
			| 21/09/2023 | 06/10/2023 | Interim | 4.60p | GBX | 
			| 11/05/2023 | 09/06/2023 | Final | 8.80p | GBX | 
			| 22/09/2022 | 07/10/2022 | Interim | 4.20p | GBX | 
			| 28/04/2022 | 27/05/2022 | Final | 7.80p | GBX | 
			| 23/09/2021 | 08/10/2021 | Interim | 3.80p | GBX | 
			| 11/02/2021 | 23/02/2021 | 2nd Interim | 6.60p | GBX | 
			| 10/09/2020 | 23/09/2020 | Interim | 2.10p | GBX | 
			| 19/09/2019 | 01/10/2019 | Interim | 2.60p | GBX | 
			| 18/04/2019 | 28/05/2019 | Final | 6.00p | GBX | 
			| 20/09/2018 | 03/10/2018 | Interim | 2.40p | GBX | 
			| 19/04/2018 | 21/05/2018 | Final | 5.40p | GBX | 
			| 21/09/2017 | 06/10/2017 | Interim | 2.10p | GBX | 
			| 20/04/2017 | 11/05/2017 | Final | 4.50p | GBX | 
			| 22/09/2016 | 07/10/2016 | Interim | 2.00p | GBX | 
			| 21/04/2016 | 16/05/2016 | Final | 4.10p | GBX | 
			| 17/09/2015 | 30/09/2015 | Interim | 1.80p | GBX | 
			| 23/04/2015 | 11/05/2015 | Final | 2.70p | GBX | 
			| 17/09/2014 | 30/09/2014 | Interim | 1.30p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 6.000 | 7.400 | 2.000 | GBX | 15.400 | 14.92 | 
			| 2023 | 4.600 | 8.800 |  | GBX | 13.400 | 11.66 | 
			| 2022 | 4.200 | 7.800 |  | GBX | 12.000 | 15.38 | 
			| 2021 | 3.800 |  |  | GBX | 10.400 | 395.23 | 
			| 2020 | 2.100 |  |  | GBX | 2.100 | -75.58 | 
			| 2019 | 2.600 | 6.000 |  | GBX | 8.600 | 10.25 | 
			| 2018 | 2.400 | 5.400 |  | GBX | 7.800 | 18.18 | 
			| 2017 | 2.100 | 4.500 |  | GBX | 6.600 | 8.19 | 
			| 2016 | 2.000 | 4.100 |  | GBX | 6.100 | 35.55 | 
			| 2015 | 1.800 | 2.700 |  | GBX | 4.500 | 246.15 | 
			| 2014 | 1.300 |  |  | GBX | 1.300 |  | 
	
 
             
         
        
        Property Franchise Group Dividend Calculator
        
        
        
        
            Property Franchise Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | 23.38% | 
                
                    | Dividend CAGR (5Y) | 16.91% | 
                
                    | Years of Growth | 4 | 
                
                    | Payout Ratio | 75.31% | 
                
                    | Buyback Yield | -45.04% | 
                
                    | Shareholder Yield | -41.72% | 
            
         
        
        
        
        
            Property Franchise Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 21.72 | 
                
                    | Forward P/E | 14.95 | 
                
                    | P/FCF | 16.49 | 
                
                    | Earnings Yield | 4.61% | 
                
                    | FCF Yield | 6.06% | 
                
                    | ROE | 10.83% | 
                
                    | ROCE | 12.32% | 
                
                    | Profit Margin | 19.66% | 
                
                    | Operating Margin | 27.9% | 
                
                    | Gross Margin | 66.36% |