Savills

Website: Savills
Index: FTSE 250
EPIC: SVS
Supersector: Real Estate
Sector: Real Estate Investment and Services
Subsector: Real Estate Services
Market Cap: £1.47B
Payout Frequency: Semi-Annual

Savills Annual Dividend Yield - 3.03%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
10/04/2025 22/05/2025 Special 8.60p GBX
10/04/2025 22/05/2025 Final 14.50p GBX
28/08/2025 29/09/2025 Interim 7.40p GBX

Total (Annual Dividends Per Share): 30.50p

Dividend Yield = Annual Dividends Per Share (30.50p) ÷ Share Price (1008p) = 3.03%

Savills Dividend History

Ex Dividend Date Payment Date Type Amount Currency
28/08/2025 29/09/2025 Interim 7.40p GBX
10/04/2025 22/05/2025 Special 8.60p GBX
10/04/2025 22/05/2025 Final 14.50p GBX
29/08/2024 30/09/2024 Interim 7.10p GBX
11/04/2024 23/05/2024 Special 2.00p GBX
11/04/2024 23/05/2024 Final 13.90p GBX
31/08/2023 02/10/2023 Interim 6.90p GBX
06/04/2023 22/05/2023 Special 15.60p GBX
06/04/2023 22/05/2023 Final 13.40p GBX
01/09/2022 05/10/2022 Interim 6.60p GBX
07/04/2022 17/05/2022 2nd Interim 15.60p GBX
07/04/2022 17/05/2022 Special 27.05p GBX
07/04/2022 17/05/2022 Final 12.75p GBX
02/09/2021 06/10/2021 Interim 6.00p GBX
08/04/2021 18/05/2021 Final 17.00p GBX
09/04/2020 12/05/2020 Final 12.05p GBX
05/09/2019 02/10/2019 Interim 4.95p GBX
11/04/2019 13/05/2019 Special 15.60p GBX
11/04/2019 13/05/2019 Final 10.80p GBX
06/09/2018 03/10/2018 Interim 4.80p GBX
12/04/2018 14/05/2018 Final 10.45p GBX
12/04/2018 14/05/2018 Special 15.10p GBX
07/09/2017 04/10/2017 Interim 4.65p GBX
13/04/2017 15/05/2017 Final 10.10p GBX
13/04/2017 15/05/2017 Special 14.50p GBX
08/09/2016 05/10/2016 Interim 4.40p GBX
14/04/2016 16/05/2016 Final 8.00p GBX
14/04/2016 16/05/2016 Special 14.00p GBX
10/09/2015 12/10/2015 Interim 4.00p GBX
16/04/2015 18/05/2015 Final 7.25p GBX
16/04/2015 18/05/2015 Special 12.00p GBX
10/09/2014 13/10/2014 Interim 3.75p GBX
16/04/2014 21/05/2014 Final 7.00p GBX
16/04/2014 21/05/2014 Special 8.50p GBX
11/09/2013 14/10/2013 Interim 3.50p GBX
Year Interim Final Special Currency Total Change
2024 7.100 13.900 2.000 GBX 23.000 -35.930
2023 6.900 13.400 15.600 GBX 35.900 -42.090
2022 6.600 12.750 27.050 GBX 62.000 169.560
2021 6.000 17.000 GBX 23.000 90.870
2020 12.050 GBX 12.050 -61.560
2019 4.950 10.800 15.600 GBX 31.350 3.290
2018 4.800 10.450 15.100 GBX 30.350 3.760
2017 4.650 10.100 14.500 GBX 29.250 10.790
2016 4.400 8.000 14.000 GBX 26.400 13.540
2015 4.000 7.250 12.000 GBX 23.250 20.770
2014 3.750 7.000 8.500 GBX 19.250 450.000
2013 3.500 GBX 3.500

Savills Dividend Calculator

PaymentPaidAmount
Next
Previous

Savills Dividend Growth

Dividend Growth (1Y) 32.61%
Dividend CAGR (5Y) 12.4%
Years of Growth
Payout Ratio 69.72%
Buyback Yield -1.23%
Shareholder Yield 1.82%
P/E Ratio (TTM)26.58
Forward P/E13.67
P/FCF13.39
Earnings Yield3.96%
FCF Yield7.47%
ROE7.44%
ROCE9.06%
Profit Margin2.21%
Operating Margin4.07%
Gross Margin100%