Schroder Income Growth Fund
Website:
Schroder Income Growth Fund
Index:
FTSE Small Cap
EPIC: SCF
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£240.18M
Payout Frequency:
Schroder Income Growth Fund Annual Dividend Yield - 4.14%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 24/12/2024 | 27/01/2025 | 3.25p | GBX | |
| 03/04/2025 | 30/04/2025 | 3.25p | GBX | |
| 03/07/2025 | 31/07/2025 | 3.25p | GBX | |
| 02/10/2025 | 31/10/2025 | 4.95p | GBX |
Total (Annual Dividends Per Share): 14.70p
Dividend Yield = Annual Dividends Per Share (14.70p) ÷ Share Price (355p) = 4.14%
Schroder Income Growth Fund Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 29/12/2025 | 30/01/2026 | 3.25p | GBX | |
| 02/10/2025 | 31/10/2025 | 4.95p | GBX | |
| 03/07/2025 | 31/07/2025 | 3.25p | GBX | |
| 03/04/2025 | 30/04/2025 | 3.25p | GBX | |
| 24/12/2024 | 27/01/2025 | 3.25p | GBX | |
| 03/10/2024 | 31/10/2024 | 6.70p | GBX | |
| 04/07/2024 | 31/07/2024 | 2.50p | GBX | |
| 04/04/2024 | 26/04/2024 | 2.50p | GBX | |
| 28/12/2023 | 26/01/2024 | 2.50p | GBX | |
| 05/10/2023 | 03/11/2023 | 6.30p | GBX | |
| 06/07/2023 | 28/07/2023 | 2.50p | GBX | |
| 06/04/2023 | 28/04/2023 | 2.50p | GBX | |
| 29/12/2022 | 27/01/2023 | 2.50p | GBX | |
| 13/10/2022 | 04/11/2022 | 5.70p | GBX | |
| 07/07/2022 | 29/07/2022 | 2.50p | GBX | |
| 07/04/2022 | 06/05/2022 | 2.50p | GBX | |
| 30/12/2021 | 28/01/2022 | 2.50p | GBX | |
| 07/10/2021 | 29/10/2021 | 5.30p | GBX | |
| 08/07/2021 | 30/07/2021 | 2.50p | GBX | |
| 01/04/2021 | 30/04/2021 | 2.50p | GBX | |
| 24/12/2020 | 29/01/2021 | 2.50p | GBX | |
| 08/10/2020 | 30/10/2020 | 5.10p | GBX | |
| 09/07/2020 | 31/07/2020 | 2.50p | GBX | |
| 09/04/2020 | 05/05/2020 | 2.50p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2024 | 14.950 | GBX | 14.950 | 8.330 |
| 2023 | 13.800 | GBX | 13.800 | 4.540 |
| 2022 | 13.200 | GBX | 13.200 | 3.120 |
| 2021 | 12.800 | GBX | 12.800 | 1.580 |
| 2020 | 12.600 | GBX | 12.600 |
Schroder Income Growth Fund Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |