Schroder Japan Growth Fund
Website:
Schroder Japan Growth Fund
Index:
FTSE Small Cap
EPIC: SJG
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£366.41M
Payout Frequency:
Schroder Japan Growth Fund Annual Dividend Yield - 3.52%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 02/01/2025 | 31/01/2025 | 2.82p | GBX | |
| 27/03/2025 | 30/04/2025 | 2.89p | GBX | |
| 03/07/2025 | 31/07/2025 | 2.87p | GBX | |
| 02/10/2025 | 31/10/2025 | 2.85p | GBX |
Total (Annual Dividends Per Share): 11.43p
Dividend Yield = Annual Dividends Per Share (11.43p) ÷ Share Price (325p) = 3.52%
Schroder Japan Growth Fund Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 02/10/2025 | 31/10/2025 | 2.85p | GBX | |
| 03/07/2025 | 31/07/2025 | 2.87p | GBX | |
| 27/03/2025 | 30/04/2025 | 2.89p | GBX | |
| 02/01/2025 | 31/01/2025 | 2.82p | GBX | |
| 07/11/2024 | 13/12/2024 | 10.81p | GBX | |
| 02/11/2023 | 08/12/2023 | 5.40p | GBX | |
| 03/11/2022 | 09/12/2022 | 4.90p | GBX | |
| 04/11/2021 | 10/12/2021 | 4.30p | GBX | |
| 04/11/2021 | 10/12/2021 | Q4 | 4.30 | |
| 05/11/2020 | 26/11/2020 | 4.90p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2024 | 10.810 | GBX | 10.810 | 100.180 |
| 2023 | 5.400 | GBX | 5.400 | 10.200 |
| 2022 | 4.900 | GBX | 4.900 | -43.020 |
| 2021 | 4.300 | 8.600 | 75.510 | |
| 2020 | 4.900 | GBX | 4.900 |
Schroder Japan Growth Fund Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |