Schroders

Website: Schroders
Index: FTSE 100
EPIC: SDR
Supersector: Financial Services
Sector: Financial Services
Subsector: Asset Managers
Market Cap: £6.27B
Payout Frequency: Semi-Annual

Schroders Annual Dividend Yield - 5.52%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
27/03/2025 08/05/2025 Final 15.00p GBX
21/08/2025 25/09/2025 Interim 6.50p GBX

Total (Annual Dividends Per Share): 21.50p

Dividend Yield = Annual Dividends Per Share (21.50p) ÷ Share Price (389.2p) = 5.52%

Schroders Dividend History

Ex Dividend Date Payment Date Type Amount Currency
21/08/2025 25/09/2025 Interim 6.50p GBX
27/03/2025 08/05/2025 Final 15.00p GBX
22/08/2024 26/09/2024 Interim 6.50p GBX
21/03/2024 02/05/2024 Final 15.00p GBX
17/08/2023 21/09/2023 Interim 6.50p GBX
23/03/2023 04/05/2023 Final 15.00p GBX
04/08/2022 25/08/2022 Interim 37.00p GBX
24/03/2022 05/05/2022 Final 85.00p GBX
19/08/2021 23/09/2021 Interim 37.00p GBX
25/03/2021 06/05/2021 Final 79.00p GBX
20/08/2020 24/09/2020 Interim 35.00p GBX
26/03/2020 07/05/2020 Final 79.00p GBX
22/08/2019 26/09/2019 Interim 35.00p GBX
28/03/2019 09/05/2019 Final 79.00p GBX
16/08/2018 20/09/2018 Interim 35.00p GBX
22/03/2018 03/05/2018 Final 79.00p GBX
17/08/2017 21/09/2017 Interim 34.00p GBX
30/03/2017 04/05/2017 Final 64.00p GBX
18/08/2016 22/09/2016 Interim 29.00p GBX
24/03/2016 05/05/2016 Final 58.00p GBX
13/08/2015 24/09/2015 Interim 29.00p GBX
26/03/2015 06/05/2015 Final 54.00p GBX
13/08/2014 25/09/2014 Interim 24.00p GBX
26/03/2014 07/05/2014 Final 42.00p GBX
14/08/2013 26/09/2013 Interim 16.00p GBX
28/03/2013 09/05/2013 Final 30.00p GBX
15/08/2012 27/09/2012 Interim 13.00p GBX
28/03/2012 11/05/2012 Final 26.00p GBX
10/08/2011 29/09/2011 Interim 13.00p GBX
23/03/2011 12/05/2011 Final 26.00p GBX
11/08/2010 21/09/2010 Interim 11.00p GBX
10/03/2010 29/03/2010 Final 21.00p GBX
12/08/2009 29/09/2009 Interim 10.00p GBX
18/02/2009 30/04/2009 Final 21.00p GBX
20/08/2008 19/09/2008 Interim 10.00p GBX
12/03/2008 30/04/2008 Final 21.00p GBX
15/08/2007 21/09/2007 Interim 9.00p GBX
14/03/2007 27/04/2007 Final 17.50p GBX
23/08/2006 29/09/2006 Interim 7.50p GBX
22/03/2006 28/04/2006 Final 14.50p GBX
24/08/2005 28/09/2005 Interim 7.00p GBX
23/03/2005 21/04/2005 Final 13.50p GBX
25/08/2004 23/09/2004 Interim 6.50p GBX
24/03/2004 26/04/2004 Final 13.00p GBX
17/09/2003 25/10/2003 Interim 5.50p GBX
Year Interim Final Currency Total Change
2024 6.500 15.000 GBX 21.500 0.000
2023 6.500 15.000 GBX 21.500 -58.650
2022 37.000 15.000 GBX 52.000 -57.370
2021 37.000 85.000 GBX 122.000 7.010
2020 35.000 79.000 GBX 114.000 0.000
2019 35.000 79.000 GBX 114.000 0.000
2018 35.000 79.000 GBX 114.000 0.880
2017 34.000 79.000 GBX 113.000 21.500
2016 29.000 64.000 GBX 93.000 6.890
2015 29.000 58.000 GBX 87.000 11.530
2014 24.000 54.000 GBX 78.000 34.480
2013 16.000 42.000 GBX 58.000 34.880
2012 13.000 30.000 GBX 43.000 10.250
2011 13.000 26.000 GBX 39.000 5.400
2010 11.000 26.000 GBX 37.000 19.350
2009 10.000 21.000 GBX 31.000 0.000
2008 10.000 21.000 GBX 31.000 3.330
2007 9.000 21.000 GBX 30.000 20.000
2006 7.500 17.500 GBX 25.000 16.270
2005 7.000 14.500 GBX 21.500 7.500
2004 6.500 13.500 GBX 20.000 8.100
2003 5.500 13.000 GBX 18.500

Schroders Dividend Calculator

PaymentPaidAmount
Next
Previous

Schroders Dividend Growth

Dividend Growth (1Y)
Dividend CAGR (5Y) 2.1%
Years of Growth
Payout Ratio 93.82%
Buyback Yield -0.08%
Shareholder Yield 5.51%
P/E Ratio (TTM)17.46
Forward P/E11.69
P/FCF5.4
Earnings Yield5.87%
FCF Yield18.51%
ROE8.49%
ROCE2.83%
Profit Margin11.62%
Operating Margin19.31%
Gross Margin79.44%