SDCL Energy Efficiency Income Trust
Website:
SDCL Energy Efficiency Income Trust
Index:
FTSE 250
EPIC: SEIT
Supersector:
Financial Services
Sector:
Financial Services
Subsector:
Asset Managers
Market Cap:
£570.93M
Payout Frequency:
SDCL Energy Efficiency Income Trust Annual Dividend Yield - 6%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 13/03/2025 | 31/03/2025 | 1.58p | GBX | |
| 12/06/2025 | 30/06/2025 | 1.58p | GBX |
Total (Annual Dividends Per Share): 3.16p
Dividend Yield = Annual Dividends Per Share (3.16p) ÷ Share Price (52.7p) = 6%
SDCL Energy Efficiency Income Trust Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 12/06/2025 | 30/06/2025 | 1.58p | GBX | |
| 13/03/2025 | 31/03/2025 | 1.58p | GBX | |
| 12/12/2024 | 31/12/2024 | 1.58p | GBX | |
| 13/06/2024 | 28/06/2024 | 1.56p | GBX | |
| 07/03/2024 | 28/03/2024 | 1.56p | GBX | |
| 07/12/2023 | 22/12/2023 | 1.56p | GBX | |
| 14/09/2023 | 29/09/2023 | 1.56p | GBX | |
| 15/06/2023 | 30/06/2023 | 1.50p | GBX | |
| 09/03/2023 | 31/03/2023 | 1.50p | GBX | |
| 08/12/2022 | 21/12/2022 | 1.50p | GBX | |
| 01/09/2022 | 30/09/2022 | 1.50p | GBX | |
| 23/06/2022 | 30/06/2022 | 1.41p | GBX | |
| 10/03/2022 | 31/03/2022 | 1.41p | GBX | |
| 02/12/2021 | 17/12/2021 | 1.41p | GBX | |
| 09/09/2021 | 30/09/2021 | 1.41p | GBX | |
| 10/06/2021 | 30/06/2021 | 1.38p | GBX | |
| 11/03/2021 | 31/03/2021 | 1.38p | GBX | |
| 03/12/2020 | 18/12/2020 | 1.38p | GBX | |
| 13/08/2020 | 25/09/2020 | 1.38p | GBX | |
| 04/06/2020 | 30/06/2020 | 2.50p | GBX |
| Year | Unknown | Currency | Total | Change |
|---|---|---|---|---|
| 2024 | 4.700 | GBX | 4.700 | -23.200 |
| 2023 | 6.120 | GBX | 6.120 | 5.510 |
| 2022 | 5.800 | GBX | 5.800 | 4.690 |
| 2021 | 5.540 | GBX | 5.540 | 5.720 |
| 2020 | 5.240 | GBX | 5.240 |
SDCL Energy Efficiency Income Trust Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |