Senior

Website: Senior
Index: FTSE 250
EPIC: SNR
Supersector: Industrial Goods and Services
Sector: Aerospace and Defense
Subsector: Aerospace
Market Cap: £796.89M
Payout Frequency: Semi-Annual

Senior Annual Dividend Yield - 1.3%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
01/05/2025 30/05/2025 Final 1.65p GBX
16/10/2025 14/11/2025 Interim 0.85p GBX

Total (Annual Dividends Per Share): 2.50p

Dividend Yield = Annual Dividends Per Share (2.50p) ÷ Share Price (191.6p) = 1.3%

Senior Dividend History

Ex Dividend Date Payment Date Type Amount Currency
16/10/2025 14/11/2025 Interim 0.85p GBX
01/05/2025 30/05/2025 Final 1.65p GBX
17/10/2024 15/11/2024 Interim 0.75p GBX
02/05/2024 31/05/2024 Final 1.70p GBX
12/10/2023 10/11/2023 Interim 0.60p GBX
27/04/2023 26/05/2023 Final 1.00p GBX
13/10/2022 11/11/2022 Interim 0.30p GBX
30/04/2020 29/05/2020 Final 5.23p GBX
31/10/2019 29/11/2019 Interim 2.28p GBX
02/05/2019 31/05/2019 Final 5.23p GBX
01/11/2018 30/11/2018 Interim 2.19p GBX
03/05/2018 31/05/2018 Final 4.90p GBX
19/10/2017 30/11/2017 Interim 2.05p GBX
27/04/2017 26/05/2017 Final 4.62p GBX
20/10/2016 30/11/2016 Interim 1.95p GBX
28/04/2016 31/05/2016 Final 4.36p GBX
22/10/2015 30/11/2015 Interim 1.84p GBX
30/04/2015 29/05/2015 Final 3.96p GBX
23/10/2014 28/11/2014 Interim 1.67p GBX
30/04/2014 30/05/2014 Final 3.60p GBX
23/10/2013 29/11/2013 Interim 1.52p GBX
Year Interim Final Currency Total Change
2024 0.750 1.700 GBX 2.450 53.120
2023 0.600 1.000 GBX 1.600 433.330
2022 0.300 GBX 0.300 -94.260
2020 5.230 GBX 5.230 -30.350
2019 2.280 5.230 GBX 7.510 5.920
2018 2.190 4.900 GBX 7.090 6.290
2017 2.050 4.620 GBX 6.670 5.700
2016 1.950 4.360 GBX 6.310 8.790
2015 1.840 3.960 GBX 5.800 10.050
2014 1.670 3.600 GBX 5.270 246.710
2013 1.520 GBX 1.520

Senior Dividend Calculator

PaymentPaidAmount
Next
Previous

Senior Dividend Growth

Dividend Growth (1Y) 2.04%
Dividend CAGR (5Y) 52.81%
Years of Growth 2
Payout Ratio 31.63%
Buyback Yield -0.22%
Shareholder Yield 1.09%
P/E Ratio (TTM)25.79
Forward P/E22.27
P/FCF75.46
Earnings Yield4.03%
FCF Yield1.33%
ROE7.12%
ROCE6.71%
Profit Margin3.17%
Operating Margin4.33%
Gross Margin17.79%