Somero Enterprises Inc

Website: Somero Enterprises Inc
Index: AIM
EPIC: SOM
Supersector: Industrial Goods and Services
Sector: Industrial Engineering
Subsector: Commercial Vehicles and Trucks
Market Cap: £119.37M
Payout Frequency: Semi-Annual

Somero Enterprises Inc Annual Dividend Yield - 5.72%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
10/04/2025 09/05/2025 Special 4.09¢ USX
10/04/2025 09/05/2025 Final 8.89¢ USX
18/09/2025 17/10/2025 Interim 4.00¢ USX

Total (Annual Dividends Per Share): 12.59p (Using exchange rate on 23/12/2025 $ = £0.74162)

Dividend Yield = Annual Dividends Per Share (12.59p) ÷ Share Price (220p) = 5.72%

Somero Enterprises Inc Dividend History

Ex Dividend Date Payment Date Type Amount Currency
18/09/2025 17/10/2025 Interim 4.00¢ USX
10/04/2025 09/05/2025 Special 4.09¢ USX
10/04/2025 09/05/2025 Final 8.89¢ USX
19/09/2024 18/10/2024 Interim 8.00¢ USX
11/04/2024 10/05/2024 Special 7.40¢ USX
11/04/2024 10/05/2024 Final 13.19¢ USX
21/09/2023 20/10/2023 Interim 10.00¢ USX
06/04/2023 05/05/2023 Special 7.70¢ USX
06/04/2023 05/05/2023 Final 18.00¢ USX
22/09/2022 21/10/2022 Interim 10.00¢ USX
07/04/2022 06/05/2022 Special 19.70¢ USX
07/04/2022 06/05/2022 Final 22.02¢ USX
23/09/2021 22/10/2021 Interim 9.00¢ USX
08/04/2021 30/04/2021 Final 12.81¢ USX
08/04/2021 30/04/2021 Special 18.10¢ USX
07/01/2021 05/02/2021 Special 7.70¢ USX
07/01/2021 05/02/2021 Final 13.00¢ USX
24/09/2020 15/10/2020 1st Interim 4.00¢ USX
24/09/2020 15/10/2020 2nd Interim 13.00¢ USX
24/09/2020 15/10/2020 Special 7.70¢ USX
09/04/2020 30/04/2020 Special 7.70¢ USX
09/04/2020 30/04/2020 Final 13.00¢ USX
26/09/2019 17/10/2019 Interim 5.75¢ USX
04/04/2019 26/04/2019 Final 13.50¢ USX
27/09/2018 17/10/2018 Interim 5.50¢ USX
29/03/2018 20/04/2018 Special 3.60¢ USX
29/03/2018 20/04/2018 Final 12.75¢ USX
28/09/2017 18/10/2017 Interim 2.75¢ USX
27/07/2017 14/08/2017 Special 13.30¢ USX
30/03/2017 17/04/2017 Final 8.60¢ USX
29/09/2016 19/10/2016 Interim 2.50¢ USX
17/03/2016 04/04/2016 Final 5.00¢ USX
01/10/2015 19/10/2015 Interim 1.90¢ USX
23/04/2015 11/05/2015 Final 4.00¢ USX
01/10/2014 20/10/2014 Interim 1.50¢ USX
23/04/2014 12/05/2014 Final 1.30¢ USX
02/10/2013 21/10/2013 Interim 0.90¢ USX
Year Interim Final Special Currency Total Change
2024 8.000 13.190 7.400 USX 28.590 -19.910
2023 10.000 18.000 7.700 USX 35.700 -30.970
2022 10.000 22.020 19.700 USX 51.720 8.630
2021 9.000 12.810 25.800 USX 47.610 -18.470
2020 26.000 15.400 USX 58.400 203.370
2019 5.750 13.500 USX 19.250 111.530
2018 5.500 3.600 USX 9.100 -68.400
2017 2.750 12.750 13.300 USX 28.800 159.450
2016 2.500 8.600 USX 11.100 1.830
2015 1.900 9.000 USX 10.900 289.280
2014 1.500 1.300 USX 2.800 211.110
2013 0.900 USX 0.900

Somero Enterprises Inc Dividend Calculator

PaymentPaidAmount
Next
Previous

Somero Enterprises Inc Dividend Growth

Dividend Growth (1Y) -41.78%
Dividend CAGR (5Y) -20.74%
Years of Growth
Payout Ratio 88.23%
Buyback Yield 0.85%
Shareholder Yield 7.91%
P/E Ratio (TTM)13.1
Forward P/E14.08
P/FCF9.31
Earnings Yield7.98%
FCF Yield10.74%
ROE16.62%
ROCE22.38%
Profit Margin13.44%
Operating Margin18.7%
Gross Margin53.04%