Stobart Group
        
            Website:
            Stobart Group
            Index:
            FTSE Small Cap
            EPIC: STOB
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Industrial Transportation
            
            
            Subsector:
            
            
                Transportation Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Stobart Group Annual Dividend Yield - 1666.67%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 10/01/2019 | 31/01/2019 | 2nd Interim | 1.50p | GBX | 
                
                
                    | 27/12/2018 | 31/01/2019 | 2nd Interim | 1.50p | GBX | 
                
                
                    | 20/06/2019 | 31/07/2019 | Final | 3.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            6.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (6.00p)
    ÷ Share Price (0.36p)
    = 1666.67%
        
        Stobart Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 20/06/2019 | 31/07/2019 | Final | 3.00p | GBX | 
			| 10/01/2019 | 31/01/2019 | 2nd Interim | 1.50p | GBX | 
			| 27/12/2018 | 31/01/2019 | 2nd Interim | 1.50p | GBX | 
			| 13/09/2018 | 05/10/2018 | 1st Interim | 4.50p | GBX | 
			| 14/06/2018 | 06/07/2018 | 4th Interim | 4.50p | GBX | 
			| 22/03/2018 | 13/04/2018 | 3rd Interim | 4.50p | GBX | 
			| 21/12/2017 | 19/01/2018 | 2nd Interim | 4.50p | GBX | 
			| 14/09/2017 | 06/10/2017 | 1st Interim | 4.50p | GBX | 
			| 15/06/2017 | 07/07/2017 | 4th Interim | 4.50p | GBX | 
			| 16/03/2017 | 07/04/2017 | 3rd Interim | 3.00p | GBX | 
			| 22/12/2016 | 20/01/2017 | 2nd Interim | 3.00p | GBX | 
			| 15/09/2016 | 07/10/2016 | 1st Interim | 3.00p | GBX | 
			| 16/06/2016 | 08/07/2016 | Final | 4.00p | GBX | 
			| 05/11/2015 | 04/12/2015 | Interim | 2.00p | GBX | 
			| 28/05/2015 | 03/07/2015 | Final | 4.00p | GBX | 
			| 06/11/2014 | 05/12/2014 | Interim | 2.00p | GBX | 
			| 28/05/2014 | 04/07/2014 | Final | 4.00p | GBX | 
			| 06/11/2013 | 06/12/2013 | Interim | 2.00p | GBX | 
			| 22/05/2013 | 05/07/2013 | Final | 4.00p | GBX | 
			| 07/11/2012 | 07/12/2012 | Interim | 2.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 |  | 3.000 | GBX | 4.500 | -70.00 | 
			| 2018 |  |  | GBX | 15.000 | -9.09 | 
			| 2017 |  |  | GBX | 16.500 | 65.00 | 
			| 2016 |  | 4.000 | GBX | 10.000 | 66.66 | 
			| 2015 | 2.000 | 4.000 | GBX | 6.000 | 0.00 | 
			| 2014 | 2.000 | 4.000 | GBX | 6.000 | 0.00 | 
			| 2013 | 2.000 | 4.000 | GBX | 6.000 | 200.00 | 
			| 2012 | 2.000 |  | GBX | 2.000 |  | 
	
 
             
         
        
        Stobart Group Dividend Calculator