Tarsus
Website:
Tarsus
Index:
FTSE Small Cap
EPIC: TRS
Supersector:
Media
Sector:
Media
Subsector:
Media Agencies
Market Cap:
–
Payout Frequency:
Tarsus Annual Dividend Yield - 259.43%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 29/11/2018 | 11/01/2019 | Interim | 3.30p | GBX |
| 23/05/2019 | 05/07/2019 | Final | 7.70p | GBX |
Total (Annual Dividends Per Share): 11.00p
Dividend Yield = Annual Dividends Per Share (11.00p) ÷ Share Price (4.24p) = 259.43%
Tarsus Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 23/05/2019 | 05/07/2019 | Final | 7.70p | GBX |
| 29/11/2018 | 11/01/2019 | Interim | 3.30p | GBX |
| 31/05/2018 | 02/07/2018 | Final | 7.00p | GBX |
| 31/05/2018 | 12/07/2018 | Final | 7.00p | GBX |
| 30/11/2017 | 12/01/2018 | Interim | 3.00p | GBX |
| 25/05/2017 | 06/07/2017 | Final | 6.40p | GBX |
| 01/12/2016 | 13/01/2017 | Interim | 2.70p | GBX |
| 26/05/2016 | 07/07/2016 | Final | 5.90p | GBX |
| 03/12/2015 | 15/01/2016 | Interim | 2.50p | GBX |
| 28/05/2015 | 08/07/2015 | Final | 5.40p | GBX |
| 04/12/2014 | 15/01/2015 | Interim | 2.40p | GBX |
| 28/05/2014 | 09/07/2014 | Final | 5.00p | GBX |
| 04/12/2013 | 16/01/2014 | Interim | 2.30p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2019 | 7.700 | GBX | 7.700 | -55.490 | |
| 2018 | 3.300 | 14.000 | GBX | 17.300 | 84.040 |
| 2017 | 3.000 | 6.400 | GBX | 9.400 | 9.300 |
| 2016 | 2.700 | 5.900 | GBX | 8.600 | 8.860 |
| 2015 | 2.500 | 5.400 | GBX | 7.900 | 6.750 |
| 2014 | 2.400 | 5.000 | GBX | 7.400 | 221.730 |
| 2013 | 2.300 | GBX | 2.300 |
Tarsus Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |