Templeton Emerging Markets Investment Trust
        
            Website:
            Templeton Emerging Markets Investment Trust
            Index:
            FTSE 250
            EPIC: TEM
            Supersector:
            
            
                Financial Services
            
            
            Sector:
            
            
                Equity Investment Instruments
            
            
            Subsector:
            
            
                Equity Investment Instruments
            
            
            Market Cap:
            
                £2.33B
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Templeton Emerging Markets Investment Trust Annual Dividend Yield - 2.21%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 19/12/2024 | 31/01/2025 | Interim | 2.00p | GBX | 
                
                
                    | 26/06/2025 | 31/07/2025 | Final | 3.25p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            5.25p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (5.25p)
    ÷ Share Price (237.5p)
    = 2.21%
        
        Templeton Emerging Markets Investment Trust Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 26/06/2025 | 31/07/2025 | Final | 3.25p | GBX | 
			| 19/12/2024 | 31/01/2025 | Interim | 2.00p | GBX | 
			| 20/06/2024 | 26/07/2024 | Final | 3.00p | GBX | 
			| 14/12/2023 | 26/01/2024 | Interim | 2.00p | GBX | 
			| 22/06/2023 | 28/07/2023 | Final | 3.00p | GBX | 
			| 15/12/2022 | 27/01/2023 | Interim | 2.00p | GBX | 
			| 30/06/2022 | 28/07/2022 | Final | 2.80p | GBX | 
			| 23/06/2022 | 21/07/2022 | Final | 2.80p | GBX | 
			| 02/12/2021 | 10/01/2022 | Interim | 1.00p | GBX | 
			| 17/06/2021 | 15/07/2021 | Final | 14.00p | GBX | 
			| 03/12/2020 | 11/01/2021 | Interim | 5.00p | GBX | 
			| 03/12/2020 | 11/01/2021 | Special | 10.0p | GBX | 
			| 11/06/2020 | 17/07/2020 | Final | 14.00p | GBX | 
			| 05/12/2019 | 15/01/2020 | Interim | 5.00p | GBX | 
			| 05/12/2019 | 15/01/2020 | Special | 2.60p | GBX | 
			| 13/06/2019 | 18/07/2019 | Final | 11.00p | GBX | 
			| 06/12/2018 | 16/01/2019 | Interim | 5.00p | GBX | 
			| 14/06/2018 | 19/07/2018 | Final | 15.00p | GBX | 
			| 15/06/2017 | 20/07/2017 | Final | 8.25p | GBX | 
			| 16/06/2016 | 22/07/2016 | Final | 8.25p | GBX | 
			| 18/06/2015 | 22/07/2015 | Final | 8.25p | GBX | 
			| 18/06/2014 | 23/07/2014 | Final | 7.25p | GBX | 
			| 12/06/2013 | 17/07/2013 | Final | 6.25p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2024 | 2.000 | 3.000 |  | GBX | 5.000 | 0.00 | 
			| 2023 | 2.000 | 3.000 |  | GBX | 5.000 | -34.21 | 
			| 2022 | 2.000 | 5.600 |  | GBX | 7.600 | -49.33 | 
			| 2021 | 1.000 | 14.000 |  | GBX | 15.000 | -48.27 | 
			| 2020 | 5.000 | 14.000 | 10.000 | GBX | 29.000 | 55.91 | 
			| 2019 | 5.000 | 11.000 | 2.600 | GBX | 18.600 | -7.00 | 
			| 2018 | 5.000 | 15.000 |  | GBX | 20.000 | 142.42 | 
			| 2017 |  | 8.250 |  | GBX | 8.250 | 0.00 | 
			| 2016 |  | 8.250 |  | GBX | 8.250 | 0.00 | 
			| 2015 |  | 8.250 |  | GBX | 8.250 | 13.79 | 
			| 2014 |  | 7.250 |  | GBX | 7.250 | 16.00 | 
			| 2013 |  | 6.250 |  | GBX | 6.250 |  | 
	
 
             
         
        
        Templeton Emerging Markets Investment Trust Dividend Calculator