The Renewables Infrastructure Group

Website: The Renewables Infrastructure Group
Index: FTSE 250
EPIC: TRIG
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap: £1.67B
Payout Frequency:

The Renewables Infrastructure Group Annual Dividend Yield - 11.07%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
13/02/2025 31/03/2025 Q4 1.8675p GBX
15/05/2025 30/06/2025 Q1 1.8875p GBX
14/08/2025 30/09/2025 Q2 1.8875p GBX
13/11/2025 31/12/2025 Q3 1.8875p GBX

Total (Annual Dividends Per Share): 7.53p

Dividend Yield = Annual Dividends Per Share (7.53p) ÷ Share Price (68p) = 11.07%

The Renewables Infrastructure Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
13/11/2025 31/12/2025 Q3 1.8875p GBX
14/08/2025 30/09/2025 Q2 1.8875p GBX
15/05/2025 30/06/2025 Q1 1.8875p GBX
13/02/2025 31/03/2025 Q4 1.8675p GBX
14/11/2024 31/12/2024 Q3 1.8675p GBX
15/08/2024 30/09/2024 Q2 1.8675p GBX
16/05/2024 28/06/2024 Q1 1.8675p GBX
22/02/2024 28/03/2024 Q4 1.7950p GBX
09/11/2023 29/12/2023 Q3 1.7950p GBX
10/08/2023 29/09/2023 Q2 1.79p GBX
11/05/2023 30/06/2023 Q1 1.79p GBX
09/02/2023 31/03/2023 Q4 1.71p GBX
17/11/2022 30/12/2022 Q3 1.71p GBX
11/08/2022 30/09/2022 Q2 1.71p GBX
12/05/2022 30/06/2022 Q1 1.71p GBX
10/02/2022 31/03/2022 Q4 1.69p GBX
11/11/2021 31/12/2021 Q3 1.69p GBX
12/08/2021 30/09/2021 Q2 1.69p GBX
13/05/2021 30/06/2021 Q1 1.69p GBX
11/02/2021 31/03/2021 Q4 1.69p GBX
12/11/2020 31/12/2020 Q3 1.69p GBX
13/08/2020 30/09/2020 Q2 1.69p GBX
14/05/2020 30/06/2020 Q1 1.69p GBX
13/02/2020 31/03/2020 Q4 1.66p GBX
14/11/2019 31/12/2019 Q3 1.66p GBX
15/08/2019 30/09/2019 Q2 1.66p GBX
16/05/2019 28/06/2019 Q1 1.66p GBX
14/02/2019 29/03/2019 Q4 1.62p GBX
08/11/2018 21/12/2018 Q3 1.62p GBX
16/08/2018 28/09/2018 Q2 1.62p GBX
17/05/2018 29/06/2018 Q1 1.62p GBX
15/02/2018 29/03/2018 Q4 1.60p GBX
16/11/2017 29/12/2017 Q3 1.60p GBX
17/08/2017 29/09/2017 Q2 1.60p GBX
18/05/2017 30/06/2017 Q1 1.60p GBX
16/02/2017 31/03/2017 4th Interim 1.56p GBX
17/11/2016 30/12/2016 3rd Interim 1.56p GBX
18/08/2016 30/09/2016 2nd Interim 1.56p GBX
26/05/2016 30/06/2016 1st Interim 1.56p GBX
18/02/2016 31/03/2016 2nd Interim 3.11p GBX
20/08/2015 30/09/2015 Interim 3.08p GBX
19/02/2015 31/03/2015 2nd Interim 3.08p GBX
20/08/2014 30/09/2014 Interim 3.00p GBX
19/02/2014 31/03/2014 Interim 2.50p GBX
Year Interim Currency Total Change
2023 GBX 5.290 -22.430
2022 GBX 6.820 0.880
2021 GBX 6.760 0.440
2020 GBX 6.730 1.960
2019 GBX 6.600 2.160
2018 GBX 6.460 1.570
2017 GBX 6.360 -18.350
2016 GBX 7.790 26.460
2015 3.080 GBX 6.160 12.000
2014 5.500 GBX 5.500

The Renewables Infrastructure Group Dividend Calculator

PaymentPaidAmount
Next
Previous