Tribal Group
        
            Website:
            Tribal Group
            Index:
            AIM
            EPIC: TRB
            Supersector:
            
            
                Technology
            
            
            Sector:
            
            
                Software and Computer Services
            
            
            Subsector:
            
            
                Software
            
            
            Market Cap:
            
                £140.29M
            
            
            Payout Frequency: Annual
        
        
        
        
            
            
            
        
        Tribal Group Annual Dividend Yield - 3.01%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 11/06/2015 | 10/07/2015 | Final | 1.20p | GBX | 
                
                
                    | 17/09/2015 | 16/10/2015 | Interim | 0.70p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            1.90p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (1.90p)
    ÷ Share Price (63.21p)
    = 3.01%
        
        Tribal Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 26/06/2025 | 24/07/2025 | Final | 0.65p | GBX | 
			| 31/10/2024 | 28/11/2024 | Interim | 0.65p | GBX | 
			| 22/06/2023 | 27/07/2023 | Final | 0.65p | GBX | 
			| 23/06/2022 | 28/07/2022 | Final | 1.30p | GBX | 
			| 08/07/2021 | 29/07/2021 | Final | 1.20p | GBX | 
			| 05/11/2020 | 08/12/2020 | Interim | 1.10p | GBX | 
			| 02/05/2019 | 29/05/2019 | Final | 1.10p | GBX | 
			| 03/05/2018 | 25/05/2018 | Final | 1.00p | GBX | 
			| 17/09/2015 | 16/10/2015 | Interim | 0.70p | GBX | 
			| 11/06/2015 | 10/07/2015 | Final | 1.20p | GBX | 
			| 17/09/2014 | 17/10/2014 | Interim | 0.60p | GBX | 
			| 11/06/2014 | 11/07/2014 | Final | 1.10p | GBX | 
			| 18/09/2013 | 18/10/2013 | Interim | 0.50p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 0.650 |  | GBX | 0.650 | 0.00 | 
			| 2023 |  | 0.650 | GBX | 0.650 | -50.00 | 
			| 2022 |  | 1.300 | GBX | 1.300 | 8.33 | 
			| 2021 |  | 1.200 | GBX | 1.200 | 9.09 | 
			| 2020 | 1.100 |  | GBX | 1.100 | 0.00 | 
			| 2019 |  | 1.100 | GBX | 1.100 | 10.00 | 
			| 2018 |  | 1.000 | GBX | 1.000 | -47.36 | 
			| 2015 | 0.700 | 1.200 | GBX | 1.900 | 11.76 | 
			| 2014 | 0.600 | 1.100 | GBX | 1.700 | 240.00 | 
			| 2013 | 0.500 |  | GBX | 0.500 |  | 
	
 
             
         
        
        Tribal Group Dividend Calculator
        
        
        
        
            Tribal Group Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | 3.4% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | 17.25% | 
                
                    | Buyback Yield | -0.44% | 
                
                    | Shareholder Yield | 0.54% | 
            
         
        
        
        
        
            Tribal Group Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 17.72 | 
                
                    | Forward P/E | 15.68 | 
                
                    | P/FCF | 10.97 | 
                
                    | Earnings Yield | 5.74% | 
                
                    | FCF Yield | 9.12% | 
                
                    | ROE | 15.34% | 
                
                    | ROCE | 13.7% | 
                
                    | Profit Margin | 8.91% | 
                
                    | Operating Margin | 10.12% | 
                
                    | Gross Margin | 48.67% |