TwentyFour Select Monthly Income Fund

Website: TwentyFour Select Monthly Income Fund
Index: FTSE Small Cap
EPIC: SMIF
Supersector: Financial Services
Sector: Equity Investment Instruments
Subsector: Equity Investment Instruments
Market Cap: £286.99M
Payout Frequency: Monthly

Next TwentyFour Select Monthly Income Fund Dividend

TwentyFour Select Monthly Income Fund next goes ex-dividend on 18/12/2025. This will be the 2nd Interim dividend for 2025.

The dividend per share amount is 0.5000p (GBP) and the payment date is 05/01/2026.

TwentyFour Select Monthly Income Fund Annual Dividend Yield - 8.37%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
19/12/2024 03/01/2025 2nd Interim 0.50p GBX
16/01/2025 31/01/2025 3rd Interim 0.50p GBX
20/02/2025 07/03/2025 4th Interim 0.50p GBX
20/03/2025 04/04/2025 5th Interim 0.50p GBX
17/04/2025 06/05/2025 6th Interim 0.75p GBX
22/05/2025 06/06/2025 7th Interim 0.50p GBX
19/06/2025 04/07/2025 8th Interim 0.50p GBX
17/07/2025 01/08/2025 9th Interim 0.75p GBX
21/08/2025 05/09/2025 10th Interim 0.50p GBX
18/09/2025 30/09/2025 11th Interim 0.50p GBX
16/10/2025 31/10/2025 12th Interim 1.30p GBX
20/11/2025 05/12/2025 1st Interim 0.5000p GBX

Total (Annual Dividends Per Share): 7.30p

Dividend Yield = Annual Dividends Per Share (7.30p) ÷ Share Price (87.2p) = 8.37%

TwentyFour Select Monthly Income Fund Dividend History

Ex Dividend Date Payment Date Type Amount Currency
18/12/2025 05/01/2026 2nd Interim 0.5000p GBX
20/11/2025 05/12/2025 1st Interim 0.5000p GBX
16/10/2025 31/10/2025 12th Interim 1.30p GBX
18/09/2025 30/09/2025 11th Interim 0.50p GBX
21/08/2025 05/09/2025 10th Interim 0.50p GBX
17/07/2025 01/08/2025 9th Interim 0.75p GBX
19/06/2025 04/07/2025 8th Interim 0.50p GBX
22/05/2025 06/06/2025 7th Interim 0.50p GBX
17/04/2025 06/05/2025 6th Interim 0.75p GBX
20/03/2025 04/04/2025 5th Interim 0.50p GBX
20/02/2025 07/03/2025 4th Interim 0.50p GBX
16/01/2025 31/01/2025 3rd Interim 0.50p GBX
19/12/2024 03/01/2025 2nd Interim 0.50p GBX
21/11/2024 06/12/2024 1st Interim 0.50p GBX
17/10/2024 01/11/2024 12th Interim 1.38p GBX
19/09/2024 04/10/2024 11th Interim 0.50p GBX
15/08/2024 30/08/2024 10th Interim 0.50p GBX
18/07/2024 02/08/2024 9th Interim 0.75p GBX
20/06/2024 05/07/2024 8th Interim 0.50p GBX
16/05/2024 31/05/2024 7th Interim 0.50p GBX
18/04/2024 03/05/2024 6th Interim 0.50p GBX
21/03/2024 05/04/2024 5th Interim 0.50p GBX
15/02/2024 01/03/2024 4th Interim 0.50p GBX
18/01/2024 02/02/2024 3rd Interim 0.50p GBX
21/12/2023 05/01/2024 2nd Interim 0.50p GBX
16/11/2023 01/12/2023 1st Interim 0.50p GBX
19/10/2023 03/11/2023 12th Interim 1.87p GBX
21/09/2023 06/10/2023 11th Interim 0.50p GBX
17/08/2023 01/09/2023 10th Interim 0.50p GBX
20/07/2023 04/08/2023 9th Interim 0.50p GBX
15/06/2023 30/06/2023 8th Interim 0.50p GBX
18/05/2023 02/06/2023 7th Interim 0.50p GBX
20/04/2023 05/05/2023 6th Interim 0.50p GBX
16/03/2023 31/03/2023 5th Interim 0.50p GBX
16/02/2023 03/03/2023 4th Interim 0.50p GBX
19/01/2023 03/02/2023 3rd Interim 0.50p GBX
15/12/2022 30/12/2022 2nd Interim 0.50p GBX
17/11/2022 02/12/2022 1st Interim 0.50p GBX
20/10/2022 04/11/2022 12th Interim 0.89p GBX
15/09/2022 30/09/2022 11th Interim 0.50p GBX
18/08/2022 02/09/2022 10th Interim 0.50p GBX
14/07/2022 29/07/2022 9th Interim 0.50p GBX
16/06/2022 01/07/2022 8th Interim 0.50p GBX
19/05/2022 06/06/2022 7th Interim 0.50p GBX
14/04/2022 06/05/2022 6th Interim 0.50p GBX
17/03/2022 01/04/2022 5th Interim 0.50p GBX
17/02/2022 04/03/2022 4th Interim 0.50p GBX
20/01/2022 04/02/2022 3rd Interim 0.50p GBX
16/12/2021 05/01/2022 2nd Interim 0.50p GBX
18/11/2021 30/11/2021 1st Interim 0.50p GBX
14/10/2021 29/10/2021 12th Interim 1.02p GBX
16/09/2021 30/09/2021 11th Interim 0.50p GBX
12/08/2021 31/08/2021 10th Interim 0.50p GBX
15/07/2021 30/07/2021 9th Interim 0.50p GBX
17/06/2021 30/06/2021 8th Interim 0.50p GBX
20/05/2021 04/06/2021 7th Interim 0.50p GBX
15/04/2021 30/04/2021 6th Interim 0.50p GBX
18/03/2021 31/03/2021 5th Interim 0.50p GBX
18/02/2021 02/03/2021 4th Interim 0.50p GBX
14/01/2021 29/01/2021 3rd Interim 0.50p GBX
17/12/2020 05/01/2021 2nd Interim 0.50p GBX
12/11/2020 30/11/2020 1st Interim 0.50p GBX
15/10/2020 30/10/2020 12th Interim 0.64p GBX
17/09/2020 30/09/2020 11th Interim 0.50p GBX
13/08/2020 28/08/2020 10th Interim 0.50p GBX
16/07/2020 31/07/2020 9th Interim 0.50p GBX
18/06/2020 30/06/2020 8th Interim 0.50p GBX
21/05/2020 05/06/2020 7th Interim 0.50p GBX
23/04/2020 04/05/2020 6th Interim 0.50p GBX
19/03/2020 31/03/2020 5th Interim 0.50p GBX
13/02/2020 28/02/2020 4th Interim 0.50p GBX
16/01/2020 31/01/2020 3rd Interim 0.50p GBX
19/12/2019 31/12/2019 2nd Interim 0.50p GBX
14/11/2019 29/11/2019 1st Interim 0.50p GBX
17/10/2019 31/10/2019 12th Interim 0.84p GBX
19/09/2019 30/09/2019 11th Interim 0.50p GBX
15/08/2019 30/08/2019 10th Interim 0.50p GBX
18/07/2019 31/07/2019 9th Interim 0.50p GBX
20/06/2019 28/06/2019 8th Interim 0.50p GBX
16/05/2019 31/05/2019 7th Interim 0.50p GBX
18/04/2019 30/04/2019 6th Interim 0.50p GBX
14/03/2019 29/03/2019 5th Interim 0.50p GBX
14/02/2019 28/02/2019 4th Interim 0.50p GBX
17/01/2019 31/01/2019 3rd Interim 0.50p GBX
13/12/2018 31/12/2018 2nd Interim 0.50p GBX
15/11/2018 30/11/2018 1st Interim 0.50p GBX
18/10/2018 31/10/2018 12th Interim 1.05p GBX
20/09/2018 28/09/2018 11th Interim 0.50p GBX
16/08/2018 31/08/2018 10th Interim 0.50p GBX
19/07/2018 31/07/2018 9th Interim 0.50p GBX
21/06/2018 29/06/2018 8th Interim 0.50p GBX
17/05/2018 31/05/2018 7th Interim 0.50p GBX
19/04/2018 30/04/2018 6th Interim 0.50p GBX
15/03/2018 29/03/2018 5th Interim 0.50p GBX
15/02/2018 28/02/2018 4th Interim 0.50p GBX
18/01/2018 31/01/2018 3rd Interim 0.50p GBX
14/12/2017 29/12/2017 2nd Interim 0.50p GBX
16/11/2017 30/11/2017 1st Interim 0.50p GBX
19/10/2017 31/10/2017 12th Interim 1.06p GBX
21/09/2017 29/09/2017 11th Interim 0.50p GBX
17/08/2017 31/08/2017 10th Interim 0.50p GBX
20/07/2017 31/07/2017 9th Interim 0.50p GBX
15/06/2017 30/06/2017 8th Interim 0.50p GBX
18/05/2017 31/05/2017 7th Interim 0.50p GBX
20/04/2017 28/04/2017 6th Interim 0.50p GBX
16/03/2017 31/03/2017 5th Interim 0.50p GBX
16/02/2017 28/02/2017 4th Interim 0.50p GBX
19/01/2017 31/01/2017 3rd Interim 0.50p GBX
15/12/2016 30/12/2016 2nd Interim 0.50p GBX
17/11/2016 30/11/2016 1st Interim 0.50p GBX
20/10/2016 31/10/2016 12th Interim 1.35p GBX
15/09/2016 30/09/2016 11th Interim 0.50p GBX
18/08/2016 31/08/2016 10th Interim 0.50p GBX
21/07/2016 29/07/2016 9th Interim 0.50p GBX
16/06/2016 30/06/2016 8th Interim 0.50p GBX
19/05/2016 31/05/2016 7th Interim 0.50p GBX
21/04/2016 29/04/2016 6th Interim 0.50p GBX
17/03/2016 31/03/2016 5th Interim 0.50p GBX
18/02/2016 29/02/2016 4th Interim 0.50p GBX
21/01/2016 29/01/2016 3rd Interim 0.50p GBX
17/12/2015 31/12/2015 2nd Interim 0.50p GBX
19/11/2015 30/11/2015 1st Interim 0.50p GBX
15/10/2015 30/10/2015 12th Interim 1.03p GBX
17/09/2015 30/09/2015 11th Interim 0.50p GBX
20/08/2015 28/08/2015 10th Interim 0.50p GBX
16/07/2015 31/07/2015 9th Interim 0.50p GBX
18/06/2015 30/06/2015 8th Interim 0.50p GBX
21/05/2015 29/05/2015 7th Interim 0.50p GBX
16/04/2015 30/04/2015 6th Interim 0.50p GBX
19/03/2015 31/03/2015 5th Interim 0.50p GBX
19/02/2015 27/02/2015 4th Interim 0.50p GBX
15/01/2015 30/01/2015 3rd Interim 0.50p GBX
18/12/2014 31/12/2014 2nd Interim 0.50p GBX
13/11/2014 28/11/2014 1st Interim 0.50p GBX
16/10/2014 31/10/2014 4th Interim 1.58p GBX
17/09/2014 30/09/2014 3rd Interim 0.50p GBX
13/08/2014 29/08/2014 2nd Interim 0.50p GBX
16/07/2014 31/07/2014 1st Interim 0.50p GBX
Year Currency Total Change
2024 GBX 7.130 -3.250
2023 GBX 7.370 15.330
2022 GBX 6.390 -1.990
2021 GBX 6.520 6.180
2020 GBX 6.140 -3.150
2019 GBX 6.340 -3.200
2018 GBX 6.550 -0.150
2017 GBX 6.560 -4.230
2016 GBX 6.850 4.900
2015 GBX 6.530 60.040
2014 GBX 4.080

TwentyFour Select Monthly Income Fund Dividend Calculator

PaymentPaidAmount
Next
Previous