UK Commercial Property Trust

Website: UK Commercial Property Trust
Index: FTSE 250
EPIC: UKCM
Supersector: Real Estate
Sector: Real Estate Investment and Services
Subsector: Real Estate Holding and Development
Market Cap:
Payout Frequency:

UK Commercial Property Trust Annual Dividend Yield - 485.71%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
09/02/2023 28/02/2023 4th Interim 0.85p GBX
18/05/2023 31/05/2023 1st Interim 0.85p GBX
17/08/2023 31/08/2023 2nd Interim 0.85p GBX
16/11/2023 30/11/2023 3rd Interim 0.85p GBX

Total (Annual Dividends Per Share): 3.40p

Dividend Yield = Annual Dividends Per Share (3.40p) ÷ Share Price (0.7p) = 485.71%

UK Commercial Property Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
15/02/2024 29/02/2024 4th Interim 0.85p GBX
16/11/2023 30/11/2023 3rd Interim 0.85p GBX
17/08/2023 31/08/2023 2nd Interim 0.85p GBX
18/05/2023 31/05/2023 1st Interim 0.85p GBX
09/02/2023 28/02/2023 4th Interim 0.85p GBX
17/11/2022 30/11/2022 3rd Interim 0.85p GBX
18/08/2022 31/08/2022 2nd Interim 0.85p GBX
18/08/2022 31/08/2022 Special 1.92p GBX
12/05/2022 27/05/2022 1st Interim 0.80p GBX
10/02/2022 25/02/2022 4th Interim 0.75p GBX
11/11/2021 26/11/2021 3rd Interim 0.64p GBX
12/08/2021 27/08/2021 2nd Interim 0.64p GBX
13/05/2021 28/05/2021 1st Interim 0.64p GBX
06/05/2021 21/05/2021 5th Interim 0.53p GBX
11/02/2021 26/02/2021 4th Interim 0.46p GBX
12/11/2020 30/11/2020 3rd Interim 0.46p GBX
13/08/2020 28/08/2020 2nd Interim 0.46p GBX
14/05/2020 29/05/2020 1st Interim 0.46p GBX
13/02/2020 28/02/2020 4th Interim 0.92p GBX
14/11/2019 29/11/2019 3rd Interim 0.92p GBX
15/08/2019 30/08/2019 2nd Interim 0.92p GBX
16/05/2019 31/05/2019 1st Interim 0.92p GBX
14/02/2019 28/02/2019 4th Interim 0.92p GBX
15/11/2018 30/11/2018 3rd Interim 0.92p GBX
16/08/2018 31/08/2018 2nd Interim 0.92p GBX
17/05/2018 31/05/2018 1st Interim 0.92p GBX
08/02/2018 28/02/2018 4th Interim 0.92p GBX
09/11/2017 30/11/2017 3rd Interim 0.92p GBX
10/08/2017 31/08/2017 2nd Interim 0.92p GBX
18/05/2017 31/05/2017 1st Interim 0.92p GBX
16/02/2017 28/02/2017 4th Interim 0.92p GBX
10/11/2016 30/11/2016 3rd Interim 0.92p GBX
11/08/2016 31/08/2016 2nd Interim 0.92p GBX
12/05/2016 31/05/2016 1st Interim 0.92p GBX
11/02/2016 26/02/2016 4th Interim 0.92p GBX
12/11/2015 30/11/2015 3rd Interim 0.92p GBX
13/08/2015 28/08/2015 2nd Interim 0.92p GBX
14/05/2015 29/05/2015 1st Interim 0.92p GBX
19/02/2015 27/02/2015 4th Interim 0.92p GBX
06/11/2014 28/11/2014 3rd Interim 0.92p GBX
06/08/2014 29/08/2014 2nd Interim 0.92p GBX
07/05/2014 30/05/2014 1st Interim 0.92p GBX
12/02/2014 28/02/2014 4th Interim 1.31p GBX
13/11/2013 29/11/2013 3rd Interim 1.31p GBX
07/08/2013 30/08/2013 2nd Interim 1.31p GBX
08/05/2013 31/05/2013 1st Interim 1.31p GBX
Year Special Currency Total Change
2024 GBX 0.850 -75.000
2023 GBX 3.400 -34.230
2022 1.920 GBX 5.170 77.660
2021 GBX 2.910 26.520
2020 GBX 2.300 -37.500
2019 GBX 3.680 0.000
2018 GBX 3.680 0.000
2017 GBX 3.680 0.000
2016 GBX 3.680 0.000
2015 GBX 3.680 -9.580
2014 GBX 4.070 3.560
2013 GBX 3.930

UK Commercial Property Trust Dividend Calculator

PaymentPaidAmount
Next
Previous