ULS Technology
        
            Website:
            ULS Technology
            Index:
            AIM
            EPIC: ULS
            Supersector:
            
            
                Media
            
            
            Sector:
            
            
                Media
            
            
            Subsector:
            
            
                Media Agencies
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        ULS Technology Annual Dividend Yield - 303.8%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 13/12/2018 | 04/01/2019 | Interim | 1.20p | GBX | 
                
                
                    | 04/07/2019 | 02/08/2019 | Final | 1.20p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            2.40p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (2.40p)
    ÷ Share Price (0.79p)
    = 303.8%
        
        ULS Technology Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 12/12/2019 | 03/01/2020 | Interim | 1.25p | GBX | 
			| 04/07/2019 | 02/08/2019 | Final | 1.20p | GBX | 
			| 13/12/2018 | 04/01/2019 | Interim | 1.20p | GBX | 
			| 05/07/2018 | 03/08/2018 | Final | 1.15p | GBX | 
			| 07/12/2017 | 22/12/2017 | Interim | 1.15p | GBX | 
			| 06/07/2017 | 04/08/2017 | Final | 1.10p | GBX | 
			| 01/12/2016 | 16/12/2016 | Interim | 1.10p | GBX | 
			| 07/07/2016 | 05/08/2016 | Final | 0.26p | GBX | 
			| 18/02/2016 | 16/03/2016 | 2nd Interim | 0.79p | GBX | 
			| 03/12/2015 | 18/12/2015 | Interim | 1.05p | GBX | 
			| 02/07/2015 | 27/07/2015 | Final | 1.00p | GBX | 
			| 04/12/2014 | 15/12/2014 | Interim | 0.34p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 | 1.250 | 1.200 | GBX | 2.450 | 4.25 | 
			| 2018 | 1.200 | 1.150 | GBX | 2.350 | 4.44 | 
			| 2017 | 1.150 | 1.100 | GBX | 2.250 | 4.65 | 
			| 2016 | 1.100 | 0.260 | GBX | 2.150 | 4.87 | 
			| 2015 | 1.050 | 1.000 | GBX | 2.050 | 502.94 | 
			| 2014 | 0.340 |  | GBX | 0.340 |  | 
	
 
             
         
        
        ULS Technology Dividend Calculator