Utilico Emerging Markets
Website:
Utilico Emerging Markets
Index:
FTSE Small Cap
EPIC: UEM
Supersector:
Financial Services
Sector:
Equity Investment Instruments
Subsector:
Equity Investment Instruments
Market Cap:
£479.63M
Payout Frequency:
Utilico Emerging Markets Annual Dividend Yield - 3.48%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 06/03/2025 | 28/03/2025 | 3rd Interim | 2.3250p | GBX |
| 05/06/2025 | 27/06/2025 | 4th Interim | 2.3250p | GBX |
| 04/09/2025 | 26/09/2025 | 1st Interim | 2.3250p | GBX |
| 04/12/2025 | 23/12/2025 | 2nd Interim | 2.4200p | GBX |
Total (Annual Dividends Per Share): 9.40p
Dividend Yield = Annual Dividends Per Share (9.40p) ÷ Share Price (270p) = 3.48%
Utilico Emerging Markets Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 04/12/2025 | 23/12/2025 | 2nd Interim | 2.4200p | GBX |
| 04/09/2025 | 26/09/2025 | 1st Interim | 2.3250p | GBX |
| 05/06/2025 | 27/06/2025 | 4th Interim | 2.3250p | GBX |
| 06/03/2025 | 28/03/2025 | 3rd Interim | 2.3250p | GBX |
| 28/11/2024 | 19/12/2024 | 2nd Interim | 2.3250p | GBX |
| 05/09/2024 | 27/09/2024 | 1st Interim | 2.1500p | GBX |
| 06/06/2024 | 28/06/2024 | 4th Interim | 2.1500p | GBX |
| 07/03/2024 | 28/03/2024 | 3rd Interim | 2.1500p | GBX |
| 30/11/2023 | 15/12/2023 | 2nd Interim | 2.1500p | GBX |
| 31/08/2023 | 22/09/2023 | 1st Interim | 2.15p | GBX |
| 01/06/2023 | 23/06/2023 | 4th Interim | 2.15p | GBX |
| 02/03/2023 | 24/03/2023 | 3rd Interim | 2.15p | GBX |
| 01/12/2022 | 16/12/2022 | 2nd Interim | 2.15p | GBX |
| 01/09/2022 | 23/09/2022 | 1st Interim | 2.00p | GBX |
| 01/06/2022 | 24/06/2022 | 4th Interim | 2.00p | GBX |
| 03/03/2022 | 25/03/2022 | 3rd Interim | 2.00p | GBX |
| 02/12/2021 | 17/12/2021 | 2nd Interim | 2.00p | GBX |
| 02/09/2021 | 24/09/2021 | 1st Interim | 2.00p | GBX |
| 03/06/2021 | 23/06/2021 | 4th Interim | 2.00p | GBX |
| 04/03/2021 | 24/03/2021 | 3rd Interim | 1.92p | GBX |
| 03/12/2020 | 18/12/2020 | 2nd Interim | 1.92p | GBX |
| 03/09/2020 | 18/09/2020 | 1st Interim | 1.92p | GBX |
| 04/06/2020 | 19/06/2020 | 4th Interim | 1.92p | GBX |
| 05/03/2020 | 27/03/2020 | 3rd Interim | 1.92p | GBX |
| 28/11/2019 | 20/12/2019 | 2nd Interim | 1.92p | GBX |
| 05/09/2019 | 27/09/2019 | 1st Interim | 1.80p | GBX |
| 06/06/2019 | 28/06/2019 | 4th Interim | 1.80p | GBX |
| 07/03/2019 | 29/03/2019 | 3rd Interim | 1.80p | GBX |
| 29/11/2018 | 21/12/2018 | 2nd Interim | 1.80p | GBX |
| 06/09/2018 | 21/09/2018 | 1st Interim | 1.80p | GBX |
| 22/03/2018 | 13/04/2018 | 4th Interim | 1.80p | GBX |
| 15/02/2018 | 01/03/2018 | 3rd Interim | 1.80p | GBX |
| 07/12/2017 | 20/12/2017 | 2nd Interim | 1.70p | GBX |
| 24/08/2017 | 21/09/2017 | 1st Interim | 1.70p | GBX |
| 01/06/2017 | 16/06/2017 | 4th Interim | 1.70p | GBX |
| 23/02/2017 | 17/03/2017 | 3rd Interim | 1.70p | GBX |
| 01/12/2016 | 16/12/2016 | 2nd Interim | 1.62p | GBX |
| 25/08/2016 | 21/09/2016 | 1st Interim | 1.62p | GBX |
| 02/06/2016 | 20/06/2016 | 4th Interim | 1.62p | GBX |
| 18/02/2016 | 07/03/2016 | 3rd Interim | 1.62p | GBX |
| 26/11/2015 | 15/12/2015 | 2nd Interim | 1.62p | GBX |
| 13/08/2015 | 02/09/2015 | 1st Interim | 1.52p | GBX |
| 14/05/2015 | 09/06/2015 | 4th Interim | 1.52p | GBX |
| 12/02/2015 | 04/03/2015 | 3rd Interim | 1.52p | GBX |
| 04/12/2014 | 17/12/2014 | 2nd Interim | 1.52p | GBX |
| 13/08/2014 | 01/09/2014 | 1st Interim | 1.52p | GBX |
| 21/05/2014 | 06/06/2014 | 4th Interim | 1.52p | GBX |
| 12/02/2014 | 03/03/2014 | 3rd Interim | 1.52p | GBX |
| 27/11/2013 | 13/12/2013 | 2nd Interim | 1.52p | GBX |
| 07/08/2013 | 05/09/2013 | 1st Interim | 1.52p | GBX |
| Year | Currency | Total | Change |
|---|---|---|---|
| 2023 | GBX | 6.450 | -20.850 |
| 2022 | GBX | 8.150 | 2.900 |
| 2021 | GBX | 7.920 | 3.120 |
| 2020 | GBX | 7.680 | 4.910 |
| 2019 | GBX | 7.320 | 1.660 |
| 2018 | GBX | 7.200 | 5.880 |
| 2017 | GBX | 6.800 | 4.930 |
| 2016 | GBX | 6.480 | 4.850 |
| 2015 | GBX | 6.180 | 1.640 |
| 2014 | GBX | 6.080 | 100.000 |
| 2013 | GBX | 3.040 |
Utilico Emerging Markets Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |