XP Power
        
            Website:
            XP Power
            Index:
            FTSE 250
            EPIC: XPP
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Electronic and Electrical Equipment
            
            
            Subsector:
            
            
                Electrical Components and Equipment
            
            
            Market Cap:
            
                £286.49M
            
            
            Payout Frequency: -
        
        
        
        
            
            
            
        
        XP Power Annual Dividend Yield - 9.11%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 08/12/2022 | 18/01/2023 | Q3 | 21.00p | GBX | 
                
                
                    | 23/03/2023 | 27/04/2023 | Final | 36.00p | GBX | 
                
                
                    | 15/06/2023 | 13/07/2023 | Q1 | 18.00p | GBX | 
                
                
                    | 07/09/2023 | 12/10/2023 | Q2 | 19.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            94.00p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (94.00p)
    ÷ Share Price (1032p)
    = 9.11%
        
        XP Power Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 07/09/2023 | 12/10/2023 | Q2 | 19.00p | GBX | 
			| 15/06/2023 | 13/07/2023 | Q1 | 18.00p | GBX | 
			| 23/03/2023 | 27/04/2023 | Final | 36.00p | GBX | 
			| 08/12/2022 | 18/01/2023 | Q3 | 21.00p | GBX | 
			| 08/09/2022 | 13/10/2022 | Q2 | 19.00p | GBX | 
			| 16/06/2022 | 14/07/2022 | Q1 | 18.00p | GBX | 
			| 24/03/2022 | 28/04/2022 | Final | 36.00p | GBX | 
			| 09/12/2021 | 17/01/2022 | Q3 | 21.00p | GBX | 
			| 09/09/2021 | 14/10/2021 | Q2 | 19.00p | GBX | 
			| 17/06/2021 | 14/07/2021 | Q1 | 18.00p | GBX | 
			| 25/03/2021 | 28/04/2021 | Final | 36.00p | GBX | 
			| 10/12/2020 | 15/01/2021 | Q3 | 20.0p | GBX | 
			| 10/09/2020 | 09/10/2020 | Interim | 18.00p | GBX | 
			| 26/03/2020 | 28/04/2020 | Q4 | 36.00p | GBX | 
			| 12/12/2019 | 13/01/2020 | Q3 | 20.0p | GBX | 
			| 12/09/2019 | 10/10/2019 | Q2 | 18.00p | GBX | 
			| 13/06/2019 | 11/07/2019 | Q1 | 17.00p | GBX | 
			| 21/03/2019 | 23/04/2019 | Q4 | 33.00p | GBX | 
			| 13/12/2018 | 10/01/2019 | Q3 | 19.00p | GBX | 
			| 13/09/2018 | 11/10/2018 | Q2 | 17.00p | GBX | 
			| 14/06/2018 | 11/07/2018 | Q1 | 16.00p | GBX | 
			| 15/03/2018 | 20/04/2018 | Q4 | 29.00p | GBX | 
			| 14/12/2017 | 11/01/2018 | Q3 | 18.00p | GBX | 
			| 14/09/2017 | 12/10/2017 | Q2 | 16.00p | GBX | 
			| 15/06/2017 | 10/07/2017 | Q1 | 15.00p | GBX | 
			| 16/03/2017 | 21/04/2017 | Q4 | 26.00p | GBX | 
			| 15/12/2016 | 12/01/2017 | Q3 | 16.00p | GBX | 
			| 15/09/2016 | 13/10/2016 | Q2 | 15.00p | GBX | 
			| 16/06/2016 | 08/07/2016 | Q1 | 14.00p | GBX | 
			| 10/03/2016 | 04/04/2016 | Q4 | 24.00p | GBX | 
			| 17/12/2015 | 14/01/2016 | Q3 | 15.00p | GBX | 
			| 10/09/2015 | 08/10/2015 | Q2 | 14.00p | GBX | 
			| 11/06/2015 | 09/07/2015 | Q1 | 13.00p | GBX | 
			| 12/03/2015 | 09/04/2015 | Q4 | 22.00p | GBX | 
			| 11/12/2014 | 09/01/2015 | Q3 | 14.00p | GBX | 
			| 03/09/2014 | 10/10/2014 | Q2 | 13.00p | GBX | 
			| 11/06/2014 | 10/07/2014 | Q1 | 12.00p | GBX | 
			| 12/03/2014 | 10/04/2014 | Q4 | 19.00p | GBX | 
			| 11/12/2013 | 10/01/2014 | Q3 | 13.00p | GBX | 
			| 04/09/2013 | 10/10/2013 | Q2 | 12.00p | GBX | 
			| 12/06/2013 | 10/07/2013 | Q1 | 11.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2023 |  |  | GBX | 37.000 | -60.63 | 
			| 2022 |  | 36.000 | GBX | 94.000 | 0.00 | 
			| 2021 |  | 36.000 | GBX | 94.000 | -14.54 | 
			| 2020 | 18.000 | 36.000 | GBX | 110.000 | 25.00 | 
			| 2019 |  |  | GBX | 88.000 | 8.64 | 
			| 2018 |  |  | GBX | 81.000 | 8.00 | 
			| 2017 |  |  | GBX | 75.000 | 8.69 | 
			| 2016 |  |  | GBX | 69.000 | 7.81 | 
			| 2015 |  |  | GBX | 64.000 | 10.34 | 
			| 2014 |  |  | GBX | 58.000 | 61.11 | 
			| 2013 |  |  | GBX | 36.000 |  | 
	
 
             
         
        
        XP Power Dividend Calculator
        
        
        
        
            XP Power Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | 19.86% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | – | 
                
                    | Buyback Yield | -12.15% | 
                
                    | Shareholder Yield | -12.15% | 
            
         
        
        
        
        
            XP Power Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | – | 
                
                    | Forward P/E | 35.77 | 
                
                    | P/FCF | 8.37 | 
                
                    | Earnings Yield | -4.77% | 
                
                    | FCF Yield | 11.95% | 
                
                    | ROE | -7.97% | 
                
                    | ROCE | 0.44% | 
                
                    | Profit Margin | -5.88% | 
                
                    | Operating Margin | 0.61% | 
                
                    | Gross Margin | 41.45% |