Companies by Subsector - Software

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGE Sage Group FTSE 100 2.48 £8.13B 876.80 -0.61%
KNOS Kainos Group FTSE 250 3.44 £975.25M 831.50 0.48%
CRW Craneware AIM 2.20 £523.52M 1,524.00 -0.90%
ALFA Alfa Financial Software Holdings FTSE 250 6.23 £457.43M 150.00 -2.72%
ATG Auction Technology Group FTSE 250 £425.57M 350.00 -0.40%
CER Cerillion AIM 1.15 £395.85M 1,340.00 -1.50%
IDOX IDOX AIM 0.01 £334.7M 71.20 2.80%
NET Netcall AIM 0.77 £208.13M 120.68 -1.20%
AOM ActiveOps AIM £138.25M 193.50 -2.20%
QTX Quartix Holdings AIM 3.85 £125.98M 258.80 -0.90%
TRB Tribal Group AIM 2.60 £107.19M 50.60 2.40%
DEVO Devolver Digital Inc AIM £100.27M 21.00 %
TRCS Tracsis AIM 0.79 £98.24M 325.00 -3.90%
RM. RM FTSE Fledgling £97.1M 99.40 0.40%
ACSO Accesso Technology Group AIM £88.06M 264.50 -2.40%
SPSY Spectra Systems Corp AIM 6.46 £75.45M 167.00 -3.40%
SAAS Microlise Group AIM 2.94 £72.47M 65.00 1.90%
CNS Corero Network Security AIM £64.02M 13.00 -2.00%
IGP Intercede Group AIM £62.27M 105.49 -3.50%
OMG Oxford Metrics AIM 6.71 £54.51M 48.00 0.50%
GETB GetBusy AIM £37.51M 74.00 0.80%
TBLD tinyBuild Inc AIM £30.48M 8.00 2.20%
STAR Starcom AIM £22.03M 15.67 1.30%
KBT K3 Business Technology Group AIM £20.67M 45.00 -1.50%
ING Ingenta AIM 4.64 £14.65M 98.95 2.10%
CRDL Cordel Group AIM £13.02M 5.65 -2.30%
ZOO Zoo Digital Group AIM £12.04M 11.13 -3.40%
ESYS Essensys AIM £10.73M 16.55 0.90%
ARC Arcontech Group AIM 5.16 £10.36M 75.83 -0.70%
BIRD Blackbird AIM £9.85M 2.05 2.60%
SWG Shearwater Group AIM £8.94M 38.00 0.80%
PEN Pennant International Group AIM £8.57M 18.00 -2.20%
ITIM Itim Group AIM £7.54M 24.00 -7.90%
4GBL 4Global AIM £5.93M 22.50 -1.60%
DSG Dillistone Group AIM £4.52M 12.50 7.10%
TERN Tern AIM £4.51M 0.68 6.50%
TRAC T42 Lot Tracking Solutions AIM £3.4M 5.00 5.40%
RDT Rosslyn Data Technologies AIM £2.24M 1.80 -5.70%
EXR Engage Xr Holdings AIM £1.05M 0.14 2.40%
TECH TechFinancials Inc AIM 0.40 -35.70%