Assura

Website: Assura
Index: FTSE 250
EPIC: AGR
Supersector: Real Estate
Sector: Real Estate Investment Trusts
Subsector: Specialty REITs
Market Cap: £0
Payout Frequency: Quarterly

Assura Annual Dividend Yield - 5.28%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
12/12/2024 15/01/2025 Q3 0.84p GBX
06/03/2025 09/04/2025 Q4 0.84p GBX
05/06/2025 09/07/2025 Q1 0.84p GBX

Total (Annual Dividends Per Share): 2.52p

Dividend Yield = Annual Dividends Per Share (2.52p) ÷ Share Price (47.7p) = 5.28%

Assura Dividend History

Ex Dividend Date Payment Date Type Amount Currency
05/06/2025 09/07/2025 Q1 0.84p GBX
06/03/2025 09/04/2025 Q4 0.84p GBX
12/12/2024 15/01/2025 Q3 0.84p GBX
05/09/2024 09/10/2024 Q2 0.84p GBX
06/06/2024 10/07/2024 Q1 0.84p GBX
07/03/2024 10/04/2024 Q4 0.82p GBX
07/12/2023 10/01/2024 Q3 0.82p GBX
07/09/2023 11/10/2023 Q2 0.82p GBX
08/06/2023 12/07/2023 Q1 0.82p GBX
09/03/2023 12/04/2023 Q4 0.78p GBX
08/12/2022 11/01/2023 Q3 0.78p GBX
08/09/2022 12/10/2022 Q2 0.78p GBX
09/06/2022 13/07/2022 Q1 0.78p GBX
10/03/2022 13/04/2022 Q4 0.74p GBX
09/12/2021 12/01/2022 Q3 0.74p GBX
09/09/2021 13/10/2021 Q2 0.74p GBX
10/06/2021 14/07/2021 Q1 0.74p GBX
11/03/2021 14/04/2021 Q4 0.71p GBX
10/12/2020 13/01/2021 Q3 0.71p GBX
10/09/2020 14/10/2020 Q2 0.71p GBX
11/06/2020 15/07/2020 Q1 0.71p GBX
12/03/2020 15/04/2020 Q4 0.70p GBX
12/12/2019 15/01/2020 Q3 0.70p GBX
12/09/2019 16/10/2019 Q2 0.68p GBX
13/06/2019 17/07/2019 Q1 0.68p GBX
14/03/2019 17/04/2019 Q4 0.68p GBX
13/12/2018 16/01/2019 Q3 0.68p GBX
13/09/2018 17/10/2018 Q2 0.65p GBX
14/06/2018 18/07/2018 Q1 0.65p GBX
15/03/2018 18/04/2018 Q4 0.65p GBX
14/12/2017 17/01/2018 Q3 0.65p GBX
14/09/2017 18/10/2017 Q2 0.60p GBX
15/06/2017 19/07/2017 Q1 0.60p GBX
16/03/2017 19/04/2017 Q4 0.60p GBX
15/12/2016 18/01/2017 Q3 0.60p GBX
15/09/2016 19/10/2016 Q2 0.55p GBX
23/06/2016 27/07/2016 Q1 0.60p GBX
17/03/2016 20/04/2016 Q4 0.55p GBX
17/12/2015 20/01/2016 Q3 0.55p GBX
22/10/2015 04/11/2015 Q2 0.50p GBX
09/07/2015 22/07/2015 Q1 0.50p GBX
16/04/2015 30/04/2015 Q4 0.50p GBX
08/01/2015 21/01/2015 Q3 0.50p GBX
23/10/2014 05/11/2014 Q2 0.45p GBX
09/07/2014 23/07/2014 Q1 0.45p GBX
09/04/2014 23/04/2014 Q4 0.45p GBX
08/01/2014 22/01/2014 Q3 0.45p GBX
09/10/2013 23/10/2013 Q2 0.30p GBX
10/07/2013 24/07/2013 Q1 0.30p GBX
10/04/2013 24/04/2013 Q4 0.30p GBX
09/01/2013 23/01/2013 Q3 0.29p GBX
10/10/2012 24/10/2012 Q2 0.29p GBX
04/07/2012 25/07/2012 Q1 0.29p GBX
Year Currency Total Change
2024 GBX 3.340 3.080
2023 GBX 3.240 5.190
2022 GBX 3.080 5.110
2021 GBX 2.930 3.530
2020 GBX 2.830 3.280
2019 GBX 2.740 4.180
2018 GBX 2.630 7.340
2017 GBX 2.450 6.520
2016 GBX 2.300 -9.800
2015 GBX 2.550 41.660
2014 GBX 1.800 51.260
2013 GBX 1.190 105.170
2012 GBX 0.580

Assura Dividend Calculator

PaymentPaidAmount
Next
Previous

Assura Dividend Growth

Dividend Growth (1Y) 1.2%
Dividend CAGR (5Y) 3.61%
Years of Growth 8
Payout Ratio 56.2%
Buyback Yield -6.32%
Shareholder Yield 0.76%
P/E Ratio (TTM)9.03
Forward P/E13.39
P/FCF14.01
Earnings Yield10.76%
FCF Yield7.14%
ROE10.66%
ROCE4.87%
Profit Margin90.32%
Operating Margin82.7%
Gross Margin90.91%