Balanced Commercial Property Trust

Website: Balanced Commercial Property Trust
Index: FTSE 250
EPIC: BCPT
Supersector: Real Estate
Sector: Real Estate Investment Trusts
Subsector: Diversified REITs
Market Cap:
Payout Frequency:

Balanced Commercial Property Trust Annual Dividend Yield - 231.13%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
14/01/2021 29/01/2021 0.35p GBX
11/02/2021 26/02/2021 Q2 0.35
11/02/2021 26/02/2021 0.35p GBX
11/03/2021 31/03/2021 0.35p GBX
11/03/2021 31/03/2021 Interim 0.35
15/04/2021 30/04/2021 Interim 0.35
15/04/2021 30/04/2021 0.35p GBX
13/05/2021 28/05/2021 0.35p GBX
13/05/2021 28/05/2021 Final 0.35
10/06/2021 30/06/2021 0.35p GBX
15/07/2021 30/07/2021 0.35p GBX

Total (Annual Dividends Per Share): 2.45p

Dividend Yield = Annual Dividends Per Share (2.45p) ÷ Share Price (1.06p) = 231.13%

Balanced Commercial Property Trust Dividend History

Ex Dividend Date Payment Date Type Amount Currency
15/07/2021 30/07/2021 0.35p GBX
10/06/2021 30/06/2021 0.35p GBX
13/05/2021 28/05/2021 0.35p GBX
13/05/2021 28/05/2021 Final 0.35
15/04/2021 30/04/2021 Interim 0.35
15/04/2021 30/04/2021 0.35p GBX
11/03/2021 31/03/2021 0.35p GBX
11/03/2021 31/03/2021 Interim 0.35
11/02/2021 26/02/2021 Q2 0.35
11/02/2021 26/02/2021 0.35p GBX
14/01/2021 29/01/2021 0.35p GBX
10/12/2020 31/12/2020 0.35p GBX
12/11/2020 30/11/2020 0.25p GBX
15/10/2020 30/10/2020 0.25p GBX
10/09/2020 30/09/2020 0.25p GBX
13/08/2020 28/08/2020 0.25p GBX
12/03/2020 31/03/2020 0.50p GBX
13/02/2020 28/02/2020 0.50p GBX
16/01/2020 31/01/2020 0.50p GBX
12/12/2019 31/12/2019 0.50p GBX
14/11/2019 29/11/2019 0.50p GBX
10/10/2019 31/10/2019 0.50p GBX
12/09/2019 30/09/2019 0.50p GBX
08/08/2019 30/08/2019 0.50p GBX
11/07/2019 31/07/2019 0.50p GBX
13/06/2019 28/06/2019 0.50p GBX
16/05/2019 31/05/2019 0.50p GBX
11/04/2019 30/04/2019 0.50p GBX
21/03/2019 29/03/2019 0.50p GBX
14/02/2019 28/02/2019 0.50p GBX
17/01/2019 31/01/2019 0.50p GBX
13/12/2018 31/12/2018 0.50p GBX
15/11/2018 30/11/2018 0.50p GBX
11/10/2018 31/10/2018 0.50p GBX
13/09/2018 28/09/2018 0.50p GBX
09/08/2018 31/08/2018 0.50p GBX
12/07/2018 31/07/2018 0.50p GBX
14/06/2018 29/06/2018 0.50p GBX
17/05/2018 31/05/2018 0.50p GBX
12/04/2018 30/04/2018 0.50p GBX
15/03/2018 29/03/2018 0.50p GBX
15/02/2018 28/02/2018 0.50p GBX
18/01/2018 31/01/2018 0.50p GBX
07/12/2017 29/12/2017 0.50p GBX
09/11/2017 30/11/2017 0.50p GBX
12/10/2017 31/10/2017 0.50p GBX
07/09/2017 29/09/2017 0.50p GBX
10/08/2017 31/08/2017 0.50p GBX
13/07/2017 31/07/2017 0.50p GBX
08/06/2017 30/06/2017 0.50p GBX
11/05/2017 31/05/2017 0.50p GBX
06/04/2017 28/04/2017 0.50p GBX
09/03/2017 31/03/2017 0.50p GBX
09/02/2017 28/02/2017 0.50p GBX
12/01/2017 31/01/2017 0.50p GBX
08/12/2016 30/12/2016 0.50p GBX
10/11/2016 30/11/2016 0.50p GBX
13/10/2016 31/10/2016 0.50p GBX
08/09/2016 30/09/2016 0.50p GBX
14/07/2016 29/07/2016 0.50p GBX
09/06/2016 30/06/2016 0.50p GBX
12/05/2016 31/05/2016 0.50p GBX
Year Interim Final Unknown Currency Total Change
2021 0.700 0.350 2.450 3.850 35.080
2020 2.850 GBX 2.850 -52.500
2019 6.000 GBX 6.000 0.000
2018 6.000 GBX 6.000 0.000
2017 6.000 GBX 6.000 71.420
2016 3.500 GBX 3.500

Balanced Commercial Property Trust Dividend Calculator

PaymentPaidAmount
Next
Previous