BCA Marketplace
        
            Website:
            BCA Marketplace
            Index:
            FTSE 250
            EPIC: BCA
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Support Services
            
            
            Subsector:
            
            
                Business Support Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        BCA Marketplace Annual Dividend Yield - 408.9%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 13/12/2018 | 30/01/2019 | Interim | 3.00p | GBX | 
                
                
                    | 19/09/2019 | 30/09/2019 | Final | 6.65p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            9.65p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (9.65p)
    ÷ Share Price (2.36p)
    = 408.9%
        
        BCA Marketplace Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 19/09/2019 | 30/09/2019 | Final | 6.65p | GBX | 
			| 13/12/2018 | 30/01/2019 | Interim | 3.00p | GBX | 
			| 13/09/2018 | 28/09/2018 | Final | 5.95p | GBX | 
			| 14/12/2017 | 31/01/2018 | Interim | 2.60p | GBX | 
			| 14/09/2017 | 29/09/2017 | Final | 4.55p | GBX | 
			| 15/12/2016 | 31/01/2017 | Interim | 2.20p | GBX | 
			| 22/09/2016 | 30/09/2016 | Final | 4.00p | GBX | 
			| 10/12/2015 | 18/12/2015 | Interim | 2.00p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2019 |  | 6.650 | GBX | 6.650 | -25.69 | 
			| 2018 | 3.000 | 5.950 | GBX | 8.950 | 25.17 | 
			| 2017 | 2.600 | 4.550 | GBX | 7.150 | 15.32 | 
			| 2016 | 2.200 | 4.000 | GBX | 6.200 | 210.00 | 
			| 2015 | 2.000 |  | GBX | 2.000 |  | 
	
 
             
         
        
        BCA Marketplace Dividend Calculator