Companies by Sector - Support Services

EPIC Company Index Dividend Yield Market Cap Price Close % Change
FERG Ferguson Main Market 1.35 £36.38B 18,760.00 -0.50%
EXPN Experian FTSE 100 1.46 £30.24B 3,296.00 -1.02%
AHT Ashtead Group FTSE 100 1.54 £22.07B 5,302.00 -0.41%
RTO Rentokil Initial FTSE 100 1.94 £11.74B 464.60 0.37%
DPLM Diploma FTSE 100 1.10 £7.64B 5,685.00 0.35%
BAB Babcock International Group FTSE 100 0.47 £7.41B 1,484.00 1.09%
ITRK Intertek Group FTSE 100 3.49 £7.05B 4,582.00 -0.82%
BNZL Bunzl FTSE 100 3.57 £6.72B 2,074.00 -0.19%
HWDN Howden Joinery Group FTSE 100 3.06 £4.64B 860.00 -0.29%
DCC DCC FTSE 100 4.68 £3.83B 4,478.00 -0.58%
RS1 RS Group FTSE 250 3.48 £3.07B 648.50 -1.07%
SRP Serco Group FTSE 250 1.45 £2.96B 295.00 -0.14%
IWG IWG FTSE 250 0.41 £2.43B 245.00 0.58%
MTO Mitie Group FTSE 250 2.59 £2.25B 170.00 0.12%
GFTU Grafton Group FTSE 250 3.95 £1.8B 943.10 -0.80%
TPK Travis Perkins FTSE 250 2.04 £1.41B 661.50 -2.43%
HAS Hays FTSE 250 2.67 £742M 46.40 -1.70%
RWI Renewi FTSE Small Cap 0.58 £704.91M 868.00 0.10%
PAGE PageGroup FTSE 250 8.19 £686.81M 209.00 0.29%
WPS W.A.G Payment Solutions FTSE 250 2.94 £676.96M 106.00 8.38%
BOKU Boku Inc AIM £671.3M 227.00 -2.30%
JSG Johnson Service Group FTSE 250 3.04 £534.95M 141.60 0.43%
CPI Capita FTSE Small Cap £471.12M 392.50 -0.76%
ELIX Elixirr International AIM 2.09 £422.73M 852.00 -0.47%
RST Restore AIM 2.11 £388.86M 284.00 1.60%
MRL Marlowe AIM £346.26M 440.00 1.30%
RWS RWS Holdings AIM 7.82 £333.54M 90.20 -0.10%
PAY PayPoint Main Market 8.10 £304.79M 489.00 -0.91%
MER Mears Group FTSE Small Cap 4.87 £299.2M 346.00 -3.35%
ESNT Essentra FTSE Small Cap 2.27 £294.73M 103.40 6.38%
LTHM Latham James AIM 3.67 £268.39M 965.00 -6.10%
DLAR De La Rue FTSE Small Cap £254.38M 130.00 0.39%
SAG Science Group AIM 1.44 £239.45M 555.00 2.30%
STEM SThree FTSE Small Cap 7.82 £233.66M 182.80 -2.14%
FNTL Fintel AIM 1.77 £220.89M 212.00 -0.30%
HSP Hargreaves Services AIM 5.57 £219.5M 664.00 -1.10%
VP. Vp FTSE Small Cap 7.16 £216.83M 540.00 0.00%
ASY Andrews Sykes Group AIM 5.18 £209.29M 500.00 2.50%
KEYS Keystone Law Group AIM 5.79 £199.82M 630.00 0.50%
MIDW Midwich Group AIM 4.92 £193.2M 188.00 -3.10%
BEG Begbies Traynor Group AIM 3.73 £189.9M 118.00 0.50%
BRCK Brickability Group AIM 6.38 £177.29M 55.00 -1.20%
SNWS Smiths News FTSE Small Cap 12.50 £169.4M 68.40 -0.29%
KGH Knights Group Holdings AIM 2.61 £163.28M 191.00 1.00%
GTLY Gateley Holdings AIM 9.60 £134.59M 99.00 -0.80%
INSE Inspired Energy AIM 0.02 £132.38M 80.00 -1.80%
SHI SIG FTSE Small Cap £116.38M 9.85 -0.20%
SDY Speedy Hire FTSE Small Cap 8.45 £114.77M 24.85 -1.78%
TRI Trifast FTSE Small Cap 2.34 £104.81M 77.00 -3.51%
RWA Robert Walters FTSE Small Cap 13.18 £93.34M 129.00 0.00%
IES Invinity Energy Systems AIM £89.21M 20.25 -1.60%
JNEO Journeo AIM £83.96M 475.00 -4.90%
SPA 1Spatial Holdings AIM £76.07M 68.00 -6.10%
SPSC Spectra Systems Corp AIM 0.04 £75.56M 205.00 6.70%
NWF NWF Group AIM 6.20 £67.2M 135.50 0.90%
HSS HSS Hire Group AIM £64.61M 9.09 1.20%
LDG Logistics Development Group AIM £57.94M 14.00 2.00%
KINO Kinovo AIM £55.08M 87.00 0.60%
WATR Water Intelligence AIM £54.7M 323.00 2.20%
STAF Staffline Group AIM £51.33M 44.70 1.10%
GATC Gattaca Main Market 2.80 £33.05M 107.00 -6.10%
SNX Synectics AIM 2.60 £32.69M 192.50 8.40%
FIH FIH Group AIM 2.69 £31.42M 251.00 0.40%
CTG Christie Group AIM 2.08 £30.75M 120.00 1.60%
MANO Manolete Partners AIM £26.29M 60.00 -3.60%
MAI Maintel Holdings AIM £19.39M 135.00 9.80%
RFG Roebuck Food Group AIM £18.96M 18.75 %
NTBR Northern Bear AIM 1.82 £18.85M 137.00 -2.70%
BMT Braime T F & J H Holdings AIM 1.45 £16.8M 1,050.00 -3.30%
DSW DSW Capital AIM 4.92 £16.34M 65.00 %
ALT Altitude Group AIM £14.97M 20.50 -1.90%
RTC RTC Group AIM 6.21 £12.55M 100.00 -2.30%
MIND Mind Gym AIM £12.04M 12.00 -0.90%
EMR Empresaria Group AIM £12.02M 24.50 -2.40%
KZG Kazera Global AIM £11.62M 1.07 5.60%
NWT Newmark Security AIM £10.83M 115.00 -2.90%
CSSG Croma Security Solutions Group AIM 3.20 £10.33M 75.00 -0.70%
FIPP Frontier IP Group AIM £10.21M 13.50 0.70%
FIN Finablr FTSE 250 £8.41M 14.25 158.40%
MBO MobilityOne AIM £8.24M 7.75 -3.80%
CPP CPP Group AIM £7.44M 81.50 -1.30%
MYX Mycelx Technologies Corp AIM £6.94M 28.50 -2.10%
MLVN Malvern International AIM £6.23M 25.50 11.10%
PEG Petards Group AIM £5.77M 9.50 5.40%
NBB Norman Broadbent AIM £4.65M 252.50 -4.30%
SBDS Silver Bullet Data Services Group AIM £4.4M 23.00 -3.10%
THRU Thruvision Group AIM £4.25M 0.95 0.40%
WSG Westminster Group AIM £3.84M 0.85 -4.20%
PHSC PHSC AIM £1.08M 10.50 -4.50%
RCDO Ricardo FTSE Small Cap 2.47 £0 430.00 %
SIV St Ives FTSE Fledgling 1.02 -0.40%