Electrocomponents
Website:
Electrocomponents
Index:
FTSE 250
EPIC: ECM
Supersector:
Industrial Goods and Services
Sector:
Support Services
Subsector:
Industrial Suppliers
Market Cap:
–
Payout Frequency:
Electrocomponents Annual Dividend Yield - 152.3%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 07/01/2021 | 29/01/2021 | 2nd Interim | 6.10p | GBX |
| 17/06/2021 | 23/07/2021 | Final | 9.80p | GBX |
Total (Annual Dividends Per Share): 15.90p
Dividend Yield = Annual Dividends Per Share (15.90p) ÷ Share Price (10.44p) = 152.3%
Electrocomponents Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 25/11/2021 | 07/01/2022 | Interim | 6.40p | GBX |
| 17/06/2021 | 23/07/2021 | Final | 9.80p | GBX |
| 07/01/2021 | 29/01/2021 | 2nd Interim | 6.10p | GBX |
| 19/11/2020 | 18/12/2020 | Interim | 9.50p | GBX |
| 28/11/2019 | 08/01/2020 | Interim | 5.90p | GBX |
| 13/06/2019 | 25/07/2019 | Final | 9.50p | GBX |
| 29/11/2018 | 09/01/2019 | Interim | 5.30p | GBX |
| 14/06/2018 | 25/07/2018 | Final | 8.00p | GBX |
| 30/11/2017 | 10/01/2018 | Interim | 5.25p | GBX |
| 15/06/2017 | 26/07/2017 | Final | 7.30p | GBX |
| 01/12/2016 | 11/01/2017 | Interim | 5.00p | GBX |
| 16/06/2016 | 26/07/2016 | Final | 6.75p | GBX |
| 03/12/2015 | 13/01/2016 | Interim | 5.00p | GBX |
| 25/06/2015 | 28/07/2015 | Final | 6.75p | GBX |
| 04/12/2014 | 09/01/2015 | Interim | 5.00p | GBX |
| 25/06/2014 | 29/07/2014 | Final | 6.75p | GBX |
| 04/12/2013 | 10/01/2014 | Interim | 5.00p | GBX |
| 19/06/2013 | 22/07/2013 | Final | 6.75p | GBX |
| 05/12/2012 | 11/01/2013 | Interim | 5.00p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2021 | 6.400 | 9.800 | GBX | 22.300 | 134.730 |
| 2020 | 9.500 | GBX | 9.500 | -38.310 | |
| 2019 | 5.900 | 9.500 | GBX | 15.400 | 15.780 |
| 2018 | 5.300 | 8.000 | GBX | 13.300 | 5.970 |
| 2017 | 5.250 | 7.300 | GBX | 12.550 | 6.800 |
| 2016 | 5.000 | 6.750 | GBX | 11.750 | 0.000 |
| 2015 | 5.000 | 6.750 | GBX | 11.750 | 0.000 |
| 2014 | 5.000 | 6.750 | GBX | 11.750 | 0.000 |
| 2013 | 5.000 | 6.750 | GBX | 11.750 | 135.000 |
| 2012 | 5.000 | GBX | 5.000 |
Electrocomponents Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |