Keywords Studios

Website: Keywords Studios
Index: AIM
EPIC: KWS
Supersector: Industrial Goods and Services
Sector: Support Services
Subsector: Business Support Services
Market Cap:
Payout Frequency:

Keywords Studios Annual Dividend Yield - 9.86%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
01/06/2023 30/06/2023 Final 1.60p GBX
05/10/2023 27/10/2023 Interim 0.85p GBX

Total (Annual Dividends Per Share): 2.45p

Dividend Yield = Annual Dividends Per Share (2.45p) ÷ Share Price (24.86p) = 9.86%

Keywords Studios Dividend History

Ex Dividend Date Payment Date Type Amount Currency
05/10/2023 27/10/2023 Interim 0.85p GBX
01/06/2023 30/06/2023 Final 1.60p GBX
06/10/2022 28/10/2022 Interim 0.77p GBX
26/05/2022 17/06/2022 Final 1.45p GBX
07/10/2021 29/10/2021 Interim 0.70p GBX
03/10/2019 25/10/2019 Interim 0.58p GBX
30/05/2019 21/06/2019 Final 1.08p GBX
04/10/2018 26/10/2018 Interim 0.53p GBX
31/05/2018 22/06/2018 Final 0.98p GBX
05/10/2017 27/10/2017 Interim 0.48p GBX
01/06/2017 23/06/2017 Final 0.89p GBX
06/10/2016 28/10/2016 Interim 0.44p GBX
02/06/2016 23/06/2016 Final 0.81p GBX
01/10/2015 23/10/2015 Interim 0.40p GBX
04/06/2015 26/06/2015 Final 0.74p GBX
01/10/2014 21/10/2014 Interim 0.36p GBX
02/07/2014 25/07/2014 Final 0.67p GBX
09/10/2013 28/10/2013 Interim 0.33p GBX
Year Interim Final Currency Total Change
2023 0.850 1.600 GBX 2.450 10.360
2022 0.770 1.450 GBX 2.220 217.140
2021 0.700 GBX 0.700 -57.830
2019 0.580 1.080 GBX 1.660 9.930
2018 0.530 0.980 GBX 1.510 10.210
2017 0.480 0.890 GBX 1.370 9.600
2016 0.440 0.810 GBX 1.250 9.640
2015 0.400 0.740 GBX 1.140 10.670
2014 0.360 0.670 GBX 1.030 212.120
2013 0.330 GBX 0.330

Keywords Studios Dividend Calculator

PaymentPaidAmount
Next
Previous