Midwich Group

Website: Midwich Group
Index: AIM
EPIC: MIDW
Supersector: Industrial Goods and Services
Sector: Support Services
Subsector: Business Support Services
Market Cap: £190.12M
Payout Frequency: Semi-Annual

Midwich Group Annual Dividend Yield - 5%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
22/05/2025 04/07/2025 Final 7.50p GBX
11/09/2025 17/10/2025 Interim 1.75p GBX

Total (Annual Dividends Per Share): 9.25p

Dividend Yield = Annual Dividends Per Share (9.25p) ÷ Share Price (185p) = 5%

Midwich Group Dividend History

Ex Dividend Date Payment Date Type Amount Currency
11/09/2025 17/10/2025 Interim 1.75p GBX
22/05/2025 04/07/2025 Final 7.50p GBX
12/09/2024 18/10/2024 Interim 5.50p GBX
09/05/2024 14/06/2024 Final 11.00p GBX
21/09/2023 27/10/2023 Interim 5.50p GBX
04/05/2023 16/06/2023 Final 10.50p GBX
15/09/2022 26/10/2022 Interim 4.50p GBX
05/05/2022 17/06/2022 Final 7.80p GBX
16/09/2021 25/10/2021 Interim 3.30p GBX
20/05/2021 02/07/2021 Special 3.00p GBX
14/05/2020 19/06/2020 Final 11.05p GBX
19/09/2019 25/10/2019 Interim 4.85p GBX
16/05/2019 21/06/2019 Final 10.60p GBX
20/09/2018 26/10/2018 Interim 4.60p GBX
24/05/2018 22/06/2018 Final 9.65p GBX
21/09/2017 27/10/2017 Interim 4.17p GBX
25/05/2017 23/06/2017 Final 7.09p GBX
22/09/2016 21/10/2016 Interim 1.53p GBX
Year Interim Final Special Currency Total Change
2024 5.500 11.000 GBX 16.500 3.120
2023 5.500 10.500 GBX 16.000 30.080
2022 4.500 7.800 GBX 12.300 95.230
2021 3.300 3.000 GBX 6.300 -42.980
2020 11.050 GBX 11.050 -28.470
2019 4.850 10.600 GBX 15.450 8.420
2018 4.600 9.650 GBX 14.250 26.550
2017 4.170 7.090 GBX 11.260 635.940
2016 1.530 GBX 1.530

Midwich Group Dividend Calculator

PaymentPaidAmount
Next
Previous

Midwich Group Dividend Growth

Dividend Growth (1Y) -43.94%
Dividend CAGR (5Y) 25.26%
Years of Growth 3
Payout Ratio 81.69%
Buyback Yield 0.03%
Shareholder Yield 5.03%
P/E Ratio (TTM)28.01
Forward P/E8.58
P/FCF4.86
Earnings Yield3.64%
FCF Yield20.56%
ROE3.85%
ROCE5.35%
Profit Margin0.54%
Operating Margin1.53%
Gross Margin17.63%