Northern Bear
        
            Website:
            Northern Bear
            Index:
            AIM
            EPIC: NTBR
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Support Services
            
            
            Subsector:
            
            
                Business Support Services
            
            
            Market Cap:
            
                £14.86M
            
            
            Payout Frequency: Annual
        
        
        
        
            
            
            
        
        Northern Bear Annual Dividend Yield - 3.31%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 28/08/2025 | 24/09/2025 | Special | 1.00p | GBX | 
                
                
                    | 28/08/2025 | 24/09/2025 | Final | 2.50p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            3.50p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (3.50p)
    ÷ Share Price (105.65p)
    = 3.31%
        
        Northern Bear Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 28/08/2025 | 24/09/2025 | Special | 1.00p | GBX | 
			| 28/08/2025 | 24/09/2025 | Final | 2.50p | GBX | 
			| 29/08/2024 | 25/09/2024 | Final | 2.00p | GBX | 
			| 22/02/2024 | 15/03/2024 | Final | 2.00p | GBX | 
			| 24/08/2023 | 15/09/2023 | Interim | 2.00p | GBX | 
			| 24/08/2023 | 15/09/2023 | Special | 1.00p | GBX | 
			| 08/08/2019 | 30/08/2019 | Special | 0.75p | GBX | 
			| 08/08/2019 | 30/08/2019 | Final | 3.25p | GBX | 
			| 09/08/2018 | 31/08/2018 | Special | 1.00p | GBX | 
			| 09/08/2018 | 31/08/2018 | Final | 3.00p | GBX | 
			| 10/08/2017 | 01/09/2017 | Special | 1.50p | GBX | 
			| 10/08/2017 | 01/09/2017 | Final | 2.50p | GBX | 
			| 04/08/2016 | 26/08/2016 | Final | 2.00p | GBX | 
			| 06/08/2015 | 28/08/2015 | Final | 1.50p | GBX | 
			| 06/08/2014 | 29/08/2014 | Final | 0.75p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Special | Currency | Total | Change (%) | 
			| 2023 | 2.000 | 2.000 | 1.000 | GBX | 5.000 | 25.00 | 
			| 2019 |  | 3.250 | 0.750 | GBX | 4.000 | 0.00 | 
			| 2018 |  | 3.000 | 1.000 | GBX | 4.000 | 0.00 | 
			| 2017 |  | 2.500 | 1.500 | GBX | 4.000 | 100.00 | 
			| 2016 |  | 2.000 |  | GBX | 2.000 | 33.33 | 
			| 2015 |  | 1.500 |  | GBX | 1.500 | 100.00 | 
			| 2014 |  | 0.750 |  | GBX | 0.750 |  | 
	
 
             
         
        
        Northern Bear Dividend Calculator
        
        
        
        
            Northern Bear Dividend Growth
            
                
                    | Dividend Growth (1Y) | -12.5% | 
                
                    | Dividend CAGR (5Y) | 3.13% | 
                
                    | Years of Growth | 1 | 
                
                    | Payout Ratio | 11.93% | 
                
                    | Buyback Yield | 19.5% | 
                
                    | Shareholder Yield | 21.81% | 
            
         
        
        
        
        
            Northern Bear Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 6.47 | 
                
                    | Forward P/E | 5.45 | 
                
                    | P/FCF | 2.7 | 
                
                    | Earnings Yield | 15.51% | 
                
                    | FCF Yield | 36.99% | 
                
                    | ROE | 10.83% | 
                
                    | ROCE | 13.33% | 
                
                    | Profit Margin | 2.95% | 
                
                    | Operating Margin | 4.33% | 
                
                    | Gross Margin | 24.6% |