PageGroup
Website:
PageGroup
Index:
FTSE 250
EPIC: PAGE
Supersector:
Industrial Goods and Services
Sector:
Support Services
Subsector:
Business Training and Employment Agencies
Market Cap:
£770.28M
Payout Frequency: Semi-Annual
PageGroup Annual Dividend Yield - 7.25%
Dividends Used in Calculation:
| Ex-Dividend Date |
Payment Date |
Type |
Amount |
Currency |
| 15/05/2025 |
23/06/2025 |
Final |
11.75p |
GBX |
| 28/08/2025 |
10/10/2025 |
Interim |
5.36p |
GBX |
Total (Annual Dividends Per Share):
17.11p
Dividend Yield =
Annual Dividends Per Share (17.11p)
÷ Share Price (236p)
= 7.25%
PageGroup Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
| 28/08/2025 | 10/10/2025 | Interim | 5.36p | GBX |
| 15/05/2025 | 23/06/2025 | Final | 11.75p | GBX |
| 29/08/2024 | 11/10/2024 | Interim | 5.36p | GBX |
| 16/05/2024 | 21/06/2024 | Final | 11.24p | GBX |
| 31/08/2023 | 13/10/2023 | Interim | 5.13p | GBX |
| 31/08/2023 | 13/10/2023 | Special | 15.87p | GBX |
| 18/05/2023 | 19/06/2023 | Final | 10.76p | GBX |
| 01/09/2022 | 14/10/2022 | Interim | 4.91p | GBX |
| 01/09/2022 | 14/10/2022 | Special | 26.71p | GBX |
| 19/05/2022 | 17/06/2022 | Final | 10.30p | GBX |
| 02/09/2021 | 13/10/2021 | Interim | 4.70p | GBX |
| 02/09/2021 | 13/10/2021 | Special | 26.71p | GBX |
| 21/05/2020 | 19/06/2020 | Final | 9.40p | GBX |
| 05/09/2019 | 09/10/2019 | Interim | 4.30p | GBX |
| 05/09/2019 | 09/10/2019 | Special | 12.73p | GBX |
| 16/05/2019 | 17/06/2019 | Final | 9.00p | GBX |
| 06/09/2018 | 10/10/2018 | Interim | 4.10p | GBX |
| 06/09/2018 | 10/10/2018 | Special | 12.73p | GBX |
| 17/05/2018 | 18/06/2018 | Final | 8.60p | GBX |
| 07/09/2017 | 11/10/2017 | Interim | 3.90p | GBX |
| 07/09/2017 | 11/10/2017 | Special | 12.73p | GBX |
| 18/05/2017 | 19/06/2017 | Final | 8.23p | GBX |
| 08/09/2016 | 12/10/2016 | Interim | 3.75p | GBX |
| 08/09/2016 | 12/10/2016 | Special | 6.46p | GBX |
| 19/05/2016 | 20/06/2016 | Final | 7.90p | GBX |
| 03/09/2015 | 02/10/2015 | Interim | 3.60p | GBX |
| 03/09/2015 | 02/10/2015 | Special | 16.00p | GBX |
| 21/05/2015 | 22/06/2015 | Final | 7.58p | GBX |
| 03/09/2014 | 03/10/2014 | Interim | 3.42p | GBX |
| 21/05/2014 | 23/06/2014 | Final | 7.25p | GBX |
| 04/09/2013 | 04/10/2013 | Interim | 3.25p | GBX |
| Year | Interim | Final | Special | Currency | Total | Change (%) |
| 2024 | 5.360 | 11.240 | | GBX | 16.600 | -47.73 |
| 2023 | 5.130 | 10.760 | 15.870 | GBX | 31.760 | -24.23 |
| 2022 | 4.910 | 10.300 | 26.710 | GBX | 41.920 | 33.46 |
| 2021 | 4.700 | | 26.710 | GBX | 31.410 | 234.14 |
| 2020 | | 9.400 | | GBX | 9.400 | -63.88 |
| 2019 | 4.300 | 9.000 | 12.730 | GBX | 26.030 | 2.35 |
| 2018 | 4.100 | 8.600 | 12.730 | GBX | 25.430 | 2.29 |
| 2017 | 3.900 | 8.230 | 12.730 | GBX | 24.860 | 37.27 |
| 2016 | 3.750 | 7.900 | 6.460 | GBX | 18.110 | -33.37 |
| 2015 | 3.600 | 7.580 | 16.000 | GBX | 27.180 | 154.73 |
| 2014 | 3.420 | 7.250 | | GBX | 10.670 | 228.30 |
| 2013 | 3.250 | | | GBX | 3.250 | |
PageGroup Dividend Calculator
PageGroup Dividend Growth
| Dividend Growth (1Y) |
3.07%
|
| Dividend CAGR (5Y) |
-11.44%
|
| Years of Growth |
–
|
| Payout Ratio |
454.35%
|
| Buyback Yield |
0.41%
|
| Shareholder Yield |
7.55%
|
PageGroup Valuation & Profitability
| P/E Ratio (TTM) |
62.54
|
| Forward P/E |
62.64
|
| P/FCF |
11.92
|
| Earnings Yield |
1.62%
|
| FCF Yield |
8.39%
|
| ROE |
4.81%
|
| ROCE |
7.54%
|
| Profit Margin |
0.72%
|
| Operating Margin |
1.6%
|
| Gross Margin |
48.07%
|