PageGroup

Website: PageGroup
Index: FTSE 250
EPIC: PAGE
Supersector: Industrial Goods and Services
Sector: Support Services
Subsector: Business Training and Employment Agencies
Market Cap: £759.77M
Payout Frequency: Semi-Annual

PageGroup Annual Dividend Yield - 7.38%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
15/05/2025 23/06/2025 Final 11.75p GBX
28/08/2025 10/10/2025 Interim 5.36p GBX

Total (Annual Dividends Per Share): 17.11p

Dividend Yield = Annual Dividends Per Share (17.11p) ÷ Share Price (232p) = 7.38%

PageGroup Dividend History

Ex Dividend Date Payment Date Type Amount Currency
28/08/2025 10/10/2025 Interim 5.36p GBX
15/05/2025 23/06/2025 Final 11.75p GBX
29/08/2024 11/10/2024 Interim 5.36p GBX
16/05/2024 21/06/2024 Final 11.24p GBX
31/08/2023 13/10/2023 Interim 5.13p GBX
31/08/2023 13/10/2023 Special 15.87p GBX
18/05/2023 19/06/2023 Final 10.76p GBX
01/09/2022 14/10/2022 Interim 4.91p GBX
01/09/2022 14/10/2022 Special 26.71p GBX
19/05/2022 17/06/2022 Final 10.30p GBX
02/09/2021 13/10/2021 Interim 4.70p GBX
02/09/2021 13/10/2021 Special 26.71p GBX
21/05/2020 19/06/2020 Final 9.40p GBX
05/09/2019 09/10/2019 Interim 4.30p GBX
05/09/2019 09/10/2019 Special 12.73p GBX
16/05/2019 17/06/2019 Final 9.00p GBX
06/09/2018 10/10/2018 Interim 4.10p GBX
06/09/2018 10/10/2018 Special 12.73p GBX
17/05/2018 18/06/2018 Final 8.60p GBX
07/09/2017 11/10/2017 Interim 3.90p GBX
07/09/2017 11/10/2017 Special 12.73p GBX
18/05/2017 19/06/2017 Final 8.23p GBX
08/09/2016 12/10/2016 Interim 3.75p GBX
08/09/2016 12/10/2016 Special 6.46p GBX
19/05/2016 20/06/2016 Final 7.90p GBX
03/09/2015 02/10/2015 Interim 3.60p GBX
03/09/2015 02/10/2015 Special 16.00p GBX
21/05/2015 22/06/2015 Final 7.58p GBX
03/09/2014 03/10/2014 Interim 3.42p GBX
21/05/2014 23/06/2014 Final 7.25p GBX
04/09/2013 04/10/2013 Interim 3.25p GBX
Year Interim Final Special Currency Total Change
2024 5.360 11.240 GBX 16.600 -47.730
2023 5.130 10.760 15.870 GBX 31.760 -24.230
2022 4.910 10.300 26.710 GBX 41.920 33.460
2021 4.700 26.710 GBX 31.410 234.140
2020 9.400 GBX 9.400 -63.880
2019 4.300 9.000 12.730 GBX 26.030 2.350
2018 4.100 8.600 12.730 GBX 25.430 2.290
2017 3.900 8.230 12.730 GBX 24.860 37.270
2016 3.750 7.900 6.460 GBX 18.110 -33.370
2015 3.600 7.580 16.000 GBX 27.180 154.730
2014 3.420 7.250 GBX 10.670 228.300
2013 3.250 GBX 3.250

PageGroup Dividend Calculator

PaymentPaidAmount
Next
Previous

PageGroup Dividend Growth

Dividend Growth (1Y) 3.07%
Dividend CAGR (5Y) -11.44%
Years of Growth
Payout Ratio 454.35%
Buyback Yield 0.41%
Shareholder Yield 7.81%
P/E Ratio (TTM)61.69
Forward P/E62.66
P/FCF11.76
Earnings Yield1.64%
FCF Yield8.5%
ROE4.81%
ROCE7.54%
Profit Margin0.72%
Operating Margin1.6%
Gross Margin48.07%