RDI REIT
Website:
RDI REIT
Index:
FTSE Small Cap
EPIC: RDI
Supersector:
Real Estate
Sector:
Real Estate Investment Trusts
Subsector:
Diversified REITs
Market Cap:
–
Payout Frequency:
RDI REIT Annual Dividend Yield - 826.45%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 06/06/2019 | 25/06/2019 | 1st Interim | 4.00p | GBX |
| 21/11/2019 | 10/12/2019 | 2nd Interim | 6.00p | GBX |
Total (Annual Dividends Per Share): 10.00p
Dividend Yield = Annual Dividends Per Share (10.00p) ÷ Share Price (1.21p) = 826.45%
RDI REIT Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 03/12/2020 | 22/12/2020 | Interim | 5.00p | GBX |
| 21/11/2019 | 10/12/2019 | 2nd Interim | 6.00p | GBX |
| 06/06/2019 | 25/06/2019 | 1st Interim | 4.00p | GBX |
| 29/11/2018 | 18/12/2018 | 2nd Interim | 1.35p | GBX |
| 07/06/2018 | 25/06/2018 | 1st Interim | 1.35p | GBX |
| 30/11/2017 | 18/12/2017 | 2nd Interim | 1.30p | GBX |
| 08/06/2017 | 26/06/2017 | 1st Interim | 1.30p | GBX |
| 17/11/2016 | 12/12/2016 | 2nd Interim | 1.58p | GBX |
| 19/05/2016 | 06/06/2016 | 1st Interim | 1.63p | GBX |
| 19/11/2015 | 04/12/2015 | 2nd Interim | 1.65p | GBX |
| 21/05/2015 | 05/06/2015 | 1st Interim | 1.60p | GBX |
| 20/11/2014 | 05/12/2014 | 2nd Interim | 1.70p | GBX |
| 21/05/2014 | 05/06/2014 | 1st Interim | 1.50p | GBX |
| 20/11/2013 | 29/11/2013 | 2nd Interim | 1.63p | GBX |
| 08/05/2013 | 24/05/2013 | 1st Interim | 1.48p | GBX |
| Year | Interim | Currency | Total | Change |
|---|---|---|---|---|
| 2020 | 5.000 | GBX | 5.000 | -50.000 |
| 2019 | GBX | 10.000 | 270.370 | |
| 2018 | GBX | 2.700 | 3.840 | |
| 2017 | GBX | 2.600 | -19.000 | |
| 2016 | GBX | 3.210 | -1.230 | |
| 2015 | GBX | 3.250 | 1.560 | |
| 2014 | GBX | 3.200 | 2.890 | |
| 2013 | GBX | 3.110 |
RDI REIT Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |