Regional REIT

Website: Regional REIT
Index: FTSE Small Cap
EPIC: RGL
Supersector: Real Estate
Sector: Real Estate Investment Trusts
Subsector: Diversified REITs
Market Cap: £165.65M
Payout Frequency: Quarterly

Regional REIT Annual Dividend Yield - 9.22%

Dividends Used in Calculation:

Ex-Dividend Date Payment Date Type Amount Currency
21/11/2024 10/01/2025 Q3 2.20p GBX
27/02/2025 04/04/2025 Q4 2.20p GBX
22/05/2025 11/07/2025 Q1 2.50p GBX
18/09/2025 17/10/2025 Q2 2.50p GBX

Total (Annual Dividends Per Share): 9.40p

Dividend Yield = Annual Dividends Per Share (9.40p) ÷ Share Price (102p) = 9.22%

Regional REIT Dividend History

Ex Dividend Date Payment Date Type Amount Currency
20/11/2025 09/01/2026 Q3 2.5000p GBX
18/09/2025 17/10/2025 Q2 2.50p GBX
22/05/2025 11/07/2025 Q1 2.50p GBX
27/02/2025 04/04/2025 Q4 2.20p GBX
21/11/2024 10/01/2025 Q3 2.20p GBX
19/09/2024 18/10/2024 Q2 2.20p GBX
30/05/2024 12/07/2024 Q1 1.20p GBX
29/02/2024 05/04/2024 Q4 1.20p GBX
16/11/2023 12/01/2024 Q3 1.20p GBX
21/09/2023 19/10/2023 Q2 1.20p GBX
01/06/2023 04/08/2023 Q1 1.65p GBX
02/03/2023 06/04/2023 Q4 1.65p GBX
17/11/2022 12/01/2023 Q3 1.65p GBX
01/09/2022 14/10/2022 Q2 1.65p GBX
01/06/2022 15/07/2022 Q1 1.65p GBX
03/03/2022 08/04/2022 Q4 1.70p GBX
18/11/2021 12/01/2022 Q3 1.60p GBX
09/09/2021 15/10/2021 Q2 1.60p GBX
27/05/2021 16/07/2021 Q1 1.60p GBX
04/03/2021 09/04/2021 Q4 1.50p GBX
19/11/2020 08/01/2021 Q3 1.50p GBX
03/09/2020 16/10/2020 Q2 1.50p GBX
04/06/2020 17/07/2020 Q1 1.90p GBX
05/03/2020 09/04/2020 Q4 2.55p GBX
21/11/2019 19/12/2019 Q3 1.90p GBX
05/09/2019 15/10/2019 Q2 1.90p GBX
06/06/2019 12/07/2019 Q1 1.90p GBX
28/02/2019 11/04/2019 Q4 2.50p GBX
22/11/2018 21/12/2018 Q3 1.85p GBX
13/09/2018 15/10/2018 Q2 1.85p GBX
24/05/2018 13/07/2018 Q1 1.85p GBX
01/03/2018 12/04/2018 Q4 2.45p GBX
23/11/2017 22/12/2017 Q3 1.80p GBX
07/09/2017 13/10/2017 Q2 1.80p GBX
08/06/2017 14/07/2017 Q1 1.80p GBX
02/03/2017 13/04/2017 Q4 2.40p GBX
24/11/2016 22/12/2016 Q3 1.75p GBX
08/09/2016 07/10/2016 Q2 1.75p GBX
09/06/2016 08/07/2016 Q1 1.75p GBX
17/03/2016 15/04/2016 Final 1.00p GBX
Year Final Currency Total Change
2024 GBX 6.800 19.290
2023 GBX 5.700 -14.280
2022 GBX 6.650 5.550
2021 GBX 6.300 -15.430
2020 GBX 7.450 -9.140
2019 GBX 8.200 2.500
2018 GBX 8.000 2.560
2017 GBX 7.800 48.570
2016 GBX 5.250 425.000
2015 1.000 GBX 1.000

Regional REIT Dividend Calculator

PaymentPaidAmount
Next
Previous

Regional REIT Dividend Growth

Dividend Growth (1Y) -65.85%
Dividend CAGR (5Y) -33.48%
Years of Growth
Payout Ratio
Buyback Yield -64.7%
Shareholder Yield -56.09%
P/E Ratio (TTM)
Forward P/E8.72
P/FCF
Earnings Yield-12.25%
FCF Yield
ROE-6.74%
ROCE4.83%
Profit Margin-23.42%
Operating Margin36.41%
Gross Margin41.77%