Regus
Website:
Regus
Index:
FTSE 250
EPIC: RGU
Supersector:
Industrial Goods and Services
Sector:
Support Services
Subsector:
Business Support Services
Market Cap:
–
Payout Frequency:
Regus Annual Dividend Yield - 192.15%
Dividends Used in Calculation:
| Ex-Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 28/04/2016 | 27/05/2016 | Final | 3.10p | GBX |
| 08/09/2016 | 07/10/2016 | Interim | 1.55p | GBX |
Total (Annual Dividends Per Share): 4.65p
Dividend Yield = Annual Dividends Per Share (4.65p) ÷ Share Price (2.42p) = 192.15%
Regus Dividend History
| Ex Dividend Date | Payment Date | Type | Amount | Currency |
|---|---|---|---|---|
| 08/09/2016 | 07/10/2016 | Interim | 1.55p | GBX |
| 28/04/2016 | 27/05/2016 | Final | 3.10p | GBX |
| 03/09/2015 | 02/10/2015 | Interim | 1.40p | GBX |
| 30/04/2015 | 29/05/2015 | Final | 2.75p | GBX |
| 03/09/2014 | 03/10/2014 | Interim | 1.25p | GBX |
| 30/04/2014 | 30/05/2014 | Final | 2.50p | GBX |
| 04/09/2013 | 04/10/2013 | Interim | 1.10p | GBX |
| 01/05/2013 | 31/05/2013 | Final | 2.20p | GBX |
| 05/09/2012 | 05/10/2012 | Interim | 1.00p | GBX |
| 25/04/2012 | 25/05/2012 | Final | 2.00p | GBX |
| 07/09/2011 | 07/10/2011 | Interim | 0.90p | GBX |
| Year | Interim | Final | Currency | Total | Change |
|---|---|---|---|---|---|
| 2016 | 1.550 | 3.100 | GBX | 4.650 | 12.040 |
| 2015 | 1.400 | 2.750 | GBX | 4.150 | 10.660 |
| 2014 | 1.250 | 2.500 | GBX | 3.750 | 13.630 |
| 2013 | 1.100 | 2.200 | GBX | 3.300 | 10.000 |
| 2012 | 1.000 | 2.000 | GBX | 3.000 | 233.330 |
| 2011 | 0.900 | GBX | 0.900 |
Regus Dividend Calculator
| Payment | Paid | Amount |
|---|---|---|
| Next | – | – |
| Previous | – | – |