RPS Group
        
            Website:
            RPS Group
            Index:
            FTSE Small Cap
            EPIC: RPS
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Support Services
            
            
            Subsector:
            
            
                Business Support Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        RPS Group Annual Dividend Yield - 42.18%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 21/04/2022 | 20/05/2022 | Final | 0.44p | GBX | 
                
                
                    | 15/09/2022 | 11/10/2022 | Interim | 0.45p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            0.89p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (0.89p)
    ÷ Share Price (2.11p)
    = 42.18%
        
        RPS Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 15/09/2022 | 11/10/2022 | Interim | 0.45p | GBX | 
			| 21/04/2022 | 20/05/2022 | Final | 0.44p | GBX | 
			| 09/09/2021 | 08/10/2021 | Interim | 0.26p | GBX | 
			| 23/04/2020 | 15/05/2020 | Final | 2.00p | GBX | 
			| 12/09/2019 | 11/10/2019 | Interim | 2.42p | GBX | 
			| 18/04/2019 | 17/05/2019 | Final | 5.08p | GBX | 
			| 13/09/2018 | 12/10/2018 | Interim | 4.80p | GBX | 
			| 19/04/2018 | 18/05/2018 | Final | 5.08p | GBX | 
			| 14/09/2017 | 13/10/2017 | Interim | 4.80p | GBX | 
			| 20/04/2017 | 19/05/2017 | Final | 5.08p | GBX | 
			| 15/09/2016 | 14/10/2016 | Interim | 4.66p | GBX | 
			| 21/04/2016 | 20/05/2016 | Final | 5.08p | GBX | 
			| 17/09/2015 | 15/10/2015 | Interim | 4.66p | GBX | 
			| 23/04/2015 | 22/05/2015 | Final | 4.42p | GBX | 
			| 17/09/2014 | 16/10/2014 | Interim | 4.05p | GBX | 
			| 16/04/2014 | 23/05/2014 | Final | 3.84p | GBX | 
			| 18/09/2013 | 17/10/2013 | Interim | 3.52p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2022 | 0.450 | 0.440 | GBX | 0.890 | 242.30 | 
			| 2021 | 0.260 |  | GBX | 0.260 | -87.00 | 
			| 2020 |  | 2.000 | GBX | 2.000 | -73.33 | 
			| 2019 | 2.420 | 5.080 | GBX | 7.500 | -24.08 | 
			| 2018 | 4.800 | 5.080 | GBX | 9.880 | 0.00 | 
			| 2017 | 4.800 | 5.080 | GBX | 9.880 | 1.43 | 
			| 2016 | 4.660 | 5.080 | GBX | 9.740 | 7.26 | 
			| 2015 | 4.660 | 4.420 | GBX | 9.080 | 15.08 | 
			| 2014 | 4.050 | 3.840 | GBX | 7.890 | 124.14 | 
			| 2013 | 3.520 |  | GBX | 3.520 |  | 
	
 
             
         
        
        RPS Group Dividend Calculator