Sureserve Group
        
            Website:
            Sureserve Group
            Index:
            AIM
            EPIC: SUR
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Support Services
            
            
            Subsector:
            
            
                Business Support Services
            
            
            Market Cap:
            
                –
            
            
            Payout Frequency: 
        
        
        
        
            
            
            
        
        Sureserve Group Annual Dividend Yield - 345.24%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 07/01/2016 | 08/02/2016 | Final | 1.90p | GBX | 
                
                
                    | 09/06/2016 | 04/07/2016 | Interim | 1.00p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            2.90p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (2.90p)
    ÷ Share Price (0.84p)
    = 345.24%
        
        Sureserve Group Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 18/02/2021 | 30/04/2021 | Final | 1.00p | GBX | 
			| 30/01/2020 | 30/04/2020 | Final | 0.50p | GBX | 
			| 28/02/2019 | 30/04/2019 | Final | 0.25p | GBX | 
			| 01/03/2018 | 06/04/2018 | Final | 0.50p | GBX | 
			| 09/03/2017 | 06/04/2017 | Final | 0.50p | GBX | 
			| 09/06/2016 | 04/07/2016 | Interim | 1.00p | GBX | 
			| 07/01/2016 | 08/02/2016 | Final | 1.90p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2020 |  | 1.000 | GBX | 1.000 | 100.00 | 
			| 2019 |  | 0.500 | GBX | 0.500 | 100.00 | 
			| 2018 |  | 0.250 | GBX | 0.250 | -50.00 | 
			| 2017 |  | 0.500 | GBX | 0.500 | -66.66 | 
			| 2016 | 1.000 | 0.500 | GBX | 1.500 | -21.05 | 
			| 2015 |  | 1.900 | GBX | 1.900 |  | 
	
 
             
         
        
        Sureserve Group Dividend Calculator