Trifast
        
            Website:
            Trifast
            Index:
            FTSE Small Cap
            EPIC: TRI
            Supersector:
            
            
                Industrial Goods and Services
            
            
            Sector:
            
            
                Support Services
            
            
            Subsector:
            
            
                Industrial Suppliers
            
            
            Market Cap:
            
                £105.63M
            
            
            Payout Frequency: Semi-Annual
        
        
        
        
            
            
            
        
        Trifast Annual Dividend Yield - 2.37%
        Dividends Used in Calculation:
        
            
                
                    | Ex-Dividend Date | Payment Date | Type | Amount | Currency | 
            
            
                
                
                    | 06/03/2025 | 10/04/2025 | Interim | 0.60p | GBX | 
                
                
                    | 11/09/2025 | 10/10/2025 | Final | 1.20p | GBX | 
                
            
        
        
            Total (Annual Dividends Per Share):
            1.80p
    
        
        
            Dividend Yield = 
            Annual Dividends Per Share (1.80p)
    ÷ Share Price (76p)
    = 2.37%
        
        Trifast Dividend History
        
        
        
            
            
                
                
	
		
			| Ex Dividend Date | Payment Date | Type | Amount | Currency | 
			| 11/09/2025 | 10/10/2025 | Final | 1.20p | GBX | 
			| 06/03/2025 | 10/04/2025 | Interim | 0.60p | GBX | 
			| 12/09/2024 | 11/10/2024 | Final | 1.20p | GBX | 
			| 14/03/2024 | 11/04/2024 | Interim | 0.60p | GBX | 
			| 28/09/2023 | 13/10/2023 | Final | 1.50p | GBX | 
			| 16/03/2023 | 13/04/2023 | Interim | 0.75p | GBX | 
			| 15/09/2022 | 14/10/2022 | Final | 1.40p | GBX | 
			| 17/03/2022 | 14/04/2022 | Interim | 0.70p | GBX | 
			| 16/09/2021 | 15/10/2021 | Final | 1.60p | GBX | 
			| 12/03/2020 | 09/04/2020 | Interim | 1.20p | GBX | 
			| 12/09/2019 | 11/10/2019 | Final | 3.05p | GBX | 
			| 14/03/2019 | 11/04/2019 | Interim | 1.20p | GBX | 
			| 13/09/2018 | 12/10/2018 | Final | 2.75p | GBX | 
			| 15/03/2018 | 12/04/2018 | Interim | 1.10p | GBX | 
			| 14/09/2017 | 13/10/2017 | Final | 2.50p | GBX | 
			| 16/03/2017 | 13/04/2017 | Interim | 1.00p | GBX | 
			| 15/09/2016 | 14/10/2016 | Final | 2.00p | GBX | 
			| 17/03/2016 | 15/04/2016 | Interim | 0.80p | GBX | 
			| 17/09/2015 | 16/10/2015 | Final | 1.50p | GBX | 
			| 19/03/2015 | 17/04/2015 | Interim | 0.60p | GBX | 
			| 25/06/2014 | 17/10/2014 | Final | 1.00p | GBX | 
			| 20/11/2013 | 18/04/2014 | Interim | 0.40p | GBX | 
	
 
             
            
            
                
                
	
		
			| Year | Interim | Final | Currency | Total | Change (%) | 
			| 2024 | 0.600 | 1.200 | GBX | 1.800 | -20.00 | 
			| 2023 | 0.750 | 1.500 | GBX | 2.250 | 7.14 | 
			| 2022 | 0.700 | 1.400 | GBX | 2.100 | 31.25 | 
			| 2021 |  | 1.600 | GBX | 1.600 | 33.33 | 
			| 2020 | 1.200 |  | GBX | 1.200 | -71.76 | 
			| 2019 | 1.200 | 3.050 | GBX | 4.250 | 10.38 | 
			| 2018 | 1.100 | 2.750 | GBX | 3.850 | 10.00 | 
			| 2017 | 1.000 | 2.500 | GBX | 3.500 | 25.00 | 
			| 2016 | 0.800 | 2.000 | GBX | 2.800 | 33.33 | 
			| 2015 | 0.600 | 1.500 | GBX | 2.100 | 110.00 | 
			| 2014 |  | 1.000 | GBX | 1.000 | 150.00 | 
			| 2013 | 0.400 |  | GBX | 0.400 |  | 
	
 
             
         
        
        Trifast Dividend Calculator
        
        
        
        
            Trifast Dividend Growth
            
                
                    | Dividend Growth (1Y) | – | 
                
                    | Dividend CAGR (5Y) | 2.38% | 
                
                    | Years of Growth | – | 
                
                    | Payout Ratio | 233.27% | 
                
                    | Buyback Yield | 0.08% | 
                
                    | Shareholder Yield | 2.4% | 
            
         
        
        
        
        
            Trifast Valuation & Profitability
            
                
                    | P/E Ratio (TTM) | 100.79 | 
                
                    | Forward P/E | 11.82 | 
                
                    | P/FCF | 7.77 | 
                
                    | Earnings Yield | 0.99% | 
                
                    | FCF Yield | 12.86% | 
                
                    | ROE | 0.85% | 
                
                    | ROCE | 6.36% | 
                
                    | Profit Margin | 0.47% | 
                
                    | Operating Margin | 5.34% | 
                
                    | Gross Margin | 28.35% |