Companies by Sector - Real Estate Investment Trusts

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGRO Segro FTSE 100 3.94 £10.35B 758.60 -0.84%
LAND Land Securities Group FTSE 100 6.21 £4.87B 650.50 -0.46%
LMP Londonmetric Property FTSE 100 6.00 £4.74B 199.90 -1.14%
BBOX Tritax Big Box REIT FTSE 250 4.63 £4.45B 165.30 0.30%
BLND British Land Co FTSE 250 5.52 £4.15B 414.80 -0.14%
UTG UNITE Group FTSE 100 6.66 £3.12B 566.00 -1.14%
SHC Shaftesbury Capital FTSE 250 2.65 £2.81B 143.50 -0.35%
PHP Primary Health Properties FTSE 250 7.05 £2.71B 103.60 -0.67%
DLN Derwent London FTSE 250 4.21 £2.19B 1,922.00 -1.49%
BYG Big Yellow Group FTSE 250 4.62 £2.02B 1,030.00 0.19%
HMSO Hammerson FTSE 250 4.41 £1.91B 354.60 -1.12%
SAFE Safestore Holdings FTSE 250 3.71 £1.8B 827.00 0.36%
GPE Great Portland Estates FTSE 250 2.11 £1.5B 374.00 0.94%
SUPR Supermarket Income Reit FTSE 250 7.42 £1.04B 83.30 -0.48%
WKP Workspace Group FTSE 250 6.77 £810.6M 419.50 -0.47%
THRL Target Healthcare REIT FTSE 250 5.81 £648.77M 103.80 -0.76%
CREI Custodian Reit FTSE Small Cap 7.08 £390.37M 84.80 -0.24%
NRR NewRiver REIT FTSE Small Cap 9.09 £309.82M 72.60 0.14%
SOHO Triple Point Social Housing REIT FTSE Small Cap 7.61 £288.8M 73.90 0.68%
SREI Schroder Real Estate Investment Trust FTSE Small Cap 6.38 £272.43M 56.20 0.90%
AEWU AEW UK REIT FTSE Small Cap 7.41 £170.1M 108.00 0.75%
RGL Regional REIT FTSE Small Cap 9.77 £164.36M 102.40 0.99%
LABS Life Science Reit AIM £149.8M 41.10 -3.97%
RESI Residential Secure Income FTSE Small Cap 7.41 £103.69M 55.60 -0.71%
HOME Home Reit FTSE 250 £71.94M 9.10 -1.30%
AIRE Alternative Income REIT FTSE Fledgling 8.27 £60.38M 75.00 0.50%
RLE Real Estate Investors AIM 5.05 £55.43M 31.57 0.70%
TOWN Town Centre Securities FTSE Fledgling 2.05 £51.37M 124.60 -3.30%
KCR KCR Residential REIT AIM £4.27M 10.25 -1.60%
SHED Urban Logistics REIT FTSE 250 4.81 £0 156.00 %
WHR Warehouse REIT FTSE Small Cap 5.66 £0 113.00 0.00%
PRSR PRS REIT FTSE 250 3.89 £0 113.60 0.35%
API Abrdn Property Income Trust FTSE Small Cap 46.28 £0 5.10 1.39%
ESP Empiric Student Property FTSE 250 4.63 £0 80.00 %
AGR Assura FTSE 250 7.08 £0 47.70 0.63%